Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending January 21)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | Jennifer F. Hillis | Friends of Judge Brash | $6,000 | 01/16/2023 |
1 | Nancy Einhorn | Friends of Judge Brash | $6,000 | 01/19/2023 |
3 | Patrick English | Friends of Judge Brash | $2,500 | 01/21/2023 |
3 | Russell M. Darrow Jr. | Friends of Judge Brash | $2,500 | 01/17/2023 |
5 | Diane Zore | Friends of Judge Brash | $2,000 | 01/16/2023 |
6 | Bruce B. Kroll | Riniker for Judge | $1,000 | 01/19/2023 |
6 | Jule Ann Kubly | Friends of Judge Brash | $1,000 | 01/21/2023 |
6 | Kathleen D. Ryan | Friends of Judge Brash | $1,000 | 01/16/2023 |
6 | Michael W. Darrow | Friends of Judge Brash | $1,000 | 01/17/2023 |
10 | Dianne Sehler | Friends of Judge Brash | $500 | 01/19/2023 |
10 | Keith Mardak | Friends of Judge Brash | $500 | 01/17/2023 |
12 | Jennifer Day | JenDayforJudge | $400 | 01/19/2023 |
13 | George Goehl | Waushara County Democrats | $250 | 01/16/2023 |
13 | Tina M. Holewinski | WIA PAC | $250 | 01/20/2023 |
15 | David Usher | Republican Party-Eau Claire County | $200 | 01/15/2023 |
16 | Bill & Cathy Bloss | Democratic Party of Walworth County | $100 | 01/15/2023 |
16 | Connor Morse | Democratic Party of Walworth County | $100 | 01/19/2023 |
16 | Joyce Motto | Republican Party-Eau Claire County | $100 | 01/21/2023 |
16 | Patricia O'Brien | Friends of Judge Brash | $100 | 01/18/2023 |
20 | John Matthews | AFT Wisconsin COPE | $99 | 01/15/2023 |
21 | David D. Gross | WIA PAC | $90 | 01/15/2023 |
22 | Jim Erickson | WIA PAC | $60 | 01/15/2023 |
22 | Shane A. Roh | WIA PAC | $60 | 01/15/2023 |
24 | Catherine Kerwin | Republican Party of Brown Co | $50 | 01/18/2023 |
24 | Monte Holte | Republican Party-Eau Claire County | $50 | 01/21/2023 |
24 | Noah Higgins | Democratic Party of Walworth County | $50 | 01/20/2023 |
24 | Olga Holte | Republican Party-Eau Claire County | $50 | 01/21/2023 |
28 | Charles Dykstra | AFT Wisconsin COPE | $48 | 01/15/2023 |
29 | John S. Saridan Jr. | Democratic Party of Walworth County | $40 | 01/18/2023 |
30 | Bob Cole | Democratic Party of Walworth County | $33 | 01/17/2023 |
30 | Charlene Staples | Democratic Party of Walworth County | $33 | 01/17/2023 |
32 | Alex Grant | Republican Party of Brown Co | $30 | 01/17/2023 |
32 | Amy L. Dehart | WIA PAC | $30 | 01/15/2023 |
32 | Amy Salzbrun | Republican Party of Brown Co | $30 | 01/21/2023 |
32 | Brent Dietzman | Republican Party of Brown Co | $30 | 01/18/2023 |
32 | Carol Wedig | WIA PAC | $30 | 01/15/2023 |
32 | Diana M. Buechel | WIA PAC | $30 | 01/15/2023 |
32 | Doug Reich | Republican Party of Brown Co | $30 | 01/16/2023 |
32 | Jennifer L. Haas | WIA PAC | $30 | 01/15/2023 |
32 | Jerry Roeser | Republican Party of Brown Co | $30 | 01/17/2023 |
32 | Julie Gonnering | Republican Party of Brown Co | $30 | 01/18/2023 |
32 | Kathy Nassios | Republican Party of Brown Co | $30 | 01/18/2023 |
32 | Linda Just | Republican Party of Brown Co | $30 | 01/16/2023 |
32 | Lynn Allard | Republican Party of Brown Co | $30 | 01/18/2023 |
32 | Peter Allard | Republican Party of Brown Co | $30 | 01/18/2023 |
32 | Rebecca Murphy | Republican Party of Brown Co | $30 | 01/16/2023 |
32 | Robert MacCaux | Republican Party of Brown Co | $30 | 01/18/2023 |
32 | Robert W. Buhler | WIA PAC | $30 | 01/15/2023 |
32 | Suzanne Tlachac | Republican Party of Brown Co | $30 | 01/18/2023 |
50 | Gertrude Pletcher | Kettle Moraine Alliance | $25 | 01/16/2023 |
50 | Richard Dittle | Waushara County Democrats | $25 | 01/16/2023 |
52 | Drew Nafzger | AFT Wisconsin COPE | $24 | 01/15/2023 |
53 | Amanda Captain | AFT Wisconsin COPE | $20 | 01/15/2023 |
54 | Arek Babel | Republican Party-Eau Claire County | $15 | 01/21/2023 |
54 | Steve Kallenbach | Republican Party-Eau Claire County | $15 | 01/21/2023 |
54 | Tera Calkins | Republican Party-Eau Claire County | $15 | 01/16/2023 |
54 | Vaarst Maxine Vande | AFT Wisconsin COPE | $15 | 01/15/2023 |
58 | Henry Cuykendall III | Republican Party-Eau Claire County | $13 | 01/18/2023 |
58 | Rae Cuykendall | Republican Party-Eau Claire County | $13 | 01/18/2023 |
60 | Larry Wright | WIA PAC | $12 | 01/15/2023 |
61 | Brian C. Merkel | Milwaukee Professional Firefighters Local 215 | $10 | 01/19/2023 |
61 | Bryon Nelson | WIA PAC | $10 | 01/20/2023 |
61 | David S. S. Murphy | WIA PAC | $10 | 01/20/2023 |
61 | Eric J. Daun | Milwaukee Professional Firefighters Local 215 | $10 | 01/19/2023 |
61 | Jennifer M. Schaefer | Milwaukee Professional Firefighters Local 215 | $10 | 01/19/2023 |
61 | Jermey J. Felsecker | Milwaukee Professional Firefighters Local 215 | $10 | 01/19/2023 |
61 | John Kanzenbach | Pro-Life WI Victory Fund PAC | $10 | 01/17/2023 |
61 | John Kreul | WIA PAC | $10 | 01/20/2023 |
61 | Kathleen Mengel | Democratic Party of Walworth County | $10 | 01/19/2023 |
61 | Mark Willson | WIA PAC | $10 | 01/20/2023 |
61 | Matthew Wolf | Democratic Party of Walworth County | $10 | 01/18/2023 |
61 | Ruth Caves | Waushara County Democrats | $10 | 01/15/2023 |
61 | William R. Code | Milwaukee Professional Firefighters Local 215 | $10 | 01/19/2023 |
61 | Dan Rodman | AFT Wisconsin COPE | $10 | 01/15/2023 |
61 | Flynn Dustrud | AFT Wisconsin COPE | $10 | 01/15/2023 |
61 | Gerard Xavier | AFT Wisconsin COPE | $10 | 01/15/2023 |
61 | Kenneth Walz | AFT Wisconsin COPE | $10 | 01/15/2023 |
61 | Kittie Smith | AFT Wisconsin COPE | $10 | 01/15/2023 |
61 | Sheldon Newkirk | AFT Wisconsin COPE | $10 | 01/15/2023 |
61 | Tara Basu | AFT Wisconsin COPE | $10 | 01/15/2023 |
61 | Kelly Santell | AFT Wisconsin COPE | $10 | 01/15/2023 |
61 | Samantha Pinchard | AFT Wisconsin COPE | $10 | 01/15/2023 |
83 | Mitali Sanghvi | AFT Wisconsin COPE | $9 | 01/15/2023 |
84 | Earl Mosel | AFT Wisconsin COPE | $6 | 01/15/2023 |
84 | John Galligan | AFT Wisconsin COPE | $6 | 01/15/2023 |
84 | John Kinville | AFT Wisconsin COPE | $6 | 01/15/2023 |
84 | Jonathan Pollack | AFT Wisconsin COPE | $6 | 01/15/2023 |
84 | Larry Hansen | AFT Wisconsin COPE | $6 | 01/15/2023 |
84 | Ramon Figueroa | AFT Wisconsin COPE | $6 | 01/15/2023 |
84 | Stephen Burns | AFT Wisconsin COPE | $6 | 01/15/2023 |
84 | Anne Waymouth | AFT Wisconsin COPE | $6 | 01/15/2023 |
84 | Judy Nelson | AFT Wisconsin COPE | $6 | 01/15/2023 |
84 | Thomas Jefferson | AFT Wisconsin COPE | $6 | 01/15/2023 |
94 | Alec S. Konkel | Milwaukee Professional Firefighters Local 215 | $5 | 01/19/2023 |
94 | Andres I. Baez Sr. | Milwaukee Professional Firefighters Local 215 | $5 | 01/19/2023 |
94 | Anthony J. Weniger | Milwaukee Professional Firefighters Local 215 | $5 | 01/19/2023 |
94 | Brent R. Jones | Milwaukee Professional Firefighters Local 215 | $5 | 01/19/2023 |
94 | Chad E. Shepardson | Milwaukee Professional Firefighters Local 215 | $5 | 01/19/2023 |
94 | Christopher Burchfield | Friends of Judge Brash | $5 | 01/18/2023 |
94 | Christopher S. Raasch | Milwaukee Professional Firefighters Local 215 | $5 | 01/19/2023 |
ORGANIZATIONS IN THIS STORY
City of Chippewa Falls• City of Monona• Village of Sussex• City of Appleton• City of Madison• Village of Waunakee• Village of Wild Rose• Village of Kimberly• City of Monroe• City of Eau Claire• City of Lake Geneva• Village of Potosi• City of Fitchburg• City of Greenfield• City of Platteville• Village of Suamico• City of Burlington• City of Green Bay• City of De Pere• City of Wauwatosa• City of Mondovi• City of Kaukauna• City of Edgerton• City of Fort Atkinson• City of Elkhorn• City of Omro• Village Of Sherwood• City Of Neenah• City Of West Allis
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.