Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending February 18)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | Dean L. Buntrock | Republican Party of Wisconsin | $100,000 | 02/13/2023 |
2 | William Haney | Democratic Party of Wisconsin | $50,000 | 02/16/2023 |
3 | Barton Burstein | Democratic Party of Wisconsin | $40,000 | 02/17/2023 |
4 | Marianne Lubar | Democratic Party of Wisconsin | $33,333 | 02/14/2023 |
5 | Timothy Disney | Democratic Party of Wisconsin | $25,000 | 02/14/2023 |
6 | Diane Hendricks | Friends of Justice Daniel Kelly | $20,000 | 02/15/2023 |
6 | Erica Lawson | Janet for Justice | $20,000 | 02/16/2023 |
6 | Hana Ginsburg | Janet for Justice | $20,000 | 02/16/2023 |
6 | James McClave | Janet for Justice | $20,000 | 02/16/2023 |
6 | Jeffrey Lawson | Janet for Justice | $20,000 | 02/16/2023 |
6 | Leonard Leo | Friends of Justice Daniel Kelly | $20,000 | 02/16/2023 |
6 | Lisa Minsky-Primus | Janet for Justice | $20,000 | 02/16/2023 |
6 | Lynn Schusterman | Janet for Justice | $20,000 | 02/16/2023 |
6 | Martha Escobar | Janet for Justice | $20,000 | 02/16/2023 |
6 | Sandor Lehoczky | Janet for Justice | $20,000 | 02/16/2023 |
6 | Stacy Schusterman | Janet for Justice | $20,000 | 02/16/2023 |
6 | State Senate Democratic Community | Jodi for State Senate | $20,000 | 02/15/2023 |
6 | Yaron Minsky | Janet for Justice | $20,000 | 02/16/2023 |
19 | WI PEOPLE Conference | Janet for Justice | $18,000 | 02/13/2023 |
19 | Wisconsin Carpenters PAC | Janet for Justice | $18,000 | 02/16/2023 |
21 | Allan H. Selig | Janet for Justice | $15,000 | 02/14/2023 |
22 | IBEW Local 494 PAC | Democratic Party of Wisconsin | $12,000 | 02/14/2023 |
22 | LiUNA, PAC | Democratic Party of Wisconsin | $12,000 | 02/14/2023 |
22 | Plumbers Local 75 PAC | Democratic Party of Wisconsin | $12,000 | 02/14/2023 |
22 | Weac PAC | Democratic Party of Wisconsin | $12,000 | 02/14/2023 |
26 | Dale Taylor | Democratic Party of Wisconsin | $10,000 | 02/17/2023 |
26 | Edith Allen | Democratic Party of Wisconsin | $10,000 | 02/13/2023 |
28 | Knodl for Senate | Republican Party of Wisconsin | $8,685 | 02/18/2023 |
29 | Suzette Masters | Janet for Justice | $7,500 | 02/16/2023 |
30 | Richard E. Uihlein | Friends of Judge Brash | $6,000 | 02/14/2023 |
31 | Amy Nelson | Friends of Justice Daniel Kelly | $5,000 | 02/15/2023 |
31 | Cedomir Crnkovic | Janet for Justice | $5,000 | 02/16/2023 |
31 | Erik Mullett | Jennifer for Justice | $5,000 | 02/16/2023 |
31 | Heather Breen | Janet for Justice | $5,000 | 02/14/2023 |
31 | James Barry | Friends of Justice Daniel Kelly | $5,000 | 02/16/2023 |
31 | John O'Farrell | Janet for Justice | $5,000 | 02/15/2023 |
31 | Jon Ritchie | Jennifer for Justice | $5,000 | 02/13/2023 |
31 | Rachael Bedard | Janet for Justice | $5,000 | 02/16/2023 |
31 | REALTORS Political Action Committee - Wisconsin | Republican Party of Wisconsin | $5,000 | 02/15/2023 |
31 | Stanley Hubbard | Jennifer for Justice | $5,000 | 02/17/2023 |
41 | Charles Dubois | Jennifer for Justice | $4,000 | 02/15/2023 |
41 | Wisconsin Family Action, Inc. | Wisconsin Family Action Inc. - 1.91 Account | $4,000 | 02/17/2023 |
43 | Catherine Hillery | Janet for Justice | $3,000 | 02/16/2023 |
43 | Leonard J. Sobczak | Janet for Justice | $3,000 | 02/16/2023 |
45 | Knodl for Senate | Republican Party of Wisconsin | $2,804 | 02/18/2023 |
46 | Don Layden Jr. | Janet for Justice | $2,500 | 02/14/2023 |
46 | Frances Pepper | Democratic Party of Wisconsin | $2,500 | 02/17/2023 |
46 | Michael Knight | Janet for Justice | $2,500 | 02/14/2023 |
46 | Sarah Faulkner | Democratic Party of Wisconsin | $2,500 | 02/18/2023 |
46 | William M. Cannon | Friends of Judge Brash | $2,500 | 02/13/2023 |
51 | Alex Lasry | Jodi for State Senate | $2,000 | 02/16/2023 |
51 | Anne Styza | Jennifer for Justice | $2,000 | 02/13/2023 |
51 | David L. Moskol | Jodi for State Senate | $2,000 | 02/14/2023 |
51 | Don Layden Jr. | Jodi for State Senate | $2,000 | 02/14/2023 |
51 | Jesse Alexandra | Hetzel for Judge | $2,000 | 02/13/2023 |
51 | Jonathan Rosen | Jodi for State Senate | $2,000 | 02/13/2023 |
51 | Stanley Kanter | Janet for Justice | $2,000 | 02/16/2023 |
51 | Susan Kavulich | Janet for Justice | $2,000 | 02/16/2023 |
51 | Taylor Neff | Janet for Justice | $2,000 | 02/15/2023 |
51 | Tom Walker | Janet for Justice | $2,000 | 02/16/2023 |
51 | Wisconsin Carpenters PAC | Jodi for State Senate | $2,000 | 02/17/2023 |
62 | Richard Graham | Janet for Justice | $1,500 | 02/15/2023 |
62 | Ronald McCabe | Janet for Justice | $1,500 | 02/15/2023 |
62 | Timothy Lindau | Jennifer for Justice | $1,500 | 02/17/2023 |
65 | Arnold Richman | Democratic Party of Wisconsin | $1,000 | 02/17/2023 |
65 | Bobbe Bridge | Janet for Justice | $1,000 | 02/12/2023 |
65 | Chad Fedler | Friends of Justice Daniel Kelly | $1,000 | 02/17/2023 |
65 | Claire Stamborski | Friends to Elect Everett Mitchell | $1,000 | 02/13/2023 |
65 | Dana Wachs | Janet for Justice | $1,000 | 02/16/2023 |
65 | David P. Horstick | Friends of Justice Daniel Kelly | $1,000 | 02/15/2023 |
65 | Eileen Daniel for 34 | Committee to Elect Judge Mary Burns | $1,000 | 02/17/2023 |
65 | Elizabeth Lynch | Janet for Justice | $1,000 | 02/16/2023 |
65 | Gaetano Alioto | Jennifer for Justice | $1,000 | 02/12/2023 |
65 | Glenn Grunewald | Janet for Justice | $1,000 | 02/14/2023 |
65 | Hannah Rosenthal | Janet for Justice | $1,000 | 02/14/2023 |
65 | Helen Sheahan | Janet for Justice | $1,000 | 02/18/2023 |
65 | IBEW Local 494 PAC | Jodi for State Senate | $1,000 | 02/16/2023 |
65 | James Caraway | Friends of Justice Daniel Kelly | $1,000 | 02/18/2023 |
65 | James H. Schloemer | Friends of Judge Brash | $1,000 | 02/14/2023 |
65 | James SchuMacHer | Janet for Justice | $1,000 | 02/15/2023 |
65 | Jill Lafer | Janet for Justice | $1,000 | 02/12/2023 |
65 | Jill Zimmerman | Jodi for State Senate | $1,000 | 02/14/2023 |
65 | Joan Sarnat | Janet for Justice | $1,000 | 02/14/2023 |
65 | John Schiek | Schiek for Oneida County Judge | $1,000 | 02/14/2023 |
65 | John Scott | Jennifer for Justice | $1,000 | 02/14/2023 |
65 | John Utz | Jennifer for Justice | $1,000 | 02/13/2023 |
65 | Julian Yap | Democratic Party of Wisconsin | $1,000 | 02/18/2023 |
65 | Kathleen Boemer | Janet for Justice | $1,000 | 02/16/2023 |
65 | Kendall Breunig | Jennifer for Justice | $1,000 | 02/16/2023 |
65 | Lynn Kamenitsa | Democratic Party of Wisconsin | $1,000 | 02/12/2023 |
65 | Maripat Dalum | Jennifer for Justice | $1,000 | 02/14/2023 |
65 | Mark Cullen | Jennifer for Justice | $1,000 | 02/17/2023 |
65 | Matthew Levatich | Jodi for State Senate | $1,000 | 02/17/2023 |
65 | Michael Heyer | Jennifer for Justice | $1,000 | 02/12/2023 |
65 | Patti Levy | Jodi for State Senate | $1,000 | 02/15/2023 |
65 | Republican Party of Wisconsin | Friends of Justice Daniel Kelly | $1,000 | 02/17/2023 |
65 | Republican Party of Wisconsin | Jennifer for Justice | $1,000 | 02/17/2023 |
65 | Richard Halmstad | Janet for Justice | $1,000 | 02/18/2023 |
65 | Robert Clapper | Jennifer for Justice | $1,000 | 02/15/2023 |
65 | Robert Kolb | Jennifer for Justice | $1,000 | 02/12/2023 |
ORGANIZATIONS IN THIS STORY
Village of Hartland• Village of Dousman• Cambridge Village• Village of Belleville• Village of Cobb• City of Wisconsin Rapids• City of Madison• City of New Berlin• Village of Menomonee Falls• Village of Lake Delton• City of Eau Claire• City of Janesville• Germantown• Village of Arlington• City of Fitchburg• City of Rhinelander• City of Black River Falls• City of Middleton• City of Wauwatosa• Village of Whitefish Bay• City of Mequon• Village Of Brooklyn• City of Milton• City Of Brookfield
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.