WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 5,416 students attending Green County schools, 87.1% were white. Hispanic students were the second largest ethnicity, making up 8.4% of Green County students.
In the previous school year, white students were also the most common group in Green County, representing 87.5% of the student body.
Abraham Lincoln Elementary School had the most even distribution of races among the county schools which included 87% white students, 10.3% Hispanic students, 1.5% multiracial students, 0.6% Black students, 0.3% Asian students, and 0.3% Pacific Islander students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.8% compared to the previous year.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Abraham Lincoln Elementary School | White | 87% | 330 |
Albany Community Middle School | White | 90.3% | 72 |
Albany Elementary School | White | 92.4% | 119 |
Albany High School | White | 86.3% | 80 |
Brodhead High School | White | 89.5% | 315 |
Brodhead Middle School | White | 87% | 230 |
Brooklyn Elementary School | White | 89.1% | 358 |
Juda Elementary School | White | 96.2% | 184 |
Juda High School | White | 93.9% | 99 |
Monroe High School | White | 83.5% | 729 |
Monroe Middle School | White | 80.4% | 464 |
Monticello Elementary School | White | 91.7% | 132 |
Monticello High School | White | 94% | 100 |
Monticello Middle School | White | 92.7% | 68 |
New Glarus Elementary School | White | 88.4% | 422 |
New Glarus High School | White | 94.1% | 320 |
New Glarus Middle School | White | 89% | 219 |
Northside Elementary School | White | 89.6% | 364 |
Parkside Elementary School | White | 71.8% | 340 |
Ronald R. Albrecht Elementary School | White | 87.9% | 471 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE