Beloit School District Superintendent Willie E. Garrison II (2023) | Beloit School District
Beloit School District Superintendent Willie E. Garrison II (2023) | Beloit School District
Of all the students welcomed in the 2023-24 school year, 50.8% of them were boys, and 49.2% were girls.
Data also showed that most of the students were white, accounting for 73.1% of the Craig High School's total enrollment.
Among the 59 schools in Rock County, Memorial High School ranked second in enrollment numbers with 1,378 students, while Parker High School welcomed 1,291 students and ranked third in the 2023-24 school year.
Craig High School is a part of the Janesville School District, which roughly covers schools within Rock County with its main office in Janesville.
In the previous school year, Craig High School also had the highest number of students among Rock County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Craig High School | Janesville | 1,467 |
Memorial High School | Beloit | 1,378 |
Parker High School | Janesville | 1,291 |
Milton High School | Milton | 1,054 |
Edgerton Community Elementary School | Edgerton | 819 |
Northside Intermediate School | Milton | 762 |
Marshall Middle School | Janesville | 730 |
Edison Middle School | Janesville | 597 |
Edgerton High School | Edgerton | 562 |
Clinton Elementary School | Clinton | 547 |
Evansville High School | Evansville | 518 |
Franklin Middle School | Janesville | 516 |
Fran Fruzen Intermediate School | Beloit | 505 |
Milton Middle School | Milton | 504 |
Aldrich Intermediate School | Beloit | 502 |
Garden Prairie Intermediate School | Beloit | 497 |
Todd Elementary School | Beloit | 477 |
Robinson Elementary School | Beloit | 473 |
Levi Leonard Elementary School | Evansville | 460 |
Turner High School | Beloit | 455 |
Converse Elementary School | Beloit | 437 |
Parkview Elementary School | Orfordville | 427 |
East Elementary School | Milton | 425 |
Edgerton Middle School | Edgerton | 423 |
Hackett Elementary School | Beloit | 411 |
Washington Elementary School | Janesville | 408 |
Van Buren Elementary School | Janesville | 405 |
Kennedy Elementary School | Janesville | 391 |
Turner Middle School | Beloit | 375 |
Roosevelt Elementary School | Janesville | 369 |
J. C. McKenna Middle School | Evansville | 362 |
Theodore Robinson Intermediate School | Evansville | 357 |
Monroe Elementary School | Janesville | 349 |
Gaston Elementary School | Beloit | 347 |
Powers Elementary School | Beloit | 334 |
Preschool 4 Janesville | Janesville | 333 |
Jackson Elementary School | Janesville | 329 |
West Elementary School | Milton | 324 |
Clinton High School | Clinton | 322 |
Lincoln Elementary School | Janesville | 320 |
Madison Elementary School | Janesville | 312 |
Adams Elementary School | Janesville | 295 |
Harmony Elementary School | Janesville | 294 |
Jefferson Elementary School | Janesville | 291 |
Harrison Elementary School | Janesville | 274 |
Merrill Elementary School | Beloit | 270 |
Wilson Elementary School | Janesville | 260 |
Rock River Charter School | Janesville | 253 |
Parkview High School | Orfordville | 232 |
Beloit Learning Academy | Beloit | 212 |
Parkview Junior High School | Orfordville | 171 |
Clinton Middle School | Clinton | 155 |
Yahara Elementary School | Edgerton | 121 |
ARISE Virtual Academy | Janesville | 116 |
Rock University High School | Janesville | 98 |
Consolidated Elementary School | Janesville | 88 |
Beloit Virtual School | Beloit | 50 |
Beloit Early Learning | Beloit | 36 |
Youth Services Center | Janesville | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE