Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Rock County schools welcomed 25,100 students during the 2023-24 school year. Among them, American Indian students comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 64 schools in Rock County, Craig High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with six students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of American Indian students enrollment | Total Enrollment |
---|---|---|
Adams Elementary School | 1% | 295 |
Aldrich Intermediate School | 0.2% | 502 |
Craig High School | 0.4% | 1,467 |
Edgerton High School | 0.2% | 562 |
Edison Middle School | 0.2% | 597 |
Evansville High School | 0.2% | 518 |
Franklin Middle School | 0.2% | 516 |
Garden Prairie Intermediate School | 0.2% | 497 |
Gaston Elementary School | 0.3% | 347 |
Hackett Elementary School | 0.5% | 411 |
J. C. McKenna Middle School | 0.3% | 362 |
Kennedy Elementary School | 0.3% | 391 |
Levi Leonard Elementary School | 0.2% | 460 |
Lincoln Elementary School | 0.3% | 320 |
Marshall Middle School | 0.4% | 730 |
Memorial High School | 0.4% | 1,378 |
Milton High School | 0.2% | 1,054 |
Northside Intermediate School | 0.1% | 762 |
Parker High School | 0.3% | 1,291 |
Parkview Junior High School | 0.6% | 171 |
Preschool 4 Janesville | 0.3% | 333 |
Rock River Charter School | 0.4% | 253 |
Roosevelt Elementary School | 0.3% | 369 |
Theodore Robinson Intermediate School | 0.3% | 357 |
Van Buren Elementary School | 0.5% | 405 |
Washington Elementary School | 0.5% | 408 |
West Elementary School | 0.9% | 324 |
Wilson Elementary School | 0.4% | 260 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE