Edgerton School District Superintendent Dennis Pauli (2023) | Edgerton School District
Edgerton School District Superintendent Dennis Pauli (2023) | Edgerton School District
Of the 25,100 students attending Rock County schools, 67.1% were white. Hispanic students were the second largest ethnicity, making up 17.3% of Rock County students.
In the previous school year, white students were also the most common group in Rock County, representing 67.5% of the student body.
Countywide, Adams Elementary School had the most even distribution of races, which included 62.4% white students, 18.6% Hispanic students, 10.9% multiracial students, 7.1% Black students, and 1% American Indian students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county decreased slightly compared to the previous year.
According to the NAEP's 2022 results, there was a significant achievement gap between ethnic groups in Wisconsin. On average, white students outperformed Black students by 40 to 50 points in mathematics and reading. Hispanic students also scored lower than their white peers in both subjects, with an average gap of about 20 points.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
ARISE Virtual Academy | White | 72.4% | 116 |
Adams Elementary School | White | 62.4% | 295 |
Aldrich Intermediate School | Hispanic | 38.7% | 502 |
Beloit Early Learning | White | 36.1% | 36 |
Beloit Learning Academy | Black | 35.9% | 212 |
Beloit Virtual School | White | 42% | 50 |
Clinton Elementary School | White | 82.6% | 547 |
Clinton High School | White | 78.3% | 322 |
Clinton Middle School | White | 83.2% | 155 |
Consolidated Elementary School | White | 90.9% | 88 |
Converse Elementary School | White | 40.5% | 437 |
Craig High School | White | 73.1% | 1,467 |
East Elementary School | White | 87.3% | 425 |
Edgerton Community Elementary School | White | 84.5% | 819 |
Edgerton High School | White | 83.5% | 562 |
Edgerton Middle School | White | 85.6% | 423 |
Edison Middle School | White | 65.7% | 597 |
Evansville High School | White | 84.9% | 518 |
Fran Fruzen Intermediate School | Hispanic | 38.4% | 505 |
Franklin Middle School | White | 56% | 516 |
Garden Prairie Intermediate School | White | 72.2% | 497 |
Gaston Elementary School | White | 40.4% | 347 |
Hackett Elementary School | Hispanic | 44.5% | 411 |
Harmony Elementary School | White | 94.2% | 294 |
Harrison Elementary School | White | 75.9% | 274 |
J. C. McKenna Middle School | White | 82.6% | 362 |
Jackson Elementary School | White | 62.6% | 329 |
Jefferson Elementary School | White | 67% | 291 |
Kennedy Elementary School | White | 68.3% | 391 |
Levi Leonard Elementary School | White | 85.9% | 460 |
Lincoln Elementary School | White | 57.5% | 320 |
Madison Elementary School | White | 57.4% | 312 |
Marshall Middle School | White | 73.7% | 730 |
Memorial High School | Hispanic | 38.7% | 1,378 |
Merrill Elementary School | Black | 53.3% | 270 |
Milton High School | White | 87.3% | 1,054 |
Milton Middle School | White | 90.9% | 504 |
Monroe Elementary School | White | 69.3% | 349 |
Northside Intermediate School | White | 86.8% | 762 |
Parker High School | White | 70% | 1,291 |
Parkview Elementary School | White | 93.4% | 427 |
Parkview High School | White | 89.7% | 232 |
Parkview Junior High School | White | 90.6% | 171 |
Powers Elementary School | White | 74% | 334 |
Preschool 4 Janesville | White | 71.2% | 333 |
Robinson Elementary School | Hispanic | 42.7% | 473 |
Rock River Charter School | White | 61.7% | 253 |
Rock University High School | White | 74.5% | 98 |
Roosevelt Elementary School | White | 75.9% | 369 |
Theodore Robinson Intermediate School | White | 84% | 357 |
Todd Elementary School | Hispanic | 37.3% | 477 |
Turner High School | White | 73.6% | 455 |
Turner Middle School | White | 73.3% | 375 |
Van Buren Elementary School | White | 77.5% | 405 |
Washington Elementary School | White | 75% | 408 |
West Elementary School | White | 84.3% | 324 |
Wilson Elementary School | White | 33.5% | 260 |
Yahara Elementary School | White | 88.4% | 121 |
Youth Services Center | Black | 80% | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE