Janesville School District Superintendent Mark Holzman (2023) | Janesville School District
Janesville School District Superintendent Mark Holzman (2023) | Janesville School District
Of all the students welcomed in the 2024-25 school year, 51.2% identified themselves as boys, and 48.8% as girls.
Data also showed that most of the students were white, accounting for 72.6% of the Craig High School's total enrollment.
Among the 59 schools in Rock County, Memorial High School ranked second in enrollment numbers with 1,305 students, while Parker High School welcomed 1,272 students and ranked third in the 2024-25 school year.
Craig High School is a part of the Janesville School District, which roughly covers schools within Rock County with its main office in Janesville.
In the previous school year, Craig High School also had the highest number of students among Rock County schools.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | City | Total School Enrollment |
---|---|---|
Craig High School | Janesville | 1,400 |
Memorial High School | Beloit | 1,305 |
Parker High School | Janesville | 1,272 |
Milton High School | Milton | 1,057 |
Edgerton Community Elementary School | Edgerton | 809 |
Northside Intermediate School | Milton | 794 |
Marshall Middle School | Janesville | 747 |
Edgerton High School | Edgerton | 593 |
Edison Middle School | Janesville | 587 |
Clinton Elementary School | Clinton | 541 |
Aldrich Intermediate School | Beloit | 521 |
Milton Middle School | Milton | 509 |
Evansville High School | Evansville | 497 |
Garden Prairie Intermediate School | Beloit | 491 |
Fran Fruzen Intermediate School | Beloit | 490 |
Franklin Middle School | Janesville | 486 |
Robinson Elementary School | Beloit | 477 |
Todd Elementary School | Beloit | 471 |
Turner High School | Beloit | 459 |
Converse Elementary School | Beloit | 446 |
Hackett Elementary School | Beloit | 434 |
Parkview Elementary School | Orfordville | 428 |
Levi Leonard Elementary School | Evansville | 424 |
Edgerton Middle School | Edgerton | 413 |
Roosevelt Elementary School | Janesville | 412 |
Washington Elementary School | Janesville | 410 |
East Elementary School | Milton | 409 |
Van Buren Elementary School | Janesville | 408 |
Kennedy Elementary School | Janesville | 404 |
Turner Middle School | Beloit | 381 |
Monroe Elementary School | Janesville | 376 |
J. C. McKenna Middle School | Evansville | 362 |
Gaston Elementary School | Beloit | 348 |
Preschool 4 Janesville | Janesville | 345 |
Jackson Elementary School | Janesville | 339 |
Theodore Robinson Intermediate School | Evansville | 339 |
Powers Elementary School | Beloit | 331 |
West Elementary School | Milton | 322 |
Clinton High School | Clinton | 312 |
Madison Elementary School | Janesville | 307 |
Jefferson Elementary School | Janesville | 293 |
Lincoln Elementary School | Janesville | 291 |
Harmony Elementary School | Janesville | 288 |
Adams Elementary School | Janesville | 267 |
Rock River Charter School | Janesville | 267 |
Harrison Elementary School | Janesville | 266 |
Wilson Elementary School | Janesville | 256 |
Merrill Elementary School | Beloit | 224 |
Parkview High School | Orfordville | 187 |
Parkview Junior High School | Orfordville | 171 |
Beloit Learning Academy | Beloit | 153 |
Clinton Middle School | Clinton | 132 |
Yahara Elementary School | Edgerton | 120 |
ARISE Virtual Academy | Janesville | 119 |
Rock University High School | Janesville | 93 |
Consolidated Elementary School | Janesville | 82 |
Beloit Virtual School | Beloit | 46 |
Beloit Early Learning | Beloit | 43 |
Youth Services Center | Janesville | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE