Milton School District Superintendent Richard Dahman (2023) | Milton School District
Milton School District Superintendent Richard Dahman (2023) | Milton School District
Data also showed that white students comprised 66.7% of the student body in Rock County schools—the largest share—followed by Hispanic students at 17.8%, multiracial students at 7.2%, and Black students at 7%.
Craig High School had the highest enrollment among Rock County’s 64 schools in the 2024-25 school year, welcoming 1,400 students.
Wisconsin ranked 29th in the U.S. for student-to-teacher ratio at 14:1, according to a study by AAA State of Play.
Enrollment in Rock County Over 18 Years
School Enrollment Trends in Rock County
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
ARISE Virtual Academy | 116 | 119 | 2.6% |
Adams Elementary School | 295 | 267 | -9.5% |
Aldrich Intermediate School | 502 | 521 | 3.8% |
Beloit Early Learning | 36 | 43 | 19.4% |
Beloit Learning Academy | 212 | 153 | -27.8% |
Beloit Virtual School | 50 | 46 | -8% |
Clinton Elementary School | 547 | 541 | -1.1% |
Clinton High School | 322 | 312 | -3.1% |
Clinton Middle School | 155 | 132 | -14.8% |
Consolidated Elementary School | 88 | 82 | -6.8% |
Converse Elementary School | 437 | 446 | 2.1% |
Craig High School | 1,467 | 1,400 | -4.6% |
East Elementary School | 425 | 409 | -3.8% |
Edgerton Community Elementary School | 819 | 809 | -1.2% |
Edgerton High School | 562 | 593 | 5.5% |
Edgerton Middle School | 423 | 413 | -2.4% |
Edison Middle School | 597 | 587 | -1.7% |
Evansville High School | 518 | 497 | -4.1% |
Fran Fruzen Intermediate School | 505 | 490 | -3% |
Franklin Middle School | 516 | 486 | -5.8% |
Garden Prairie Intermediate School | 497 | 491 | -1.2% |
Gaston Elementary School | 347 | 348 | 0.3% |
Hackett Elementary School | 411 | 434 | 5.6% |
Harmony Elementary School | 294 | 288 | -2% |
Harrison Elementary School | 274 | 266 | -2.9% |
J. C. McKenna Middle School | 362 | 362 | 0% |
Jackson Elementary School | 329 | 339 | 3% |
Jefferson Elementary School | 291 | 293 | 0.7% |
Kennedy Elementary School | 391 | 404 | 3.3% |
Levi Leonard Elementary School | 460 | 424 | -7.8% |
Lincoln Elementary School | 320 | 291 | -9.1% |
Madison Elementary School | 312 | 307 | -1.6% |
Marshall Middle School | 730 | 747 | 2.3% |
Memorial High School | 1,378 | 1,305 | -5.3% |
Merrill Elementary School | 270 | 224 | -17% |
Milton High School | 1,054 | 1,057 | 0.3% |
Milton Middle School | 504 | 509 | 1% |
Monroe Elementary School | 349 | 376 | 7.7% |
Northside Intermediate School | 762 | 794 | 4.2% |
Parker High School | 1,291 | 1,272 | -1.5% |
Parkview Elementary School | 427 | 428 | 0.2% |
Parkview High School | 232 | 187 | -19.4% |
Parkview Junior High School | 171 | 171 | 0% |
Powers Elementary School | 334 | 331 | -0.9% |
Preschool 4 Janesville | 333 | 345 | 3.6% |
Robinson Elementary School | 473 | 477 | 0.8% |
Rock River Charter School | 253 | 267 | 5.5% |
Rock University High School | 98 | 93 | -5.1% |
Roosevelt Elementary School | 369 | 412 | 11.7% |
Theodore Robinson Intermediate School | 357 | 339 | -5% |
Todd Elementary School | 477 | 471 | -1.3% |
Turner High School | 455 | 459 | 0.9% |
Turner Middle School | 375 | 381 | 1.6% |
Van Buren Elementary School | 405 | 408 | 0.7% |
Washington Elementary School | 408 | 410 | 0.5% |
West Elementary School | 324 | 322 | -0.6% |
Wilson Elementary School | 260 | 256 | -1.5% |
Yahara Elementary School | 121 | 120 | -0.8% |
Youth Services Center | 10 | 10 | 0% |
ORGANIZATIONS IN THIS STORY
Aldrich Middle School• Gaston Elementary School• Wisconsin Department of Public Instruction• Edison Middle School• West Elementary School• Fran Fruzen Intermediate School• Consolidated Elementary School• Robinson Elementary School• Clinton Middle School• Washington Elementary School• Clinton Junior-Senior High School• East Elementary School• Edgerton Community Elementary School• Arise Virtual Academy• Junior College McKenna Middle School• Madison Elementary School• Theodore Robinson Intermediate School• Hackett Elementary School• Jackson Elementary School• Edgerton Middle School• Preschool 4 Janesville• Craig High School• Youth Services Center• Merrill Elementary School• Clinton Elementary School• Evansville High School• Turner High School• Milton Middle School• Harrison Elementary School• Lincoln Elementary School• Kennedy Elementary School• Marshall Middle School• Beloit Virtual School• Beloit Early Learning At Royce Center• Parker High School• Roosevelt Elementary School• Monroe Elementary School• Parkview Junior High School• Converse Elementary School• Adams Elementary School• Harmony Elementary School• Turner Middle School• Northside Intermediate• Milton High School• Jefferson Elementary School• Garden Prairie Intermediate School• Powers Elementary School• Rock University High School• Wilson Elementary School• Levi Leonard Elementary School• Van Buren Elementary School• Yahara Elementary School• Parkview High School• Parkview Elementary School• Beloit Learning Academy• Beloit Memorial High School• Edgerton High School• Franklin Middle School• Todd Elementary School• Rock River Charter School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.