Albany School District Superintendent Kurt Soderberg (2023) | Albany School District
Albany School District Superintendent Kurt Soderberg (2023) | Albany School District
Data also showed that white students comprised 85.8% of the student body in Green County schools—the largest share—followed by Hispanic students at 9.4%, multiracial students at 2.9%, and Black students at 1.2%.
Monroe High School had the highest enrollment among Green County’s 20 schools in the 2024-25 school year, welcoming 686 students.
Wisconsin's lawmakers have approved over $5.5 billion in funding for schools for the 2024-25 school year, a 4.2% increase from the previous year. The budget allocates an additional $325 per pupil aid for each year of the biennium, as well as more than $90 million in increased funding for special education.
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Abraham Lincoln Elementary School | 297 | 267 | -10.1% |
Albany Community Middle School | 58 | 66 | 13.8% |
Albany Elementary School | 151 | 159 | 5.3% |
Albany High School | 85 | 75 | -11.8% |
Brodhead High School | 322 | 313 | -2.8% |
Brodhead Middle School | 217 | 202 | -6.9% |
Brooklyn Elementary School | 345 | 363 | 5.2% |
Juda Elementary School | 189 | 178 | -5.8% |
Juda High School | 91 | 80 | -12.1% |
Monroe High School | 710 | 686 | -3.4% |
Monroe Middle School | 476 | 483 | 1.5% |
Monticello Elementary School | 124 | 131 | 5.6% |
Monticello High School | 88 | 100 | 13.6% |
Monticello Middle School | 72 | 58 | -19.4% |
New Glarus Elementary School | 421 | 419 | -0.5% |
New Glarus High School | 320 | 320 | 0% |
New Glarus Middle School | 216 | 214 | -0.9% |
Northside Elementary School | 378 | 362 | -4.2% |
Parkside Elementary School | 336 | 342 | 1.8% |
Ronald R. Albrecht Elementary School | 478 | 460 | -3.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE