Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending September 4)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | Florida Democratic Party | Democratic Party of Wisconsin | $50,000 | 08/31/2021 |
2 | Democratic Party of Wisconsin | $25,000 | 09/01/2021 | |
3 | Tony for Wisconsin | $20,000 | 08/31/2021 | |
3 | Tony for Wisconsin | $20,000 | 09/02/2021 | |
3 | People for Rebecca | $20,000 | 09/02/2021 | |
3 | Charles C. Dubois | People for Rebecca | $20,000 | 09/02/2021 |
3 | David Meyers | Democratic Party of Wisconsin | $20,000 | 08/31/2021 |
3 | Fred M. Young | People for Rebecca | $20,000 | 09/02/2021 |
3 | James B. O'Malley | People for Rebecca | $20,000 | 09/02/2021 |
3 | Reid Hoffman | Tony for Wisconsin | $20,000 | 08/31/2021 |
3 | Sandra Young | People for Rebecca | $20,000 | 09/02/2021 |
12 | Tony for Wisconsin | $10,000 | 08/31/2021 | |
12 | Tony for Wisconsin | $10,000 | 09/01/2021 | |
12 | People for Rebecca | $10,000 | 09/02/2021 | |
12 | Daniel Lubetzky | Tony for Wisconsin | $10,000 | 09/01/2021 |
12 | David W. Morgenson | People for Rebecca | $10,000 | 09/02/2021 |
12 | Donald S. Wilson | People for Rebecca | $10,000 | 09/02/2021 |
12 | Grant D. Abert | Democratic Party of Wisconsin | $10,000 | 09/03/2021 |
12 | Jere Dhein | People for Rebecca | $10,000 | 09/02/2021 |
12 | Jim Moeller | People for Rebecca | $10,000 | 09/02/2021 |
12 | Kyle Weatherly | Tony for Wisconsin | $10,000 | 08/29/2021 |
12 | Mark Hogan | People for Rebecca | $10,000 | 09/02/2021 |
12 | Patricia Ellsworth | People for Rebecca | $10,000 | 09/03/2021 |
24 | Kaul for Attorney General | Democratic Party of Wisconsin | $7,197 | 09/03/2021 |
25 | Assembly Democratic Camp Community | Democratic Party of Wisconsin | $5,882 | 08/31/2021 |
26 | People for Rebecca | $5,000 | 09/02/2021 | |
26 | People for Rebecca | $5,000 | 09/03/2021 | |
26 | Carl Ruedebusch | Tony for Wisconsin | $5,000 | 08/31/2021 |
26 | Jun Lee | Tony for Wisconsin | $5,000 | 08/31/2021 |
26 | Roger McNamee | Tony for Wisconsin | $5,000 | 08/29/2021 |
31 | Tony for Wisconsin | $3,000 | 08/31/2021 | |
31 | Tony for Wisconsin | $3,000 | 09/01/2021 | |
31 | Charles Cornwell | Tony for Wisconsin | $3,000 | 08/31/2021 |
34 | Waupaca Democratic Party | $2,700 | 08/30/2021 | |
35 | People for Rebecca | $2,500 | 09/02/2021 | |
35 | Gretchen Sisson | Tony for Wisconsin | $2,500 | 08/29/2021 |
35 | Peter O'Keefe | Tony for Wisconsin | $2,500 | 08/31/2021 |
38 | Taxpayers for Marklein | $2,000 | 09/02/2021 | |
38 | Taxpayers for Marklein | $2,000 | 09/03/2021 | |
38 | Bryce Styza | Committee to Elect a Republican Senate | $2,000 | 09/03/2021 |
38 | Karl Schmidt | Friends of Devin LeMahieu | $2,000 | 09/03/2021 |
38 | REALTORS Political Action Committee - Wisconsin | Duey for Senate | $2,000 | 08/31/2021 |
38 | Robert Wurtz | Friends of Devin LeMahieu | $2,000 | 09/03/2021 |
44 | Karen Silseth | Citizens for Dale Kooyenga | $1,818 | 09/01/2021 |
45 | Tony for Wisconsin | $1,500 | 08/29/2021 | |
45 | Republican Party of Outagamie County | $1,500 | 09/02/2021 | |
45 | Jack Salzwedel | Friends of Devin LeMahieu | $1,500 | 09/03/2021 |
45 | Sarah Salzwedel | Friends of Devin LeMahieu | $1,500 | 09/03/2021 |
45 | WI Society Anesthesiologists PAC | State Senate Democratic Comm | $1,500 | 09/02/2021 |
50 | Chuck Beth | Friends of Mary | $1,050 | 08/31/2021 |
50 | Paul Farrow | Waukesha County Republican Party | $1,050 | 09/04/2021 |
52 | Kaul for Attorney General | $1,000 | 08/29/2021 | |
52 | Tony for Wisconsin | $1,000 | 08/29/2021 | |
52 | Riemer for Assembly | $1,000 | 08/30/2021 | |
52 | Waupaca Democratic Party | $1,000 | 08/30/2021 | |
52 | Friends & Neighbors of Robin Vos | $1,000 | 08/31/2021 | |
52 | Friends of Swearingen | $1,000 | 08/31/2021 | |
52 | Tony for Wisconsin | $1,000 | 08/31/2021 | |
52 | Steffen for Wisconsin | $1,000 | 08/31/2021 | |
52 | Friends & Neighbors of Robin Vos | $1,000 | 09/01/2021 | |
52 | Friends & Neighbors of Robin Vos | $1,000 | 09/02/2021 | |
52 | Democratic Party of Wisconsin | $1,000 | 09/03/2021 | |
52 | Democratic Party of Walworth County | $1,000 | 09/03/2021 | |
52 | Benjamin Gollon | Testin for Senate | $1,000 | 08/31/2021 |
52 | Betty Underwood | Waukesha County Republican Party | $1,000 | 09/02/2021 |
52 | Carl R. Johnson | Kaul for Attorney General | $1,000 | 09/03/2021 |
52 | Charles Kernats | Tony for Wisconsin | $1,000 | 08/30/2021 |
52 | Charlie Osborn | Waukesha County Republican Party | $1,000 | 09/02/2021 |
52 | Council of Auto & Truck Retail Political Action Committee | Friends of Devin LeMahieu | $1,000 | 09/03/2021 |
52 | Dan Rohrbach | Taxpayers for Marklein | $1,000 | 09/02/2021 |
52 | David Riemer | Riemer for Assembly | $1,000 | 08/30/2021 |
52 | Dominic J. Vittone | Vilas County Democratic Party | $1,000 | 08/30/2021 |
52 | Elizabeth Uihlein | Friends & Neighbors of Robin Vos | $1,000 | 09/02/2021 |
52 | Gary Powers | Citizens for August | $1,000 | 09/02/2021 |
52 | Herbert Zien | Tony for Wisconsin | $1,000 | 08/31/2021 |
52 | James Mangold | Friends & Neighbors of Robin Vos | $1,000 | 09/01/2021 |
52 | James William Neupert | Tony for Wisconsin | $1,000 | 08/31/2021 |
52 | John Thomas W. St. | Kaul for Attorney General | $1,000 | 09/02/2021 |
52 | Kristine Krause | Friends of Swearingen | $1,000 | 08/31/2021 |
52 | Laura Moberly | Tony for Wisconsin | $1,000 | 09/01/2021 |
52 | Linda S. Balisle | Tony for Wisconsin | $1,000 | 09/01/2021 |
52 | Marjorie Devereaux | Tony for Wisconsin | $1,000 | 08/31/2021 |
52 | Mary Ann Berger | Tony for Wisconsin | $1,000 | 08/31/2021 |
52 | Matthew Flynn | Citizens for Sylvia Ortiz-Velez | $1,000 | 08/29/2021 |
52 | Maureen McNally | Wisconsin Hospitals PAC | $1,000 | 08/31/2021 |
52 | Michael Lynch | Friends & Neighbors of Robin Vos | $1,000 | 09/01/2021 |
52 | Patricia Powers | Citizens for August | $1,000 | 09/02/2021 |
52 | Paul Nelson | Friends of Mary | $1,000 | 08/31/2021 |
52 | Richard Hacker | Allen for Wisconsin | $1,000 | 09/01/2021 |
52 | Richard Uihlein | Friends & Neighbors of Robin Vos | $1,000 | 08/30/2021 |
52 | Richard Uihlein | Friends of Devin LeMahieu | $1,000 | 09/03/2021 |
52 | Rosalie Migas | Tony for Wisconsin | $1,000 | 08/31/2021 |
52 | Service and Hospitality Workers Union Political Action Committee | Assembly Democratic Camp Comm | $1,000 | 08/30/2021 |
52 | Shawn Ryan | Tony for Wisconsin | $1,000 | 08/29/2021 |
52 | Sudie Burnham | Tony for Wisconsin | $1,000 | 08/30/2021 |
52 | Susan Solvang | Kaul for Attorney General | $1,000 | 08/29/2021 |
52 | Travelers Companies PAC, Inc. | Friends of Devin LeMahieu | $1,000 | 09/03/2021 |
52 | Trygve A. Solberg | Friends of Swearingen | $1,000 | 08/31/2021 |
52 | Union Pacific Corporation Fund for Effective Gover | Friends of Devin LeMahieu | $1,000 | 09/03/2021 |
52 | Wia, PAC | Duey for Senate | $1,000 | 09/02/2021 |
ORGANIZATIONS IN THIS STORY
City of Verona• City of Clintonville• City of Appleton• City of Madison• Village of Waunakee• City of Port Washington• City of Janesville• Village of Arena• City of Racine• City of Lake Geneva• City of Fitchburg• City of Rhinelander• City of Middleton• City of Platteville• City of Burlington• City of Green Bay• City of Tomahawk• City of Wauwatosa• Village of Whitefish Bay• City of Mequon• City Of Dodgeville• Village Of Mukwonago• City Of Brookfield• Minocqua• Wisconsin-Stevens Point
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.