Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending October 16)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | People for Rebecca | $20,000 | 10/10/2021 | |
1 | People for Rebecca | $20,000 | 10/12/2021 | |
1 | Tony for Wisconsin | $20,000 | 10/13/2021 | |
1 | Gregg E. Kunes | People for Rebecca | $20,000 | 10/15/2021 |
1 | Robert N. Trunzo | People for Rebecca | $20,000 | 10/15/2021 |
6 | WI Pipe Trades Association PAC | Plumbers and Steamfitters 11 PAC WI | $17,000 | 10/12/2021 |
7 | A Better Wisconsin Together Political Fund | $15,094 | 10/12/2021 | |
8 | Democratic Party of Wisconsin | $12,000 | 10/13/2021 | |
8 | Oneida Co Democratic Party | $12,000 | 10/14/2021 | |
8 | Operating Engineers 139 PAC | Democratic Party of Wisconsin | $12,000 | 10/13/2021 |
8 | WI Pipe Trades Association PAC | Democratic Party of Wisconsin | $12,000 | 10/13/2021 |
12 | People for Rebecca | $10,000 | 10/10/2021 | |
12 | People for Rebecca | $10,000 | 10/12/2021 | |
12 | Tony for Wisconsin | $10,000 | 10/14/2021 | |
12 | People for Rebecca | $10,000 | 10/15/2021 | |
12 | People for Rebecca | $10,000 | 10/16/2021 | |
12 | Douglas Company Republican Party | Quinn for Senate | $10,000 | 10/12/2021 |
18 | Ronald Anderson | State Senate Democratic Comm | $8,000 | 10/14/2021 |
19 | Larson for MKE | Friends of Chris Larson | $6,868 | 10/13/2021 |
20 | Assembly Democratic Camp Community | Democratic Party of Wisconsin | $5,880 | 10/14/2021 |
21 | People for Rebecca | $5,000 | 10/10/2021 | |
21 | Tony for Wisconsin | $5,000 | 10/10/2021 | |
21 | Tony for Wisconsin | $5,000 | 10/14/2021 | |
21 | People for Rebecca | $5,000 | 10/15/2021 | |
21 | People for Rebecca | $5,000 | 10/16/2021 | |
21 | Altria Client Services, LLC | Committee to Elect a Republican Senate | $5,000 | 10/14/2021 |
21 | Dorothy Hyde | Kaul for Attorney General | $5,000 | 10/15/2021 |
21 | Gloria Page | Tony for Wisconsin | $5,000 | 10/10/2021 |
21 | James T. Barry | People for Rebecca | $5,000 | 10/10/2021 |
21 | Johnson & Johnson | Committee to Elect a Republican Senate | $5,000 | 10/14/2021 |
21 | Kevin T. Conroy | Kaul for Attorney General | $5,000 | 10/12/2021 |
21 | Michael L. Keiser | People for Rebecca | $5,000 | 10/16/2021 |
21 | Wayne Gardner | People for Rebecca | $5,000 | 10/16/2021 |
21 | Wisconsin Financial Services Association | Committee to Elect a Republican Senate | $5,000 | 10/14/2021 |
35 | Charter Communications Wisconsin Political Action Committee, Inc. | Committee to Elect a Republican Senate | $4,000 | 10/14/2021 |
36 | Tony for Wisconsin | $3,532 | 10/14/2021 | |
37 | Republican Party of Wisconsin | $2,562 | 10/13/2021 | |
38 | People for Rebecca | $2,500 | 10/10/2021 | |
38 | People for Rebecca | $2,500 | 10/12/2021 | |
38 | Tony for Wisconsin | $2,500 | 10/13/2021 | |
38 | People for Rebecca | $2,500 | 10/15/2021 | |
38 | People for Rebecca | $2,500 | 10/16/2021 | |
38 | Barry Mandel | Tony for Wisconsin | $2,500 | 10/13/2021 |
38 | Eileen Mandel | Tony for Wisconsin | $2,500 | 10/13/2021 |
38 | Hans Schaupp | People for Rebecca | $2,500 | 10/14/2021 |
38 | Richard Gosse | Tony for Wisconsin | $2,500 | 10/10/2021 |
38 | Roger S. Smith | People for Rebecca | $2,500 | 10/16/2021 |
38 | Scott Turner | People for Rebecca | $2,500 | 10/15/2021 |
38 | Stephanie Hochschild | Tony for Wisconsin | $2,500 | 10/10/2021 |
38 | Wendy Waterman Wojnicz | People for Rebecca | $2,500 | 10/15/2021 |
51 | Andrew Davis | Metro Milw Assn of Commerce | $2,300 | 10/13/2021 |
52 | Kaul for Attorney General | $2,000 | 10/10/2021 | |
52 | People for Rebecca | $2,000 | 10/10/2021 | |
52 | Tony for Wisconsin | $2,000 | 10/10/2021 | |
52 | Taxpayers for Marklein | $2,000 | 10/14/2021 | |
52 | People for Rebecca | $2,000 | 10/16/2021 | |
52 | Act Community/Rural Electrification | Committee to Elect a Republican Senate | $2,000 | 10/14/2021 |
52 | American Transmission Company LLC | Assembly Democratic Camp Comm | $2,000 | 10/13/2021 |
52 | Chris Hussin | People for Rebecca | $2,000 | 10/16/2021 |
52 | Friends of Mary | Quinn for Senate | $2,000 | 10/15/2021 |
52 | Keith Kostuch | People for Rebecca | $2,000 | 10/15/2021 |
52 | Kevin Wheeler | A. O. Smith Political Action | $2,000 | 10/15/2021 |
52 | Mark Hoffman | Friends of Devin LeMahieu | $2,000 | 10/11/2021 |
52 | Network Health PAC LLC | Taxpayers for Marklein | $2,000 | 10/16/2021 |
52 | Rebecca E. Merwin | People for Rebecca | $2,000 | 10/16/2021 |
52 | Robert Rosenbaum | Tony for Wisconsin | $2,000 | 10/13/2021 |
52 | Scott Kunes | People for Rebecca | $2,000 | 10/16/2021 |
52 | TransCanada USA Services PAC, Inc. | Friends of Devin LeMahieu | $2,000 | 10/11/2021 |
52 | Wisconsin Beer | Friends of Devin LeMahieu | $2,000 | 10/11/2021 |
52 | Wisconsin Grocers Association Political Support Pr | Committee to Elect a Republican Senate | $2,000 | 10/14/2021 |
71 | Alex Greene | Friends of Kelda Roys | $1,800 | 10/15/2021 |
72 | Gregory T. Reiman | People for Rebecca | $1,664 | 10/10/2021 |
73 | Kaul for Attorney General | $1,500 | 10/10/2021 | |
73 | Kevin J. Kraemer | People for Rebecca | $1,500 | 10/15/2021 |
73 | Kyle J. Kraemer | People for Rebecca | $1,500 | 10/15/2021 |
73 | Ross M. Kraemer | People for Rebecca | $1,500 | 10/15/2021 |
73 | Ryan T. Kraemer | People for Rebecca | $1,500 | 10/15/2021 |
73 | Tom Kraemer | People for Rebecca | $1,500 | 10/15/2021 |
79 | Mark Shields | Tony for Wisconsin | $1,250 | 10/13/2021 |
80 | Steve Baas | Metro Milw Assn of Commerce | $1,005 | 10/13/2021 |
81 | People for Rebecca | $1,000 | 10/10/2021 | |
81 | Tony for Wisconsin | $1,000 | 10/10/2021 | |
81 | Kaul for Attorney General | $1,000 | 10/10/2021 | |
81 | Meyers for Assembly | $1,000 | 10/11/2021 | |
81 | Quinn for Senate | $1,000 | 10/12/2021 | |
81 | Kaul for Attorney General | $1,000 | 10/12/2021 | |
81 | Zimmerman for Wisconsin | $1,000 | 10/12/2021 | |
81 | People for Rebecca | $1,000 | 10/12/2021 | |
81 | Tony for Wisconsin | $1,000 | 10/13/2021 | |
81 | 8th Congressional District Democratic Party | $1,000 | 10/14/2021 | |
81 | People for Rebecca | $1,000 | 10/14/2021 | |
81 | People for Rebecca | $1,000 | 10/15/2021 | |
81 | Friends of Dora Drake | $1,000 | 10/15/2021 | |
81 | Warren Petryk For Assembly | $1,000 | 10/15/2021 | |
81 | Taxpayers for Marklein | $1,000 | 10/16/2021 | |
81 | People for Rebecca | $1,000 | 10/16/2021 | |
81 | Albert Gore | Friends of Kalan Haywood | $1,000 | 10/14/2021 |
81 | Bryan Hollenbach | Roth For Wisconsin | $1,000 | 10/14/2021 |
81 | CVS Health, PAC | Assembly Democratic Camp Comm | $1,000 | 10/12/2021 |
81 | Dairy Business Association, Inc. | Committee to Elect a Republican Senate | $1,000 | 10/14/2021 |
ORGANIZATIONS IN THIS STORY
Village of Dousman• City of Verona• Village of Pleasant Prairie• City of Monona• City of Appleton• City of Wisconsin Rapids• City of Madison• Vernon• City of Wisconsin Dells• City of Eau Claire• City of Pittsville• City of Lake Geneva• Village of Arlington• Village of Maiden Rock• City of Black River Falls• Village of Cameron• City of Middleton• City of Bayfield• Watertown• City of Green Bay• City of Tomahawk• Village of Williams Bay• City of Merrill• Village of Whitefish Bay• City of Schofield• City of Mequon• City of Elkhorn• Village of Plain• City of Menomonie• City of Mauston• Village Of Brooklyn• Sauk City• City Of Brookfield• Minocqua
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.