Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending December 11)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | Deborah Kern | Democratic Party of Wisconsin | $60,000 | 12/09/2021 |
2 | Florida Democratic Party | Democratic Party of Wisconsin | $50,000 | 12/09/2021 |
3 | Stephen Silberstein | Democratic Party of Wisconsin | $25,000 | 12/09/2021 |
4 | Tony for Wisconsin | $20,000 | 12/08/2021 | |
4 | People for Rebecca | $20,000 | 12/09/2021 | |
4 | Amy Neumann | People for Rebecca | $20,000 | 12/06/2021 |
4 | Matt Neumann | People for Rebecca | $20,000 | 12/07/2021 |
4 | Stephen J. Ziegler | Republican Party of Wisconsin | $20,000 | 12/08/2021 |
4 | Timothy Schmidt | People for Rebecca | $20,000 | 12/08/2021 |
10 | Republican Party of Wisconsin | $15,000 | 12/08/2021 | |
10 | North Central States Carpenters PAC | Wisconsin Carpenters PAC | $15,000 | 12/07/2021 |
10 | Ronald Abramson | Kaul for Attorney General | $15,000 | 12/06/2021 |
13 | WI Laborers District Council | Kaul for Attorney General | $14,000 | 12/08/2021 |
14 | PhRMA | Committee to Elect a Republican Senate | $12,000 | 12/07/2021 |
14 | Tavern Industry, PAC | Committee to Elect a Republican Senate | $12,000 | 12/07/2021 |
14 | WI Pipe Trades Association PAC | Kaul for Attorney General | $12,000 | 12/08/2021 |
17 | Tony for Wisconsin | $10,000 | 12/06/2021 | |
17 | Assembly Democratic Camp Community | Assembly Democratic Camp Comm | $10,000 | 12/08/2021 |
17 | Karla T. Jurvetson | Assembly Democratic Camp Comm | $10,000 | 12/10/2021 |
20 | American Family Mutual Insurance Company S. I. Fed | American Family PAC | $9,500 | 12/09/2021 |
21 | Michael Best Strategies | Committee to Elect a Republican Senate | $9,000 | 12/07/2021 |
22 | People for Rebecca | $8,000 | 12/10/2021 | |
22 | Thomas Florsheim | Democratic Party of Wisconsin | $8,000 | 12/10/2021 |
24 | Sherry Caves | Tony for Wisconsin | $7,500 | 12/08/2021 |
25 | Kaul for Attorney General | Democratic Party of Wisconsin | $7,175 | 12/08/2021 |
26 | REALTORS Political Action Committee - Wisconsin | Republican Party of Wisconsin | $7,000 | 12/09/2021 |
27 | Johnson Controls PAC, Inc. | Committee to Elect a Republican Senate | $6,000 | 12/07/2021 |
28 | Assembly Democratic Camp Community | Democratic Party of Wisconsin | $5,838 | 12/09/2021 |
29 | People for Rebecca | $5,000 | 12/06/2021 | |
29 | Republican Party of Wisconsin | $5,000 | 12/07/2021 | |
29 | Committee to Elect a Republican Senate | $5,000 | 12/07/2021 | |
29 | People for Rebecca | $5,000 | 12/07/2021 | |
29 | People for Rebecca | $5,000 | 12/10/2021 | |
29 | People for Rebecca | $5,000 | 12/11/2021 | |
29 | Daniel Hornung | Tony for Wisconsin | $5,000 | 12/05/2021 |
29 | Daniel Lorber | Tony for Wisconsin | $5,000 | 12/08/2021 |
29 | David Hall | Tony for Wisconsin | $5,000 | 12/05/2021 |
29 | David V. Uihlein | People for Rebecca | $5,000 | 12/10/2021 |
29 | Jeffrey Jordan | Tony for Wisconsin | $5,000 | 12/08/2021 |
29 | John Henry | Democratic Party of Wisconsin | $5,000 | 12/09/2021 |
29 | Kathryn Burke | Friends of Maria Lazar | $5,000 | 12/05/2021 |
29 | Michael Darrow | People for Rebecca | $5,000 | 12/08/2021 |
29 | Prem Mansukhani | Tony for Wisconsin | $5,000 | 12/06/2021 |
29 | Shaun Bird | People for Rebecca | $5,000 | 12/10/2021 |
45 | Janice Johnson | Waukesha County Republican Party | $4,000 | 12/07/2021 |
46 | Wisconsin Beer Distributors PAC | Committee to Elect a Republican Senate | $3,000 | 12/07/2021 |
47 | Tony for Wisconsin | $2,500 | 12/05/2021 | |
47 | People for Rebecca | $2,500 | 12/07/2021 | |
47 | Tony for Wisconsin | $2,500 | 12/08/2021 | |
47 | Abigail Kiefer | Tony for Wisconsin | $2,500 | 12/08/2021 |
47 | Citizens for Spencer Black | Kaul for Attorney General | $2,500 | 12/05/2021 |
47 | Donald Stirling | Tony for Wisconsin | $2,500 | 12/10/2021 |
47 | John V. Waterman | People for Rebecca | $2,500 | 12/07/2021 |
47 | John W. Miller | Sara Rodriguez For Wisconsin | $2,500 | 12/07/2021 |
47 | Keith Clifford | Tony for Wisconsin | $2,500 | 12/08/2021 |
47 | Linda Clifford | Tony for Wisconsin | $2,500 | 12/08/2021 |
47 | Paul Williams | Tony for Wisconsin | $2,500 | 12/05/2021 |
47 | Professional Firefighters of WI PAC | Kaul for Attorney General | $2,500 | 12/08/2021 |
47 | Richard Max Samson | Tony for Wisconsin | $2,500 | 12/08/2021 |
47 | Robert Topel | Tony for Wisconsin | $2,500 | 12/10/2021 |
47 | Ronald McCabe | Tony for Wisconsin | $2,500 | 12/08/2021 |
47 | Sebastian Scripps | Tony for Wisconsin | $2,500 | 12/05/2021 |
47 | Steven R. Barth | People for Rebecca | $2,500 | 12/07/2021 |
64 | Quinn for Senate | $2,000 | 12/05/2021 | |
64 | People for Rebecca | $2,000 | 12/07/2021 | |
64 | Friends of Orlando Owens LLC | $2,000 | 12/10/2021 | |
64 | People for Rebecca | $2,000 | 12/11/2021 | |
64 | Friends of Alberta Darling | Roth For Wisconsin | $2,000 | 12/05/2021 |
64 | GOPAC Elections Fund | Citizens for Dale Kooyenga | $2,000 | 12/06/2021 |
64 | Kevin Martin | People for Rebecca | $2,000 | 12/11/2021 |
64 | Konya Schuh | VOTE AMY WI | $2,000 | 12/05/2021 |
64 | Scott Kunes | VOTE AMY WI | $2,000 | 12/07/2021 |
64 | Wisconsin Realtors Advocacy Fund | Assembly Democratic Camp Comm | $2,000 | 12/06/2021 |
74 | Peng Her for Wisconsin | $1,549 | 12/09/2021 | |
75 | Committee to Elect a Republican Senate | $1,500 | 12/07/2021 | |
75 | CWA Cope, PCC | Kaul for Attorney General | $1,500 | 12/08/2021 |
75 | John Gurda | Tony for Wisconsin | $1,500 | 12/08/2021 |
75 | Wisconsin Hospitals, PAC | Committee to Elect a Republican Senate | $1,500 | 12/07/2021 |
79 | Wisnicky For Judge | $1,164 | 12/07/2021 | |
80 | State Senate Democratic Community | Friends of Kelda Roys | $1,060 | 12/07/2021 |
81 | Waukesha County Republican Party | $1,050 | 12/11/2021 | |
82 | Tavern Industry PAC | $1,000 | 12/05/2021 | |
82 | Kaul for Attorney General | $1,000 | 12/05/2021 | |
82 | Clint Moses for WI 29th | $1,000 | 12/06/2021 | |
82 | Goyke For Assembly | $1,000 | 12/06/2021 | |
82 | Friends of Sam Kerkman | $1,000 | 12/07/2021 | |
82 | Committee to Elect a Republican Senate | $1,000 | 12/07/2021 | |
82 | Friends & Neighbors of Robin Vos | $1,000 | 12/08/2021 | |
82 | Robert Wittke for Assembly | $1,000 | 12/09/2021 | |
82 | Taxpayers for Marklein | $1,000 | 12/09/2021 | |
82 | People for Rebecca | $1,000 | 12/09/2021 | |
82 | Bowen 4 Action | $1,000 | 12/10/2021 | |
82 | Tavern Industry PAC | $1,000 | 12/10/2021 | |
82 | People for Rebecca | $1,000 | 12/11/2021 | |
82 | Allen A. Arntsen | Kaul for Attorney General | $1,000 | 12/05/2021 |
82 | Anna Antaramian-McGuire | TIP FOR WI | $1,000 | 12/05/2021 |
82 | Brad Austin | VOTE AMY WI | $1,000 | 12/11/2021 |
82 | Brent Fox | VOTE AMY WI | $1,000 | 12/06/2021 |
82 | Bronwyn Glojek | Waukesha County Republican Party | $1,000 | 12/07/2021 |
82 | Debra Stueber | Tavern Industry PAC | $1,000 | 12/07/2021 |
ORGANIZATIONS IN THIS STORY
Village of Hartland• Village of West Salem• Village of Gays Mills• City of Appleton• Village of Colfax• City of Wisconsin Rapids• City of Madison• City of Kewaunee• City of Port Washington• Village of Oregon• City of Janesville• City of New Richmond• City of Racine• Village of Arlington• Village of Deforest• City of Middleton• City of Green Bay• City of Ladysmith• City of Manitowoc• City of Lancaster• City of Mequon• City of Oak Creek• City of Elkhorn• Village Of Cottage Grove• Village Of Cadott• City Of Neenah• Village Of Mukwonago• City Of Brookfield
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.