Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending July 30)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | LCV Victory Fund | Wisconsin Conservation Voters Independent Expenditure Committee | $460,000 | 07/28/2022 |
2 | Karla Jurvetson | Democratic Party of Wisconsin | $450,000 | 07/27/2022 |
3 | Democratic Party of Wisconsin | Friends of Katrina Shankland | $100,000 | 07/25/2022 |
3 | Representative Assembly Campaign Com RACC | Republican Party of Wisconsin | $100,000 | 07/28/2022 |
5 | Democratic Party of Wisconsin | Tony for Wisconsin | $43,547 | 07/25/2022 |
5 | Democratic Party of Wisconsin | Kaul for Attorney General | $43,547 | 07/25/2022 |
7 | Taxpayers for Kapenga | Committee to Elect a Republican Senate | $35,000 | 07/26/2022 |
8 | Committee to Elect a Republican Senate | Republican Party of Wisconsin | $25,000 | 07/28/2022 |
8 | Joseph Rich | Committee to Elect a Republican Senate | $25,000 | 07/28/2022 |
10 | Committee to Elect a Republican Senate | Republican Party of Wisconsin | $20,000 | 07/27/2022 |
10 | Erick Rosas | Jarchow for Wisconsin | $20,000 | 07/25/2022 |
10 | Marsha Laufer | Tony for Wisconsin | $20,000 | 07/27/2022 |
10 | Milwaukee Police Association Federal, PAC | Milwaukee Police Association Political Action Committee | $20,000 | 07/25/2022 |
14 | Democratic Party of Wisconsin | Kaul for Attorney General | $19,089 | 07/27/2022 |
15 | Kristine M. Krause | People for Rebecca | $17,450 | 07/25/2022 |
16 | Scott A. Patulski | People for Rebecca | $16,150 | 07/25/2022 |
17 | Joseph M. Lee | People for Rebecca | $15,000 | 07/25/2022 |
17 | Rusty Schieber | People for Rebecca | $15,000 | 07/29/2022 |
19 | Jim Sinegal | Tony for Wisconsin | $12,000 | 07/27/2022 |
20 | Friends & Neighbors of Robin Vos | Republican Party of Wisconsin | $10,694 | 07/25/2022 |
21 | Daniel Kunz | People for Rebecca | $10,000 | 07/24/2022 |
21 | Herbert Kohl | Assembly Democratic Camp Comm | $10,000 | 07/29/2022 |
21 | Ibew, PAC | Local 158 PAC | $10,000 | 07/27/2022 |
21 | Lawrence Kasdan | Tony for Wisconsin | $10,000 | 07/25/2022 |
21 | Mid-States Aluminum, CORP. | Committee to Elect a Republican Senate | $10,000 | 07/25/2022 |
21 | North Central States Carpenters PAC | Wisconsin Carpenters PAC | $10,000 | 07/26/2022 |
21 | Samuel Altman | Tony for Wisconsin | $10,000 | 07/27/2022 |
21 | Samuel Altman | Kaul for Attorney General | $10,000 | 07/28/2022 |
21 | Sara Sara Rodriguez | Sara Rodriguez For Wisconsin | $10,000 | 07/29/2022 |
30 | Friends & Neighbors of Robin Vos | Republican Party of Wisconsin | $8,984 | 07/25/2022 |
31 | Randy Bunnell | WI Cable PAC | $7,560 | 07/28/2022 |
32 | Friends of Van Wanggaard | Republican Party of Wisconsin | $7,303 | 07/28/2022 |
33 | Forest Company Potawatomi Community PAC | Committee to Elect a Republican Senate | $6,000 | 07/25/2022 |
33 | Mobility For Our Future, Inc. | Assembly Democratic Camp Comm | $6,000 | 07/27/2022 |
35 | Joel Kitchens for Assembly | Republican Party of Wisconsin | $5,904 | 07/28/2022 |
35 | Republican Party of Wisconsin | Joel Kitchens for Assembly | $5,904 | 07/25/2022 |
37 | Jeremy Fryberger | Tony for Wisconsin | $5,800 | 07/27/2022 |
38 | Ann Roe for Congress | Democratic Party of Wisconsin | $5,000 | 07/28/2022 |
38 | Brian McKee | People for Rebecca | $5,000 | 07/29/2022 |
38 | Building A Better WI | People for Rebecca | $5,000 | 07/29/2022 |
38 | Cheryl E. Brouillard | People for Rebecca | $5,000 | 07/29/2022 |
38 | Elizabeth Hubbard | Tony for Wisconsin | $5,000 | 07/27/2022 |
38 | Hollie Nankin | Tony for Wisconsin | $5,000 | 07/25/2022 |
38 | Jake Butz | People for Rebecca | $5,000 | 07/28/2022 |
38 | James G. Rooney | Jarchow for Wisconsin | $5,000 | 07/28/2022 |
38 | James Hyland | People for Rebecca | $5,000 | 07/30/2022 |
38 | John D. Tomasini | People for Rebecca | $5,000 | 07/28/2022 |
38 | John Florsheim | Assembly Democratic Camp Comm | $5,000 | 07/25/2022 |
38 | John Florsheim | Tony for Wisconsin | $5,000 | 07/27/2022 |
38 | Karen K. Rooney | Jarchow for Wisconsin | $5,000 | 07/28/2022 |
38 | Kenneth Kindler | People for Rebecca | $5,000 | 07/30/2022 |
38 | Neva Goodwin | Kaul for Attorney General | $5,000 | 07/24/2022 |
38 | Nora & Michael Saunders | Democratic Party of Green County | $5,000 | 07/24/2022 |
38 | Prem Mansukhani | Kaul for Attorney General | $5,000 | 07/25/2022 |
38 | Private Properties, LLC | Committee to Elect a Republican Senate | $5,000 | 07/27/2022 |
38 | Professional Fire Fighters of Wisconsin | Assembly Democratic Camp Comm | $5,000 | 07/27/2022 |
38 | REALTORS Political Action Committee - Wisconsin | Assembly Democratic Camp Comm | $5,000 | 07/27/2022 |
38 | Thomas Black | Tony for Wisconsin | $5,000 | 07/24/2022 |
38 | Thomas O'Guinn | Kaul for Attorney General | $5,000 | 07/29/2022 |
38 | Todd Chilton | Jarchow for Wisconsin | $5,000 | 07/27/2022 |
38 | Wia, PAC | Assembly Democratic Camp Comm | $5,000 | 07/27/2022 |
38 | William Little | Tony for Wisconsin | $5,000 | 07/27/2022 |
63 | Kevin Rowe | Democratic Party of Wisconsin | $4,990 | 07/24/2022 |
64 | Citizens for August | Republican Party of Wisconsin | $4,873 | 07/25/2022 |
65 | Friends of Van Wanggaard | Republican Party of Wisconsin | $4,710 | 07/29/2022 |
66 | Citizens for August | Republican Party of Wisconsin | $4,382 | 07/25/2022 |
67 | Citizens for August | Republican Party of Wisconsin | $4,297 | 07/25/2022 |
68 | Jon Kasdan | Tony for Wisconsin | $4,000 | 07/27/2022 |
68 | Lisa Washa | WI Cable PAC | $4,000 | 07/28/2022 |
68 | REALTORS Political Action Committee - Wisconsin | State Senate Democratic Comm | $4,000 | 07/25/2022 |
68 | Wisconsin Beer Distributors | State Senate Democratic Comm | $4,000 | 07/25/2022 |
72 | Oldenburg for Assembly | Republican Party of Wisconsin | $3,953 | 07/25/2022 |
73 | CAR/ Car & Truck Retailers, PAC | Assembly Democratic Camp Comm | $3,000 | 07/27/2022 |
73 | Jeff Lindemann | Roth For Wisconsin | $3,000 | 07/30/2022 |
73 | Michael T. Kane | Tony for Wisconsin | $3,000 | 07/25/2022 |
73 | Ted Kellner | Roth For Wisconsin | $3,000 | 07/25/2022 |
77 | Chris Caliendo | People for Rebecca | $2,600 | 07/29/2022 |
78 | Republican Party of Wisconsin | Friends of Michael Bub for Assembly | $2,537 | 07/25/2022 |
79 | Aj Schwartz | People for Rebecca | $2,500 | 07/27/2022 |
79 | Alliant Energy Employee's Political Action Committ | State Senate Democratic Comm | $2,500 | 07/25/2022 |
79 | Bhupinder Saini | Tony for Wisconsin | $2,500 | 07/27/2022 |
79 | Clay R. Willman | People for Rebecca | $2,500 | 07/24/2022 |
79 | David Toonen | People for Rebecca | $2,500 | 07/28/2022 |
79 | Dorri McWhorter | Tony for Wisconsin | $2,500 | 07/27/2022 |
79 | Erin Stilp | Tony for Wisconsin | $2,500 | 07/27/2022 |
79 | Gundega Korsts | Tony for Wisconsin | $2,500 | 07/27/2022 |
79 | Helen Habbert | Tony for Wisconsin | $2,500 | 07/25/2022 |
79 | James M. Lindenberg | People for Rebecca | $2,500 | 07/25/2022 |
79 | Jeff Scrima | People for Rebecca | $2,500 | 07/30/2022 |
79 | Joan Shafer | Tony for Wisconsin | $2,500 | 07/27/2022 |
79 | John Jaszewski | People for Rebecca | $2,500 | 07/27/2022 |
79 | Laura L. Leonhard | REALTORS Political Action Committee - Wisconsin | $2,500 | 07/25/2022 |
79 | Maurice Rasgon | Tony for Wisconsin | $2,500 | 07/27/2022 |
79 | Michael W. Grebe | People for Rebecca | $2,500 | 07/29/2022 |
79 | Michael Weiss | Kaul for Attorney General | $2,500 | 07/25/2022 |
79 | Rick W. Parks | People for Rebecca | $2,500 | 07/29/2022 |
79 | Scott Kunes | People for Rebecca | $2,500 | 07/25/2022 |
79 | Soua Cha | Peng Her for Wisconsin | $2,500 | 07/25/2022 |
79 | Thorston Wienss | People for Rebecca | $2,500 | 07/29/2022 |
79 | Todd Chilton | Jarchow for Wisconsin | $2,500 | 07/25/2022 |
ORGANIZATIONS IN THIS STORY
Village of Hartland• City of Chippewa Falls• Cambridge Village• City of Viroqua• City of Appleton• City of Madison• Village of Oxford• City of Monroe• Village of Auburndale• City of Sheboygan• City of Sturgeon Bay• City of Janesville• City of Racine• City of Fitchburg• City of Rhinelander• City of Middleton• City of Burlington• City of Green Bay• City of Fond Du Lac• City of Elkhorn• City Of Brookfield
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.