Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending December 3)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | Michels for Governor, Inc. | Republican Party of Wisconsin | $161,573 | 11/30/2022 |
2 | Lynde B. Uihlein | Democratic Party of Wisconsin | $100,000 | 11/29/2022 |
3 | Assembly Democratic Camp Community | Assembly Democratic Camp Comm | $20,000 | 11/28/2022 |
4 | Donald Henley | Democratic Party of Wisconsin | $18,926 | 11/28/2022 |
5 | Friends for Jessie | Republican Party of Wisconsin | $16,733 | 11/28/2022 |
6 | Assembly Democratic Camp Community | Friends of Katrina Shankland | $16,597 | 12/01/2022 |
7 | Bonnie Potter | Democratic Party of Wisconsin | $13,500 | 11/28/2022 |
8 | Adam Ryan | Democratic Party of Wisconsin | $10,100 | 11/28/2022 |
9 | Alan Cohen | Democratic Party of Wisconsin | $10,000 | 11/28/2022 |
9 | David Mitnick | Democratic Party of Wisconsin | $10,000 | 11/28/2022 |
9 | Kathleen Berger Stassen | Democratic Party of Wisconsin | $10,000 | 11/28/2022 |
12 | Friends of Greta Neubauer | Democratic Party of Wisconsin | $9,500 | 12/01/2022 |
13 | Goyke For Milwaukee | Assembly Democratic Camp Comm | $9,200 | 11/28/2022 |
14 | James Neupert | Democratic Party of Wisconsin | $8,500 | 11/28/2022 |
15 | Assembly Democratic Camp Community | Friends of Clinton Anderson | $7,579 | 12/01/2022 |
16 | UAW WI State PAC | Democratic Party of Wisconsin | $7,500 | 11/29/2022 |
17 | Billings for Assembly | Democratic Party of Wisconsin | $7,000 | 12/01/2022 |
18 | Friends of Donna Rozar | Republican Party of Wisconsin | $6,816 | 12/01/2022 |
18 | Republican Party of Wisconsin | Friends of Donna Rozar | $6,816 | 11/28/2022 |
20 | Friends of Sue Conley | Democratic Party of Wisconsin | $6,800 | 12/01/2022 |
21 | Assembly Democratic Camp Community | Don Vruwink for Assembly | $6,750 | 12/01/2022 |
22 | Elizabeth Keeley | Democratic Party of Wisconsin | $6,035 | 11/28/2022 |
23 | State Senate Democratic Community | Together With Jeff Smith | $5,181 | 11/30/2022 |
24 | American Family Mutual Insurance Company S. I. Fed | American Family PAC | $5,000 | 11/29/2022 |
24 | Jeffrey J. Louis | SC JOHNSON & SON INC POLITICAL ACTION COMMITTEE | $5,000 | 11/28/2022 |
26 | John Henry | Democratic Party of Wisconsin | $4,935 | 11/28/2022 |
27 | Dara Sippel | Democratic Party of Wisconsin | $3,750 | 11/28/2022 |
28 | Friends of Jenna S Jacobson | Assembly Democratic Camp Comm | $3,600 | 11/28/2022 |
29 | Tashia Morgridge | Democratic Party of Wisconsin | $3,550 | 11/28/2022 |
30 | Michael T. Kane | Democratic Party of Wisconsin | $3,400 | 11/28/2022 |
31 | Patty Quillin | Democratic Party of Wisconsin | $2,900 | 11/28/2022 |
32 | Keith Kostuch | Friends of Justice Daniel Kelly | $2,500 | 12/02/2022 |
32 | Nina Weissberg | Democratic Party of Wisconsin | $2,500 | 11/28/2022 |
34 | State Senate Democratic Community | Friends of Jessica Katzenmeyer | $2,355 | 11/30/2022 |
35 | ADCC | citizensfordave | $2,226 | 12/01/2022 |
36 | BBE Investments & Development, LLC | Milwaukee County Democratic Party | $2,000 | 11/28/2022 |
36 | Connor Leipold | SC JOHNSON & SON INC POLITICAL ACTION COMMITTEE | $2,000 | 12/01/2022 |
36 | Taxpayers for Kapenga | Quinn for Senate | $2,000 | 11/29/2022 |
36 | Wiliam Haney | Democratic Party of Wisconsin | $2,000 | 11/28/2022 |
40 | Democratic Party of Wisconsin | Waukesha County Democratic Party | $1,754 | 11/28/2022 |
41 | Anthony Seyfarth-Lechner | Democratic Party of Wisconsin | $1,556 | 11/28/2022 |
42 | Kathleen M. Washienko | Democratic Party of Wisconsin | $1,516 | 11/28/2022 |
43 | Jean Hlavacek | Friends of Rachael Cabral Guevara | $1,350 | 11/30/2022 |
44 | Assembly Democratic Camp Community | Don Vruwink for Assembly | $1,200 | 12/01/2022 |
45 | Democratic Party of Wisconsin | Democratic Party of Dane County | $1,183 | 11/30/2022 |
46 | Max G. Lagally | Democratic Party of Wisconsin | $1,100 | 11/28/2022 |
47 | Assembly Democratic Camp Community | Don Vruwink for Assembly | $1,076 | 12/01/2022 |
48 | Agnes Gund | Democratic Party of Wisconsin | $1,000 | 11/28/2022 |
48 | Carol Markos | Friends of Justice Daniel Kelly | $1,000 | 12/02/2022 |
48 | David A. Kriete | Friends of Justice Daniel Kelly | $1,000 | 12/01/2022 |
48 | Democratic Party of the 3rd Congressional District | Friends of Katrina Shankland | $1,000 | 12/01/2022 |
48 | Friends of Chuck Wichgers | Friends of Janel | $1,000 | 12/01/2022 |
48 | Humana Political Action Committee, Inc. | Testin for Senate | $1,000 | 12/02/2022 |
48 | Joseph Martin | Winnebago County Republican Party | $1,000 | 11/30/2022 |
48 | Mark Etrheim | Building A Better WI | $1,000 | 11/30/2022 |
48 | Mike Howe | Building A Better WI | $1,000 | 11/30/2022 |
48 | Molson Coors Beverage Company USA, LLC | Assembly Democratic Camp Comm | $1,000 | 12/02/2022 |
48 | Nancy D. Yttre | Democratic Party of Wisconsin | $1,000 | 11/28/2022 |
48 | Operating Engineers 139 PAC | Friends of Greta Neubauer | $1,000 | 11/27/2022 |
48 | Roger Wiff | Act Comm/Rural Electrification | $1,000 | 12/01/2022 |
48 | T-Mobile USA, Inc. | Committee to Elect a Republican Senate | $1,000 | 11/28/2022 |
48 | The National Mentor Holdings Fund, Inc. | Friends of Devin LeMahieu | $1,000 | 11/28/2022 |
48 | Wisconsin Beer Distributors PAC | Pfaff for State Senate | $1,000 | 11/30/2022 |
48 | Wisconsin Physical Therapy | Born For Assembly | $1,000 | 11/28/2022 |
65 | Democratic Party of Wisconsin | Milwaukee County Democratic Party | $969 | 11/29/2022 |
66 | Rachel Goodell | WI Bankers Assn PAC | $850 | 11/29/2022 |
67 | State Senate Democratic Community | Friends of Kelda Roys | $830 | 12/03/2022 |
68 | Joyce E. Abbott | Democratic Party of Wisconsin | $800 | 11/28/2022 |
69 | Andrew McKinney | Andrew McKinney for Assembly | $714 | 12/01/2022 |
70 | Randall Miller | Friends of Devin LeMahieu | $700 | 11/28/2022 |
71 | Christina Barry for Wisconsin | Waukesha County Democratic Party | $649 | 11/28/2022 |
72 | Assembly Democratic Camp Community | Don Vruwink for Assembly | $640 | 12/01/2022 |
73 | Democratic Party of Wisconsin | Democratic Party of Brown County | $600 | 11/29/2022 |
74 | Democratic Party of Wisconsin | Democratic Party of Brown County | $570 | 11/29/2022 |
74 | Republican Party of Wisconsin Federal Account | Republican Party-Eau Claire County | $570 | 12/01/2022 |
76 | Chuck & Connie Smalley | Progressive Dane | $520 | 12/02/2022 |
77 | Daniel Knodl | Washington Co Republican Party | $500 | 12/02/2022 |
77 | Eric Hagedorn | Friends of Chris Larson | $500 | 11/30/2022 |
77 | Friends of Wisconsin Agri-Business | Pfaff for State Senate | $500 | 11/28/2022 |
77 | Henry Lord | Democratic Party of Wisconsin | $500 | 11/28/2022 |
77 | Keenan Kelsey | Friends to Elect Everett Mitchell | $500 | 12/01/2022 |
77 | Linda A. Young | Tony for Wisconsin | $500 | 11/30/2022 |
77 | Lisa Petelinsew | Allen for Wisconsin | $500 | 12/01/2022 |
77 | Lorenzo Cruz | Friends of Devin LeMahieu | $500 | 11/28/2022 |
77 | Mark Chasin | Tony for Wisconsin | $500 | 11/27/2022 |
77 | Mary Beth Slezak | Republican Party of Portage County | $500 | 12/01/2022 |
77 | Mary Lynch | Friends of Janel | $500 | 12/01/2022 |
77 | Michael Peters | Friends of Justice Daniel Kelly | $500 | 12/02/2022 |
77 | Paul Schlagenhauf | Friends of Janel | $500 | 12/01/2022 |
77 | Peggy Anderson | Friends of Chris Taylor | $500 | 12/02/2022 |
77 | REALTORS Political Action Committee - Wisconsin | Pfaff for State Senate | $500 | 11/29/2022 |
77 | Rob Striker | Friends to Elect Everett Mitchell | $500 | 12/02/2022 |
77 | UnitedHealth Group PAC, Inc. | Friends of Greta Neubauer | $500 | 11/27/2022 |
77 | Wisconsin Physical Therapy | Friends of Rob Summerfield | $500 | 11/28/2022 |
77 | Wisconsin Physical Therapy | Nancy 4 Wisconsin | $500 | 11/29/2022 |
96 | Democratic Party of Wisconsin | Eau Claire County Democratic Party | $433 | 11/29/2022 |
97 | Democratic Party of Wisconsin | Kenosha Co Democratic Party | $400 | 11/28/2022 |
97 | Democratic Party of Wisconsin | Waukesha County Democratic Party | $400 | 11/28/2022 |
97 | Democratic Party of Wisconsin | Democratic Party of Racine County | $400 | 11/28/2022 |
97 | Democratic Party of Wisconsin | Democratic Party-St Croix Co | $400 | 11/29/2022 |
ORGANIZATIONS IN THIS STORY
Village of Hartland• City of Verona• Okauchee Lake• Village of Holmen• City of Appleton• Town of New Haven• City of Muskego• Village of Spring Valley• City of Madison• City of Marshfield• Village of Oregon• City of LA Crosse• City of Janesville• City of Racine• Germantown• City of Lake Geneva• City of Fitchburg• Ottawa• City of Middleton• City of Burlington• City of Green Bay• City of Manitowoc• Village of Whitefish Bay• Village of McFarland• Village of Little Chute• City of Oak Creek• City Of Tomah• Village Of Cottage Grove• Village Of Bellevue• City Of Brookfield• Wisconsin-Stevens Point
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.