Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending December 10)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | Richard E. Uihlein | Friends of Justice Daniel Kelly | $20,000 | 12/06/2022 |
2 | Sarah Harrison for Wisconsin | Democratic Party of Wisconsin | $18,000 | 12/06/2022 |
3 | Scott C. Woldt | Reelect Judge Woldt | $12,000 | 12/07/2022 |
4 | Jill for Justice | Jill Karofsky for Judge | $10,000 | 12/05/2022 |
4 | Scott Mayer | Friends of Justice Daniel Kelly | $10,000 | 12/06/2022 |
4 | Stanley S. Hubbard | Friends of Justice Daniel Kelly | $10,000 | 12/06/2022 |
4 | Terrence R. Wall | Friends of Justice Daniel Kelly | $10,000 | 12/07/2022 |
8 | Hattie Walker | Jackson County Democratic Party | $6,300 | 12/05/2022 |
9 | Duane E. Foulkes | Friends of Justice Daniel Kelly | $5,000 | 12/06/2022 |
9 | Dwight E. Davis | Friends of Justice Daniel Kelly | $5,000 | 12/06/2022 |
9 | Gerard Arpey | SC JOHNSON & SON INC POLITICAL ACTION COMMITTEE | $5,000 | 12/09/2022 |
9 | Richard Aylward | Friends of Justice Daniel Kelly | $5,000 | 12/05/2022 |
9 | Scott Uzzell | SC JOHNSON & SON INC POLITICAL ACTION COMMITTEE | $5,000 | 12/06/2022 |
9 | Verne R. Reed | Friends of Justice Daniel Kelly | $5,000 | 12/07/2022 |
15 | Kim Hauer | SC JOHNSON & SON INC POLITICAL ACTION COMMITTEE | $4,000 | 12/08/2022 |
15 | Rudy Wilson | SC JOHNSON & SON INC POLITICAL ACTION COMMITTEE | $4,000 | 12/05/2022 |
17 | Tom Walker | Jackson County Democratic Party | $3,300 | 12/05/2022 |
18 | Al Schretter | SC JOHNSON & SON INC POLITICAL ACTION COMMITTEE | $3,000 | 12/08/2022 |
19 | Democratic Party of Wisconsin | Tony for Wisconsin | $2,530 | 12/08/2022 |
20 | Carol Taylor | Friends of Justice Daniel Kelly | $2,500 | 12/06/2022 |
20 | James Tarantino | Friends of Justice Daniel Kelly | $2,500 | 12/06/2022 |
20 | Richard W. Graber | Friends of Justice Daniel Kelly | $2,500 | 12/07/2022 |
20 | Steven Biskupic | Friends of Justice Daniel Kelly | $2,500 | 12/07/2022 |
24 | Citizens for Janis Ringhand | Pfaff for State Senate | $2,000 | 12/10/2022 |
24 | Duey Stroebel | Knodl for Senate | $2,000 | 12/04/2022 |
24 | John R. Anderson | Friends of Justice Daniel Kelly | $2,000 | 12/07/2022 |
24 | Kristi Peterson | SC JOHNSON & SON INC POLITICAL ACTION COMMITTEE | $2,000 | 12/06/2022 |
24 | Nancy & Donald Zietlow | Reelect Judge Woldt | $2,000 | 12/05/2022 |
24 | Robert Toonen | Friends of Justice Daniel Kelly | $2,000 | 12/07/2022 |
24 | Sally A. Woldt | Reelect Judge Woldt | $2,000 | 12/08/2022 |
24 | T-Mobile USA Inc. | Assembly Democratic Camp Comm | $2,000 | 12/06/2022 |
32 | Daniel Kunz | Friends of Justice Daniel Kelly | $1,250 | 12/07/2022 |
32 | Heather Taylor | Friends of Justice Daniel Kelly | $1,250 | 12/06/2022 |
32 | Ty Taylor | Friends of Justice Daniel Kelly | $1,250 | 12/06/2022 |
32 | Vicky Kunz | Friends of Justice Daniel Kelly | $1,250 | 12/07/2022 |
36 | Riley Reinhart | Friends of Julian Bradley | $1,041 | 12/10/2022 |
37 | Barbara Bittner | Calumet Co Republican Party | $1,000 | 12/09/2022 |
37 | Christine Symchych | Grassroots North Shore | $1,000 | 12/04/2022 |
37 | Craig A. Aswegan | Friends to Elect Everett Mitchell | $1,000 | 12/09/2022 |
37 | David L. Bahl | Friends of Justice Daniel Kelly | $1,000 | 12/06/2022 |
37 | Deborah Ruedebusch | Feyen for Senate | $1,000 | 12/07/2022 |
37 | Denise O’leary | Novak For Assembly | $1,000 | 12/07/2022 |
37 | George Mitchell | Knodl for Senate | $1,000 | 12/07/2022 |
37 | Jay Smith | Kurtz for Assembly | $1,000 | 12/07/2022 |
37 | Jay Smith | Friends of Justice Daniel Kelly | $1,000 | 12/07/2022 |
37 | Jeffrey A. Ertl | Friends of Justice Daniel Kelly | $1,000 | 12/07/2022 |
37 | Kent Thiry | Novak For Assembly | $1,000 | 12/07/2022 |
37 | Laura Gapske for Assembly | Douglas County Democratic Party | $1,000 | 12/09/2022 |
37 | NextEra Energy Constructors | Assembly Democratic Camp Comm | $1,000 | 12/06/2022 |
37 | Pierre McCormick | Feyen for Senate | $1,000 | 12/08/2022 |
37 | Ranw, PAC | Friends of Eric Wimberger | $1,000 | 12/08/2022 |
37 | Raymond A. Buisker | Friends of Justice Daniel Kelly | $1,000 | 12/06/2022 |
37 | Richard Clack | Friends of Justice Daniel Kelly | $1,000 | 12/06/2022 |
37 | Stephen M. Evans | Friends of Justice Daniel Kelly | $1,000 | 12/06/2022 |
37 | Thomas J. Wickman | Friends of Justice Daniel Kelly | $1,000 | 12/06/2022 |
37 | Union Pacific Fund, PAC | Friends of Eric Wimberger | $1,000 | 12/09/2022 |
37 | WEC Energy Group PAC | Pfaff for State Senate | $1,000 | 12/09/2022 |
37 | Wia, PAC | Feyen for Senate | $1,000 | 12/07/2022 |
37 | Wisconsin Credit Union Legislative Action Fund | Feyen for Senate | $1,000 | 12/07/2022 |
60 | Barbara Griffin | Republican Party of Kenosha County | $763 | 12/04/2022 |
61 | Roger Lovelace | Wisconsin Physician Assistants PAC | $666 | 12/10/2022 |
62 | Building A Better WI | Oldenburg for Assembly | $650 | 12/09/2022 |
63 | Blue Barn Communications | Democratic Party of Brown County | $600 | 12/05/2022 |
63 | William Appell | Democratic Party of Brown County | $600 | 12/06/2022 |
65 | Names In the News | Burke for Wisconsin | $562 | 12/08/2022 |
66 | American Family PAC | Pfaff for State Senate | $500 | 12/05/2022 |
66 | American Family PAC | Feyen for Senate | $500 | 12/07/2022 |
66 | Ann Neviaser | Friends of Justice Daniel Kelly | $500 | 12/07/2022 |
66 | Corn, PAC | citizensfordave | $500 | 12/06/2022 |
66 | Cynthia Evanoff | Friends of Janel | $500 | 12/09/2022 |
66 | David J. Quade | Friends of Justice Daniel Kelly | $500 | 12/06/2022 |
66 | Drink Local Wisconsin | Committee to Elect a Republican Senate | $500 | 12/08/2022 |
66 | Elevance Health, PAC | Friends of Alex Dallman | $500 | 12/08/2022 |
66 | Eugene Krohn | Jackson County Democratic Party | $500 | 12/05/2022 |
66 | Gerald Julius | Adam Neylon for Assembly | $500 | 12/06/2022 |
66 | Invenergy | Committee to Elect a Republican Senate | $500 | 12/10/2022 |
66 | Jane Johnson | Winnebago County Republican Party | $500 | 12/09/2022 |
66 | Jeffrey Peterson | Aggregate Producers of Wisconsin Political Action Committee | $500 | 12/06/2022 |
66 | Laura Donnelley | Tony for Wisconsin | $500 | 12/04/2022 |
66 | Mary Staudenmeier | 8th Congressional District Democratic Party | $500 | 12/07/2022 |
66 | Melissa Auchard Scholz | Friends of Chris Taylor | $500 | 12/05/2022 |
66 | Melissa Morris | WI Cable PAC | $500 | 12/09/2022 |
66 | Municipal Electric Utilities | Adam Neylon for Assembly | $500 | 12/06/2022 |
66 | Noah Blum | Feyen for Senate | $500 | 12/08/2022 |
66 | Operating Engineers 139 PAC | Kurtz for Assembly | $500 | 12/07/2022 |
66 | Paul McBride | REALTORS Political Action Committee - Wisconsin | $500 | 12/05/2022 |
66 | Peter Ogden | Friends of Justice Daniel Kelly | $500 | 12/06/2022 |
66 | Professional Insurance Agents PAC | Adam Neylon for Assembly | $500 | 12/06/2022 |
66 | Professional Insurance Agents PAC | Oldenburg for Assembly | $500 | 12/09/2022 |
66 | Republican Party of Wisconsin | Republican Party of Brown Co | $500 | 12/07/2022 |
66 | Richard Beddingfield | WI Soc Anesthesiologists PAC | $500 | 12/05/2022 |
66 | Riley Reinhart | Friends Of Steve Doyle | $500 | 12/10/2022 |
66 | Roger Stauter | Friends of Justice Daniel Kelly | $500 | 12/07/2022 |
66 | Rolf Lindgren | Friends of Justice Daniel Kelly | $500 | 12/07/2022 |
66 | Ron Johnson | Winnebago County Republican Party | $500 | 12/09/2022 |
66 | Steve Wheeler | Feyen for Senate | $500 | 12/08/2022 |
66 | Susan Goodwin | Friends to Elect Everett Mitchell | $500 | 12/09/2022 |
66 | Victoria Hekkers | Allen for Wisconsin | $500 | 12/10/2022 |
66 | WI Cable, PAC | Feyen for Senate | $500 | 12/07/2022 |
66 | WI Dental Association PAC | Feyen for Senate | $500 | 12/07/2022 |
ORGANIZATIONS IN THIS STORY
Wind Lake• City of Lake Mills• City of Verona• Village of Holmen• City of Monona• City of Appleton• City of Beaver Dam• Village of Wales• City of Madison• Village of Waunakee• City of Medford• City of Marshfield• City of LA Crosse• Village of Hilbert• Village of Saukville• City of Wausau• City of Racine• City of Evansville• City of Ripon• City of Fitchburg• City of Black River Falls• City of Middleton• City of Green Bay• City of Marinette• City of Mequon• Village of Sister Bay• City Of Neenah• Village Of Bellevue• City Of Brookfield
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.