Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending December 24)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | Stephen G. Kieffer | Friends of Justice Daniel Kelly | $20,000 | 12/20/2022 |
2 | Friends of Mark Spreitzer | State Senate Democratic Comm | $15,000 | 12/21/2022 |
3 | Wisconsin Association for Justice | State Senate Democratic Comm | $12,000 | 12/19/2022 |
4 | Dan Knodl | Knodl for Senate | $10,000 | 12/22/2022 |
4 | Friends of Chris Larson | State Senate Democratic Comm | $10,000 | 12/21/2022 |
4 | Friends of Dianne Hesselbein | State Senate Democratic Comm | $10,000 | 12/21/2022 |
4 | Jere Dhein | Friends of Justice Daniel Kelly | $10,000 | 12/20/2022 |
8 | Jill for Justice | Jill Karofsky for Judge | $8,000 | 12/20/2022 |
9 | Wisconsin Utilities Association, Inc. | Committee to Elect a Republican Senate | $6,000 | 12/20/2022 |
10 | Don Millis | Friends of Justice Daniel Kelly | $5,000 | 12/19/2022 |
10 | Fred Young | Friends of Justice Daniel Kelly | $5,000 | 12/20/2022 |
10 | Friends of La Tonya Johnson | State Senate Democratic Comm | $5,000 | 12/21/2022 |
10 | Jay Jensen | Friends of Justice Daniel Kelly | $5,000 | 12/20/2022 |
10 | John E. Schaffer | Friends of Justice Daniel Kelly | $5,000 | 12/20/2022 |
10 | Richard Cucco | Friends of Justice Daniel Kelly | $5,000 | 12/20/2022 |
10 | Wisconsin REALTORS Political Fund | Adelante | $5,000 | 12/20/2022 |
17 | Austin Ramirez | Committee to Elect a Republican Senate | $4,000 | 12/19/2022 |
18 | Amalgamated Transit Union - COPE | Assembly Democratic Camp Comm | $3,500 | 12/21/2022 |
18 | Tom Walker | Jackson County Democratic Party | $3,500 | 12/22/2022 |
20 | Billings for Assembly | Assembly Democratic Camp Comm | $3,339 | 12/21/2022 |
21 | Dennis Kuester | Friends of Justice Daniel Kelly | $2,500 | 12/21/2022 |
22 | Friends of Mark Spreitzer | Pfaff for State Senate | $2,000 | 12/21/2022 |
22 | Jacque for Senate | Friends of Janel | $2,000 | 12/23/2022 |
22 | Richard Pavelski | Friends of Justice Daniel Kelly | $2,000 | 12/24/2022 |
22 | Wisconsin Health Care Association, PAC | Committee to Elect a Republican Senate | $2,000 | 12/21/2022 |
22 | WMC Issues Mobilization Council, Inc. | Committee to Elect a Republican Senate | $2,000 | 12/21/2022 |
27 | Myron Cherry | Democratic Party of Door Co | $1,800 | 12/20/2022 |
28 | Humana, Inc. | Assembly Democratic Camp Comm | $1,500 | 12/21/2022 |
28 | Lindsay Lee | Democratic Party of Dane County | $1,500 | 12/20/2022 |
28 | Ruth Schuette | Republican Party of Marathon County | $1,500 | 12/21/2022 |
28 | Wisconsin Farm Credit, PAC | State Senate Democratic Comm | $1,500 | 12/21/2022 |
32 | Pierre McCormick | Committee to Elect a Republican Senate | $1,240 | 12/20/2022 |
33 | Acec WI, PAC | Committee to Elect a Republican Senate | $1,000 | 12/19/2022 |
33 | Ann M. Murphy | Friends of Justice Daniel Kelly | $1,000 | 12/20/2022 |
33 | Dirk Wildt | Knodl for Senate | $1,000 | 12/21/2022 |
33 | George Mitchell | Committee to Elect a Republican Senate | $1,000 | 12/20/2022 |
33 | Jamie Custer | Friends to Elect Everett Mitchell | $1,000 | 12/19/2022 |
33 | Jay S. White | Friends of Justice Daniel Kelly | $1,000 | 12/20/2022 |
33 | Jodie Mueller | Friends of Janel | $1,000 | 12/23/2022 |
33 | John Fleckenstein | Friends of Janel | $1,000 | 12/23/2022 |
33 | Nathan Deladurantey | Citizens for Horlacher | $1,000 | 12/20/2022 |
33 | Olivier Fleurot | SC JOHNSON & SON INC POLITICAL ACTION COMMITTEE | $1,000 | 12/19/2022 |
33 | Patrick R. Murphy | Friends of Justice Daniel Kelly | $1,000 | 12/20/2022 |
33 | Shirley Klauser | Friends of Cindi Duchow | $1,000 | 12/18/2022 |
33 | WI Cable, PAC | Committee to Elect a Republican Senate | $1,000 | 12/21/2022 |
33 | Wisconsin Beer Distributors PAC | Committee to Elect a Republican Senate | $1,000 | 12/20/2022 |
33 | Wisconsin Credit Union Legislative Action Fund | Committee to Elect a Republican Senate | $1,000 | 12/20/2022 |
33 | Wisconsin Hospitals, PAC | Pfaff for State Senate | $1,000 | 12/20/2022 |
33 | Wisconsin Physical Therapy | State Senate Democratic Comm | $1,000 | 12/21/2022 |
50 | Shailesh Joshi | WI Soc Anesthesiologists PAC | $988 | 12/21/2022 |
51 | Wisconsin Hospitals, PAC | Committee to Elect a Republican Senate | $750 | 12/21/2022 |
52 | Abcpac-Wis | Committee to Elect a Republican Senate | $500 | 12/19/2022 |
52 | Atu Cope | Goyke For Milwaukee | $500 | 12/20/2022 |
52 | Atu Cope | Sara Geenen for Milwaukee | $500 | 12/22/2022 |
52 | Bonnie & Phil Schneider | Calumet Co Republican Party | $500 | 12/22/2022 |
52 | Catherine Siegel | Democratic Party of Door Co | $500 | 12/20/2022 |
52 | Christopher Larowe | Committee to Elect a Republican Senate | $500 | 12/21/2022 |
52 | Dairy, PAC | Pfaff for State Senate | $500 | 12/21/2022 |
52 | Doug Nelson | Friends to Elect Everett Mitchell | $500 | 12/23/2022 |
52 | Elevance Health, PAC | Friends of Donna Rozar | $500 | 12/23/2022 |
52 | Erik Olson | Friends of Justice Daniel Kelly | $500 | 12/21/2022 |
52 | Gainwell Holding PAC, CORP | Assembly Democratic Camp Comm | $500 | 12/21/2022 |
52 | Government Policy Solutions | Committee to Elect a Republican Senate | $500 | 12/21/2022 |
52 | Gregory Hubbard | Committee to Elect a Republican Senate | $500 | 12/21/2022 |
52 | Harvey Fraaza | Republican Party of Marathon County | $500 | 12/21/2022 |
52 | Humana Political Action Committee, Inc. | Friends of Mark Spreitzer | $500 | 12/21/2022 |
52 | Jack Pitzo | Citizens for Horlacher | $500 | 12/20/2022 |
52 | James Berg | Washington Co Republican Party | $500 | 12/22/2022 |
52 | James G. Price | Committee to Elect a Republican Senate | $500 | 12/21/2022 |
52 | James Hazzard | Knodl for Senate | $500 | 12/21/2022 |
52 | Jeffrey Keebler | Committee to Elect a Republican Senate | $500 | 12/21/2022 |
52 | Joeseph Liebham | Committee to Elect a Republican Senate | $500 | 12/22/2022 |
52 | John Anderson | Committee to Elect a Republican Senate | $500 | 12/21/2022 |
52 | John Wenum | Washington Co Republican Party | $500 | 12/22/2022 |
52 | Mary Peterson | Jackson County Democratic Party | $500 | 12/21/2022 |
52 | Michael F. Hupy | Friends of Justice Daniel Kelly | $500 | 12/21/2022 |
52 | Mike Weigel | Committee to Elect a Republican Senate | $500 | 12/21/2022 |
52 | Paper, PAC | Committee to Elect a Republican Senate | $500 | 12/20/2022 |
52 | Paul Bhardwaj | Committee to Elect a Republican Senate | $500 | 12/19/2022 |
52 | Rebecca Hogan | Committee to Elect a Republican Senate | $500 | 12/21/2022 |
52 | Reggie Zeniecki | Committee to Elect a Republican Senate | $500 | 12/21/2022 |
52 | Richard Laabs | Committee to Elect a Republican Senate | $500 | 12/20/2022 |
52 | Rick Rinderlee | Allen for Wisconsin | $500 | 12/19/2022 |
52 | Robert Dekoch | Committee to Elect a Republican Senate | $500 | 12/20/2022 |
52 | Scott Neitzel | Committee to Elect a Republican Senate | $500 | 12/21/2022 |
52 | Scott Smith | Committee to Elect a Republican Senate | $500 | 12/21/2022 |
52 | Tamara Johnson | Committee to Elect a Republican Senate | $500 | 12/21/2022 |
52 | Thomas Neujahr | Friends to Elect Everett Mitchell | $500 | 12/23/2022 |
52 | WI Cable, PAC | Pfaff for State Senate | $500 | 12/22/2022 |
52 | Wisconsin Physical Therapy | Friends of Greta Neubauer | $500 | 12/19/2022 |
52 | Xcel Energy-WI PAC | Committee to Elect a Republican Senate | $500 | 12/20/2022 |
92 | Green Bay Local 141 | Fire Fighters for a Better Wisconsin | $456 | 12/20/2022 |
93 | Mary L. Weaver | Friends of Justice Daniel Kelly | $400 | 12/20/2022 |
94 | Charles Adam Andre | Republican Party of Walworth County | $350 | 12/20/2022 |
94 | Krag M. Blomberg | Committee to Elect a Republican Senate | $350 | 12/19/2022 |
96 | Mark Schaefer | Waukesha County Republican Party | $312 | 12/21/2022 |
96 | Robert Kolb | Waukesha County Republican Party | $312 | 12/21/2022 |
98 | Scott Martin | Friends of Justice Daniel Kelly | $300 | 12/20/2022 |
99 | Andrew Engel | Committee to Elect a Republican Senate | $250 | 12/21/2022 |
99 | Andrew Potasek | WI Institute of CPA's PAC | $250 | 12/19/2022 |
ORGANIZATIONS IN THIS STORY
Village of Hartland• Village of Dousman• City of Lake Mills• City of Verona• Village of Pleasant Prairie• City of Onalaska• City of Appleton• Village of Colfax• Village of Blanchardville• City of Madison• Village of Menomonee Falls• City of Sheboygan• Village of Oregon• City of LA Crosse• City of Wausau• City of Racine• Germantown• Village of Jackson• City of Black River Falls• City of Middleton• City of Green Bay• City of De Pere• Village of Whitefish Bay• Village of McFarland• Village of Birnamwood• City of Oak Creek• City of Elkhorn• Village of New Glarus• City Of Princeton• Village Of Cottage Grove• City of Chilton• Sauk City• City Of Brookfield
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.