Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending March 25)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | Democratic Party of Wisconsin | Janet for Justice | $1,720,000 | 03/20/2023 |
2 | Diane M. Hendricks | Republican Party of Wisconsin | $200,000 | 03/21/2023 |
3 | State Senate Democratic Community | Jodi for State Senate | $190,000 | 03/23/2023 |
4 | Democratic Party of Wisconsin | State Senate Democratic Comm | $150,000 | 03/23/2023 |
4 | Louise Gund | Democratic Party of Wisconsin | $150,000 | 03/24/2023 |
6 | Committee to Elect a Republican Senate | Knodl for Senate | $149,600 | 03/23/2023 |
7 | Friends of Justice Daniel Kelly | Republican Party of Wisconsin | $143,017 | 03/20/2023 |
7 | Republican Party of Wisconsin | Friends of Justice Daniel Kelly | $143,017 | 03/20/2023 |
9 | Friends of Justice Daniel Kelly | Republican Party of Wisconsin | $139,984 | 03/20/2023 |
9 | Republican Party of Wisconsin | Friends of Justice Daniel Kelly | $139,984 | 03/20/2023 |
11 | Friends of Justice Daniel Kelly | Republican Party of Wisconsin | $131,732 | 03/20/2023 |
11 | Republican Party of Wisconsin | Friends of Justice Daniel Kelly | $131,732 | 03/20/2023 |
13 | Allan Steven Spielberg | Democratic Party of Wisconsin | $125,000 | 03/24/2023 |
13 | Kate Capshaw | Democratic Party of Wisconsin | $125,000 | 03/24/2023 |
15 | Laura Ricketts | Democratic Party of Wisconsin | $100,000 | 03/21/2023 |
16 | Democratic Party of Wisconsin - Federal | Janet for Justice | $88,650 | 03/20/2023 |
17 | Democratic Party of Wisconsin | Janet for Justice | $58,000 | 03/22/2023 |
18 | Barbara Stiefel | Democratic Party of Wisconsin | $50,000 | 03/23/2023 |
18 | Marcy Carsey | Democratic Party of Wisconsin | $50,000 | 03/24/2023 |
20 | Republican State Leadership Committee, Inc. | Republican State Leadership Committee - Judicial Fairness Initiative | $46,486 | 03/20/2023 |
21 | Sixteen Thirty Fund | Project Democracy | $45,000 | 03/20/2023 |
22 | Republican State Leadership Committee | Republican State Leadership Committee Inc. | $40,000 | 03/20/2023 |
22 | Wisconsin Family Action | Wisconsin Family Action Inc. - 1.91 Account | $40,000 | 03/22/2023 |
24 | Knodl for Senate | Republican Party of Wisconsin | $30,548 | 03/23/2023 |
25 | Doug La Follette | La Follette Campaign Fund | $27,000 | 03/21/2023 |
26 | John Richard Aylward | Republican Party of Wisconsin | $25,000 | 03/22/2023 |
26 | Kimberlee K. Hendricks | Republican Party of Wisconsin | $25,000 | 03/20/2023 |
28 | Mason for Racine | Democratic Party of Wisconsin | $20,500 | 03/23/2023 |
29 | Barbara Pearl | Democratic Party of Wisconsin | $20,000 | 03/19/2023 |
29 | Citizen Action of Wisconsin | Citizen Action of Wisconsin Inc. | $20,000 | 03/20/2023 |
29 | Daniel Berger | Janet for Justice | $20,000 | 03/24/2023 |
29 | Dave Buholzer | Friends of Justice Daniel Kelly | $20,000 | 03/23/2023 |
29 | Eric Laufer | Janet for Justice | $20,000 | 03/23/2023 |
29 | Giovanna Randall | Janet for Justice | $20,000 | 03/23/2023 |
29 | Joanne Egerman | Janet for Justice | $20,000 | 03/21/2023 |
29 | Paul Egerman | Janet for Justice | $20,000 | 03/20/2023 |
29 | Scott Shenker | Janet for Justice | $20,000 | 03/20/2023 |
38 | Amalgamated Transit Union - COPE | Janet for Justice | $18,000 | 03/24/2023 |
38 | End Citizens United | Janet for Justice | $18,000 | 03/20/2023 |
38 | Plumbers Local 75 PAC | Janet for Justice | $18,000 | 03/20/2023 |
38 | Smart, PAC | Janet for Justice | $18,000 | 03/23/2023 |
38 | State Democracy Defenders, PAC | Janet for Justice | $18,000 | 03/21/2023 |
38 | Teamsters Drive Committee | Janet for Justice | $18,000 | 03/23/2023 |
44 | Republican Party of Wisconsin | Knodl for Senate | $15,274 | 03/21/2023 |
44 | Republican Party of Wisconsin | Knodl for Senate | $15,274 | 03/24/2023 |
46 | Congress For Jeffries Congress For Jeffries | Janet for Justice | $15,000 | 03/20/2023 |
46 | Dominic Orr | Democratic Party of Wisconsin | $15,000 | 03/22/2023 |
46 | Karen Walsh | Janet for Justice | $15,000 | 03/22/2023 |
49 | Republican Party of Wisconsin | Knodl for Senate | $13,545 | 03/23/2023 |
50 | AFT Wisconsin COPE | Janet for Justice | $13,000 | 03/22/2023 |
51 | WI Pipe Trades Association PAC | Democratic Party of Wisconsin | $12,000 | 03/23/2023 |
52 | Robert L. Luddy | Friends of Justice Daniel Kelly | $11,000 | 03/20/2023 |
53 | Andrew Potash | Democratic Party of Wisconsin | $10,000 | 03/23/2023 |
53 | Bonnie B. Lee | Friends of Justice Daniel Kelly | $10,000 | 03/20/2023 |
53 | Don Zietlow | Friends of Justice Daniel Kelly | $10,000 | 03/21/2023 |
53 | Friends of Rachael Cabral Guevara | Committee to Elect a Republican Senate | $10,000 | 03/21/2023 |
53 | Inara George | Janet for Justice | $10,000 | 03/22/2023 |
53 | Jake Kasdan | Janet for Justice | $10,000 | 03/22/2023 |
53 | Jere Dhein | Friends of Justice Daniel Kelly | $10,000 | 03/20/2023 |
53 | Liz Lefkofsky | Democratic Party of Wisconsin | $10,000 | 03/19/2023 |
53 | Machinists Non Partisan Political League | Janet for Justice | $10,000 | 03/20/2023 |
53 | Martha Thermansen | Republican Party of Wisconsin | $10,000 | 03/20/2023 |
53 | Nat Simons | Janet for Justice | $10,000 | 03/23/2023 |
53 | Ob-Gyn, PAC | Janet for Justice | $10,000 | 03/23/2023 |
53 | Parker Martha Thermansen | Friends of Justice Daniel Kelly | $10,000 | 03/20/2023 |
53 | Remi Harris | Janet for Justice | $10,000 | 03/22/2023 |
53 | Sheila Conroy | Janet for Justice | $10,000 | 03/21/2023 |
68 | WI Pipe Trades Association PAC | State Senate Democratic Comm | $9,000 | 03/20/2023 |
69 | Scott C. Woldt | Reelect Judge Woldt | $8,000 | 03/22/2023 |
69 | Uaw V Cap | Janet for Justice | $8,000 | 03/23/2023 |
71 | Dunn County Democratic Party | Janet for Justice | $7,900 | 03/23/2023 |
72 | Christine Illgen | Republican Party - Dane County | $7,500 | 03/20/2023 |
72 | Highway 31/60 Real Estate, LLC | Concerned Citizens for Safer Streets LLC | $7,500 | 03/23/2023 |
74 | Knodl for Senate | Republican Party of Wisconsin | $7,374 | 03/20/2023 |
75 | SEIU Wisconsin State Council Independent Expenditure Committee | Power to the Polls Action Fund | $6,457 | 03/22/2023 |
76 | Knodl for Senate | Republican Party of Wisconsin | $6,192 | 03/22/2023 |
77 | 7th Congressional District Republican Party | Sawyer County Republican Party | $6,000 | 03/22/2023 |
77 | Plumbers Local 75 PAC | Sara Geenen for Milwaukee | $6,000 | 03/24/2023 |
79 | Michelle Slawson | Friends of Justice Daniel Kelly | $5,800 | 03/25/2023 |
79 | Stephen Slawson | Friends of Justice Daniel Kelly | $5,800 | 03/25/2023 |
81 | Anthony James Russell Jones | Jones for Judge | $5,000 | 03/20/2023 |
81 | Brad Austin | Friends of Justice Daniel Kelly | $5,000 | 03/21/2023 |
81 | Buddy Steves | Janet for Justice | $5,000 | 03/19/2023 |
81 | Carol J. Nelson | Friends of Justice Daniel Kelly | $5,000 | 03/20/2023 |
81 | Caroline Gabel | Janet for Justice | $5,000 | 03/24/2023 |
81 | David Lenz | Republican Party - Dane County | $5,000 | 03/20/2023 |
81 | Friends of Mary | Sawyer County Republican Party | $5,000 | 03/20/2023 |
81 | Grant E. Nelson | Friends of Justice Daniel Kelly | $5,000 | 03/20/2023 |
81 | John Henry | Democratic Party of Wisconsin | $5,000 | 03/24/2023 |
81 | Joseph Jacobson | Friends of Justice Daniel Kelly | $5,000 | 03/24/2023 |
81 | Josh Rolnick | Janet for Justice | $5,000 | 03/23/2023 |
81 | Katherine Pringle | Project Democracy | $5,000 | 03/20/2023 |
81 | Kenneth Morrison | Democratic Party of Wisconsin | $5,000 | 03/21/2023 |
81 | Konya Schuh | Friends of Justice Daniel Kelly | $5,000 | 03/20/2023 |
81 | Kunes Automotive Management, Inc. | Speak Free or Die | $5,000 | 03/20/2023 |
81 | Linda Frank | Janet for Justice | $5,000 | 03/23/2023 |
81 | Linda T. Woodworth | Janet for Justice | $5,000 | 03/24/2023 |
81 | Local 158, PAC | Janet for Justice | $5,000 | 03/22/2023 |
81 | Marianne E. Gabel | Janet for Justice | $5,000 | 03/19/2023 |
81 | Mark Cullen | Friends of Justice Daniel Kelly | $5,000 | 03/22/2023 |
ORGANIZATIONS IN THIS STORY
Village of Slinger• City of Appleton• City of Madison• City of Prescott• Village of Adell• City of Monroe• City of LA Crosse• City of Janesville• City of Racine• Germantown• City of Middleton• City of Green Bay• City of Tomahawk• City of Mequon• City of Oak Creek• City of Menomonie• Village Of Brooklyn• City Of Neenah• City Of Mosinee
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.