WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Green County welcomed 5,416 students during the 2022-23 school year. Among them, white students comprised 87.1% of the student body to be the most represented ethnicity in the county.
Among the 20 schools in Green County, Monroe High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 609 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Abraham Lincoln Elementary School | 87% | 330 |
Albany Community Middle School | 90.3% | 72 |
Albany Elementary School | 92.4% | 119 |
Albany High School | 86.3% | 80 |
Brodhead High School | 89.5% | 315 |
Brodhead Middle School | 87% | 230 |
Brooklyn Elementary School | 89.1% | 358 |
Juda Elementary School | 96.2% | 184 |
Juda High School | 93.9% | 99 |
Monroe High School | 83.5% | 729 |
Monroe Middle School | 80.4% | 464 |
Monticello Elementary School | 91.7% | 132 |
Monticello High School | 94% | 100 |
Monticello Middle School | 92.7% | 68 |
New Glarus Elementary School | 88.4% | 422 |
New Glarus High School | 94.1% | 320 |
New Glarus Middle School | 89% | 219 |
Northside Elementary School | 89.6% | 364 |
Parkside Elementary School | 71.8% | 340 |
Ronald R. Albrecht Elementary School | 87.9% | 471 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE