Adobe Stock
Adobe Stock
Of the 3,393 subsidies provided, the largest was for Doudlah Farms, LLC, which received $250,000 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a Rock County farmer was $1 to Nathan Woodman.
There were 2,829 fewer subsidies than the year before, and the total value of the subsidies fell by $18,215,426.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Doudlah Farms, LLC | $250,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $485,343 |
Dane County Growers PTRN | $114,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,578 |
Sayre Farm Operations | $94,057 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,471 |
Metcalf Farms Partnership II | $92,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,902 |
Hughes W. Farms | $85,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,077 |
O'Leary Gunn Farms | $83,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,231 |
Roger Rebout & Sons Farm | $81,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,117 |
Janice Britton | $65,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $145,424 |
Paul R. Britton | $65,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $145,421 |
Doudlah Farms, LLC | $62,792 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $485,343 |
Steven - Tipi Produce Pincus | $59,879 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $59,879 |
Williams Bedrock Bovines, Inc. | $59,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $187,385 |
ARNDT Farms, Inc. | $57,190 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $99,308 |
Fenrich Farms, Inc. | $53,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,703 |
Doudlah Farms, LLC | $50,234 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $485,343 |
Riesterer Farms, LLP | $49,317 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $152,860 |
Badgerland Grain Farms, LLC | $46,967 | Quality Loss Adjustment Program | $83,703 |
Steven J. Voda | $44,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,748 |
Macfarlane Pheasants, Inc. | $43,725 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $43,975 |
Wileman Farms, Inc. | $43,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,278 |
Douglas Farms, Inc. | $43,473 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,543 |
Randall S. Shotliff | $41,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,625 |
Krumwiede Farms, LLC | $41,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,181 |
Doudlah Farms, LLC | $38,997 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $485,343 |
Mitchell G. Melms | $38,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,618 |
Rushing Waters Fisheries, LLC | $38,233 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $38,233 |
Agre Farms, Inc. | $37,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,133 |
Andrew Maple Grove Farms, Inc. | $36,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,135 |
Frei Farms, LLC | $35,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,869 |
Badgerland Grain Farms, LLC | $35,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,703 |
Jacqueline F. McNall | $34,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,972 |
William R. McNall | $34,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,972 |
Steven R. Earleywine | $34,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,463 |
Daniel T. Ballmer | $34,317 | Dairy Margin Coverage Program - Supplemental | $86,056 |
Farrington Farms | $34,235 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,138 |
Hillmann Farms, LLC | $34,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,534 |
Prairie M Farms, LLC | $34,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,327 |
Lora L. Henning | $33,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,616 |
Michael R. Henning | $33,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,616 |
Arnold Farms, LLC | $33,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,580 |
Fenwick Farms, Inc. | $33,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,021 |
Fenwick Farms | $32,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,833 |
Wenger Farms, LLC | $31,282 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $157,417 |
Doudlah Farms, LLC | $31,197 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $485,343 |
G & G Brothers Properties, LLC | $30,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,944 |
Edward J Cash-Entity | $30,517 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $30,535 |
Venable Farms, Inc. | $29,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,643 |
Janice Britton | $28,366 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $145,424 |
Paul R. Britton | $28,365 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $145,421 |
Tracy & Son Farms, Inc. | $28,362 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,362 |
Robert Hanlon | $28,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,192 |
Spring Grove Dairy | $28,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,535 |
Doudlah Farms, LLC | $27,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $485,343 |
ARNDT Farms, Inc. | $27,133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,308 |
Kenda A. Shotliff | $26,602 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,583 |
Melvin F. Shotliff | $26,602 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,583 |
Education Leach Farms, Inc. | $25,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,003 |
Desk, LLC | $25,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,810 |
Heth Farms, Inc. | $25,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,876 |
Loren P Bobolz | $25,144 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,946 |
James R. Wilke | $24,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,944 |
3 K O, LLC | $23,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,361 |
Sayre Joint Farms, LLC | $22,972 | Conservation Reserve Program Payment - Annual Rental | $31,778 |
NCP Farms, LLC | $22,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,858 |
Goodger Farms, Inc. | $22,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,760 |
Templeton Farms, LLC | $21,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,600 |
Cash Farms, Inc. | $20,211 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,546 |
Glacier Edge Properties, LLC | $19,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,089 |
Mullikin Farms Partnership | $19,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,031 |
Barlass Jerseys, LLC | $19,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,501 |
Ronald A. Lund | $18,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,644 |
Brian L. Bjugstad | $18,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,787 |
George W. Ehrlinger | $18,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,005 |
Gary R. Kraus | $17,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,761 |
Kenneth F Komprood | $17,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,788 |
RM Nelson Farms, LLC | $17,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,021 |
Woolstrum Farms, LLC | $17,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,220 |
Tracy Seeds, LLC | $17,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,202 |
Roger Fenrich Trust | $17,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,067 |
Robert Conklin Trust | $16,815 | Conservation Reserve Program Payment - Annual Rental | $16,815 |
Gre-Lyn Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $130,205 |
Spring Grove Dairy | $16,699 | Dairy Margin Coverage Program | $149,535 |
Thostenson Dairy Farm, LLC | $16,699 | Dairy Margin Coverage Program | $139,935 |
Wenger Farms, LLC | $16,699 | Dairy Margin Coverage Program | $157,417 |
Williams Bedrock Bovines, Inc. | $16,699 | Dairy Margin Coverage Program | $187,385 |
Larson Acres, Inc. | $16,699 | Dairy Margin Coverage Program | $120,350 |
Barlass Jerseys, LLC | $16,699 | Dairy Margin Coverage Program | $143,501 |
Towns Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $122,017 |
Glacier Edge Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $126,323 |
Bruce Lippincott | $16,697 | Conservation Reserve Program Payment - Annual Rental | $16,697 |
Viola Thostenson | $16,580 | Conservation Reserve Program Payment - Annual Rental | $17,009 |
Brunland Farms, Inc. | $16,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,198 |
William Myhre Jr. | $16,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,567 |
Stanley W. Lawrence | $16,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,574 |
Robert K Bladorn | $15,849 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,423 |
William D. Krumwiede | $15,567 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,316 |
Gre-Lyn Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $130,205 |
Spring Grove Dairy | $15,009 | Dairy Margin Coverage Program | $149,535 |
Thostenson Dairy Farm, LLC | $15,009 | Dairy Margin Coverage Program | $139,935 |
Wenger Farms, LLC | $15,009 | Dairy Margin Coverage Program | $157,417 |
Williams Bedrock Bovines, Inc. | $15,009 | Dairy Margin Coverage Program | $187,385 |
Larson Acres, Inc. | $15,009 | Dairy Margin Coverage Program | $120,350 |
Barlass Jerseys, LLC | $15,009 | Dairy Margin Coverage Program | $143,501 |
Towns Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $122,017 |
Glacier Edge Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $126,323 |
Denise Arnold | $14,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,688 |
Edward Arnold | $14,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,688 |
Roger A. Nelson | $14,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,175 |
James F. Lilburn | $14,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,478 |
ARNDT Farms, Inc. | $14,806 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $99,308 |
Peter Sendelbach | $14,705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,376 |
Roger Rebout & Sons Farm | $14,518 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $106,117 |
Rainbow Prairie Farms, Inc. | $14,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,582 |
Daniel J. Miller | $14,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,026 |
Haberman Farms, LLC | $14,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,388 |
Vilas F. Wittnebel Jr. | $14,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,264 |
O'Leary Shamrock Acres, LLC | $14,188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,557 |
Riesterer Farms, LLP | $14,177 | Dairy Margin Coverage Program | $152,860 |
Robert F. Purkapile Jr. | $14,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,234 |
Mark A. Langer | $13,944 | Conservation Reserve Program Payment - Annual Rental | $13,944 |
Long Ayr Farm, LLC | $13,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,159 |
Peter Sendelbach | $13,620 | Quality Loss Adjustment Program | $29,376 |
Steven J. Voda | $13,230 | Price Loss Coverage Program | $60,748 |
Timothy J. Krausse | $13,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,701 |
James M. Lawrence | $13,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,127 |
Steve J. Case | $13,095 | Dairy Margin Coverage Program | $101,777 |
Philip D. Wellnitz | $13,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,402 |
Edward Farrington | $12,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,128 |
Gre-Lyn Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $130,205 |
Spring Grove Dairy | $12,888 | Dairy Margin Coverage Program | $149,535 |
Thostenson Dairy Farm, LLC | $12,888 | Dairy Margin Coverage Program | $139,935 |
Wenger Farms, LLC | $12,888 | Dairy Margin Coverage Program | $157,417 |
Williams Bedrock Bovines, Inc. | $12,888 | Dairy Margin Coverage Program | $187,385 |
Larson Acres, Inc. | $12,888 | Dairy Margin Coverage Program | $120,350 |
Barlass Jerseys, LLC | $12,888 | Dairy Margin Coverage Program | $143,501 |
Towns Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $122,017 |
Glacier Edge Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $126,323 |
Gre-Lyn Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $130,205 |
Spring Grove Dairy | $12,809 | Dairy Margin Coverage Program | $149,535 |
Thostenson Dairy Farm, LLC | $12,809 | Dairy Margin Coverage Program | $139,935 |
Wenger Farms, LLC | $12,809 | Dairy Margin Coverage Program | $157,417 |
Williams Bedrock Bovines, Inc. | $12,809 | Dairy Margin Coverage Program | $187,385 |
Larson Acres, Inc. | $12,809 | Dairy Margin Coverage Program | $120,350 |
Barlass Jerseys, LLC | $12,809 | Dairy Margin Coverage Program | $143,501 |
Towns Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $122,017 |
Glacier Edge Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $126,323 |
Three R Farms, LLC | $12,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,107 |
Riesterer Farms, LLP | $12,743 | Dairy Margin Coverage Program | $152,860 |
Templeton Farms, LLC | $12,726 | Dairy Margin Coverage Program | $125,600 |
T. G. Streich Farms, LLC | $12,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,895 |
James R. Wilke | $12,666 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,944 |
Doudlah Farms, LLC | $12,558 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $485,343 |
Alvin G. Francis | $12,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,316 |
Martin Farms, LLC | $12,146 | Dairy Margin Coverage Program | $100,371 |
Robert W. Cunningham | $12,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,268 |
Streich Family Farms, LLC | $11,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,508 |
Gre-Lyn Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $130,205 |
Spring Grove Dairy | $11,945 | Dairy Margin Coverage Program | $149,535 |
Thostenson Dairy Farm, LLC | $11,945 | Dairy Margin Coverage Program | $139,935 |
Wenger Farms, LLC | $11,945 | Dairy Margin Coverage Program | $157,417 |
Williams Bedrock Bovines, Inc. | $11,945 | Dairy Margin Coverage Program | $187,385 |
Larson Acres, Inc. | $11,945 | Dairy Margin Coverage Program | $120,350 |
Barlass Jerseys, LLC | $11,945 | Dairy Margin Coverage Program | $143,501 |
Towns Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $122,017 |
Glacier Edge Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $126,323 |
Jeffrey L. Waite | $11,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,926 |
Daniel T. Ballmer | $11,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,056 |
Keith Trow | $11,793 | Dairy Margin Coverage Program | $88,203 |
B T L Agent, Inc. | $11,777 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,798 |
Steve J. Case | $11,770 | Dairy Margin Coverage Program | $101,777 |
Edwin Gardinier Jr. | $11,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,051 |
Janice Britton | $11,464 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $145,424 |
Paul R. Britton | $11,463 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $145,421 |
Towns Farms, Inc. | $11,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,017 |
Templeton Farms, LLC | $11,438 | Dairy Margin Coverage Program | $125,600 |
Roy H. Keisler | $11,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,337 |
Steven W. Brown | $11,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,086 |
Justin J. Morton | $10,996 | Dairy Margin Coverage Program | $90,677 |
Riesterer Farms, LLP | $10,941 | Dairy Margin Coverage Program | $152,860 |
Martin Farms, LLC | $10,917 | Dairy Margin Coverage Program | $100,371 |
Maple Lawn Dairy, LLC | $10,912 | Dairy Margin Coverage Program - Supplemental | $38,619 |
Funk's Farview Acres, Inc. | $10,895 | Dairy Margin Coverage Program | $84,368 |
Riesterer Farms, LLP | $10,875 | Dairy Margin Coverage Program | $152,860 |
Stephen C. Paul | $10,824 | Dairy Margin Coverage Program - Supplemental | $74,572 |
Lawrence E. Whalen | $10,808 | Conservation Reserve Program Payment - Annual Rental | $10,808 |
Keith Trow | $10,600 | Dairy Margin Coverage Program | $88,203 |
Robert W. Doerr | $10,578 | Conservation Reserve Program Payment - Annual Rental | $12,611 |
Gregory A. Vanthournout | $10,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,361 |
Daluge Farm, Inc. | $10,496 | Dairy Margin Coverage Program | $75,606 |
Jeffrey D. Waller | $10,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,765 |
Tamie R. Waller | $10,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,765 |
Thostenson Dairy Farm, LLC | $10,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,935 |
James E. Beutel | $10,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,200 |
Roger A. Reed | $10,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,762 |
Gre-Lyn Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $130,205 |
Spring Grove Dairy | $10,255 | Dairy Margin Coverage Program | $149,535 |
Thostenson Dairy Farm, LLC | $10,255 | Dairy Margin Coverage Program | $139,935 |
Wenger Farms, LLC | $10,255 | Dairy Margin Coverage Program | $157,417 |
Williams Bedrock Bovines, Inc. | $10,255 | Dairy Margin Coverage Program | $187,385 |
Larson Acres, Inc. | $10,255 | Dairy Margin Coverage Program | $120,350 |
Barlass Jerseys, LLC | $10,255 | Dairy Margin Coverage Program | $143,501 |
Towns Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $122,017 |
Glacier Edge Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $126,323 |
Justin J. Morton | $10,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,677 |
Riesterer Farms, LLP | $10,141 | Dairy Margin Coverage Program | $152,860 |
Steve J. Case | $10,107 | Dairy Margin Coverage Program | $101,777 |
Gre-Lyn Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $130,205 |
Spring Grove Dairy | $10,098 | Dairy Margin Coverage Program | $149,535 |
Thostenson Dairy Farm, LLC | $10,098 | Dairy Margin Coverage Program | $139,935 |
Wenger Farms, LLC | $10,098 | Dairy Margin Coverage Program | $157,417 |
Williams Bedrock Bovines, Inc. | $10,098 | Dairy Margin Coverage Program | $187,385 |
Larson Acres, Inc. | $10,098 | Dairy Margin Coverage Program | $120,350 |
Barlass Jerseys, LLC | $10,098 | Dairy Margin Coverage Program | $143,501 |
Towns Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $122,017 |
Glacier Edge Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $126,323 |
Badgerland Financial | $10,095 | Conservation Reserve Program Payment - Annual Rental | $10,095 |
Fredrick Farms, LLP | $10,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,145 |
Zee Family Farms, Inc. | $10,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,083 |
Gre-Lyn Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $130,205 |
Spring Grove Dairy | $10,059 | Dairy Margin Coverage Program | $149,535 |
Thostenson Dairy Farm, LLC | $10,059 | Dairy Margin Coverage Program | $139,935 |
Wenger Farms, LLC | $10,059 | Dairy Margin Coverage Program | $157,417 |
Williams Bedrock Bovines, Inc. | $10,059 | Dairy Margin Coverage Program | $187,385 |
Larson Acres, Inc. | $10,059 | Dairy Margin Coverage Program | $120,350 |
Barlass Jerseys, LLC | $10,059 | Dairy Margin Coverage Program | $143,501 |
Towns Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $122,017 |
Glacier Edge Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $126,323 |
Richard M. Gunn | $10,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,156 |
Steve J. Case | $10,045 | Dairy Margin Coverage Program | $101,777 |
Mary Jo Johnson | $9,902 | Conservation Reserve Program Payment - Annual Rental | $10,210 |
Justin J. Morton | $9,884 | Dairy Margin Coverage Program | $90,677 |
Eugene M. Engen | $9,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,945 |
Templeton Farms, LLC | $9,821 | Dairy Margin Coverage Program | $125,600 |
Funk's Farview Acres, Inc. | $9,793 | Dairy Margin Coverage Program | $84,368 |
John F. Remley | $9,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,612 |
Templeton Farms, LLC | $9,762 | Dairy Margin Coverage Program | $125,600 |
Vicki Damron | $9,752 | Conservation Reserve Program Payment - Annual Rental | $12,593 |
Duane V. Schneider | $9,676 | Conservation Reserve Program Payment - Annual Rental | $9,676 |
O'Leary Shamrock Acres, LLC | $9,630 | Dairy Margin Coverage Program | $84,557 |
Wayne Udulutch | $9,605 | Conservation Reserve Program Payment - Annual Rental | $10,730 |
David A. Dvorak | $9,544 | Conservation Reserve Program Payment - Annual Rental | $14,615 |
Joseph B. Wellnitz | $9,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,763 |
Daluge Farm, Inc. | $9,434 | Dairy Margin Coverage Program | $75,606 |
Martin Farms, LLC | $9,374 | Dairy Margin Coverage Program | $100,371 |
Steve J. Case | $9,367 | Dairy Margin Coverage Program | $101,777 |
Hughes W. Farms | $9,362 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $96,077 |
Martin Farms, LLC | $9,317 | Dairy Margin Coverage Program | $100,371 |
Terry L Branz Rev Trust | $9,290 | Conservation Reserve Program Payment - Annual Rental | $11,501 |
Spring Grove Dairy | $9,273 | Dairy Margin Coverage Program | $149,535 |
Williams Bedrock Bovines, Inc. | $9,273 | Dairy Margin Coverage Program | $187,385 |
Lessia I Brown | $9,237 | Conservation Reserve Program Payment - Annual Rental | $9,258 |
Templeton Farms, LLC | $9,103 | Dairy Margin Coverage Program | $125,600 |
Keith Trow | $9,102 | Dairy Margin Coverage Program | $88,203 |
Craig a Rosheisen | $9,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,478 |
OCHS Cattle Company | $9,081 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,908 |
Curt Watson | $9,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,293 |
Keith Trow | $9,046 | Dairy Margin Coverage Program | $88,203 |
Dennis M Everhart Revocable Trust | $9,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,798 |
David L. Rowley | $8,988 | Dairy Margin Coverage Program | $69,904 |
Delbert L. Harried | $8,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,470 |
David L. Rowley | $8,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,904 |
Robert J. Brown | $8,915 | Conservation Reserve Program Payment - Annual Rental | $11,586 |
Philip D. Wellnitz | $8,900 | Dairy Margin Coverage Program | $84,402 |
Constance M. Austin | $8,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,333 |
Richard W. Austin | $8,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,333 |
