Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Southern Wisconsin Times publication area submitted 1,365 petitions during the same period, achieving an approval rate of 99%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in the Southern Wisconsin Times publication area during 2024, with 338 petitions (24.8% of all submissions), and an approval rate of 98.5%. Meanwhile, the Educational Services industry was the second largest contributor, filing 319 petitions (23.4% of the total), with an approval rate of 99.4%.
The Southern Wisconsin Times publication area employers with the most petitions categorized under the Manufacturing sector during 2024 included Rockwell Automation, Inc., which filed 65 petitions with an approval rate of 100%, Ge Precision Healthcare, LLC with 29 petitions and an approval rate of 100%, and Regal Rexnord Corporation, which filed 24 petitions with an approval rate of 100%.
Compared to 2023, the Manufacturing sector in the Southern Wisconsin Times publication area saw a 20.1% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 338 | 24.8% | 98.5% | 1.5% |
2 | Educational Services | 319 | 23.4% | 99.4% | 0.6% |
3 | Manufacturing | 215 | 15.8% | 99.1% | 0.9% |
4 | Finance and Insurance | 177 | 13% | 99.4% | 0.6% |
5 | Information | 170 | 12.5% | 100% | 0% |
6 | Health Care and Social Assistance | 49 | 3.6% | 98% | 2% |
7 | Wholesale Trade | 40 | 2.9% | 100% | 0% |
8 | Construction | 9 | 0.7% | 88.9% | 11.1% |
9 | Retail Trade | 8 | 0.6% | 100% | 0% |
9 | Transportation and Warehousing | 8 | 0.6% | 100% | 0% |
11 | Other Services (except Public Administration) | 4 | 0.3% | 100% | 0% |
11 | Administrative and Support and Waste Management and Remediation Services | 4 | 0.3% | 100% | 0% |
13 | Management of Companies and Enterprises | 2 | 0.1% | 100% | 0% |
13 | Mining, Quarrying, and Oil and Gas Extraction | 2 | 0.1% | 100% | 0% |
13 | Arts, Entertainment, and Recreation | 2 | 0.1% | 100% | 0% |
16 | Accommodation and Food Services | 1 | 0.1% | 100% | 0% |
16 | Utilities | 1 | 0.1% | 100% | 0% |
16 | Public Administration | 1 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
University of WI System Madison | Educational Services | 268 | 99.3% | 0.7% |
Fiserv Solutions, LLC | Information | 155 | 100% | 0% |
Northwestern Mutual Life Insurance Company | Finance and Insurance | 127 | 99.2% | 0.8% |
Experis US, LLC | Professional, Scientific, and Technical Services | 96 | 97.9% | 2.1% |
Rockwell Automation, Inc. | Manufacturing | 66 | 100% | 0% |
Ge Precision Healthcare, LLC | Manufacturing, Wholesale Trade, Finance and Insurance | 55 | 100% | 0% |
Epic Systems Corporation | Professional, Scientific, and Technical Services | 47 | 100% | 0% |
University of WI System/Madison | Educational Services | 26 | 100% | 0% |
Regal Rexnord Corporation | Manufacturing | 25 | 100% | 0% |
ISR Info Way, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Symphony Corporation | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Fetch Rewards, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
CMFG Life Insurance Company D B a Trust | Finance and Insurance | 15 | 100% | 0% |
Ge Medical Systems, LLC | Manufacturing | 13 | 100% | 0% |
Convergent Science, Inc. | Information | 12 | 100% | 0% |
University of Wisconsin-Whitewater | Educational Services | 11 | 100% | 0% |
Nordic Consulting Partners, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Labcorp Early Development Laboratories, Inc. | Manufacturing | 10 | 90% | 10% |
Springs Window Fashions, LLC | Manufacturing | 10 | 100% | 0% |
Air Wisconsin Airlines, LLC | Transportation and Warehousing | 9 | 100% | 0% |
Robert W Baird and Company Incorporated | Finance and Insurance | 8 | 100% | 0% |
Krones, Inc. | Manufacturing | 8 | 87.5% | 12.5% |
Milwaukee School of Engineering | Educational Services | 7 | 100% | 0% |
Exact Sciences Corporation | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 7 | 100% | 0% |
Dean Health Systems, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
University of WI Med Foundation | Health Care and Social Assistance | 6 | 100% | 0% |
Datachat, Inc. | Information, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Flexion, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Adam Information Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
The Morgridge Institute for Resear | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
State of Wisconsin Investment Boar | Finance and Insurance | 5 | 100% | 0% |
Gundersen Lutheran Administrative | Health Care and Social Assistance | 5 | 100% | 0% |
Mead and Hunt, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Mortgage Guaranty Insurance Corpor | Finance and Insurance | 5 | 100% | 0% |
Natus Medical Incorporated | Manufacturing | 5 | 100% | 0% |
Trek Bicycle Corporation | Manufacturing | 5 | 100% | 0% |
Affiliated Engineers, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Ascension Medical Group - Southeas | Health Care and Social Assistance | 4 | 75% | 25% |
Wissen, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
WTS Paradigm D B a Paradigm, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Fairway Independent Mortgage Corpo | Finance and Insurance | 4 | 100% | 0% |
Miracles Tek, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Strata Innovative Solutions | Construction | 4 | 100% | 0% |
Direct Supply, Inc. | Wholesale Trade | 4 | 100% | 0% |
Artisan Partners Limited Partnersh | Finance and Insurance | 3 | 100% | 0% |
Katur Solve Corporation | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
J H Findorff Son, Inc. | Construction | 3 | 100% | 0% |
Ge Medical Systems Information Tec | Manufacturing | 3 | 100% | 0% |
Affiliated Engineers NW, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Brady Worldwide, Inc. | Manufacturing | 3 | 100% | 0% |
Elegant Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Mercy Health System Corporation | Health Care and Social Assistance | 3 | 100% | 0% |
Sensia, LLC | Manufacturing | 3 | 100% | 0% |
Dental Associates of Wisconsin, Ltd. | Health Care and Social Assistance | 3 | 100% | 0% |
Trishulla, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Total Administrative Services Corporation | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Glanbia Nutritionals, Inc. | Wholesale Trade | 3 | 100% | 0% |
Tidal Investments, LLC | Finance and Insurance | 3 | 100% | 0% |
Imbed Biosciences, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sensient Technologies Corporation | Manufacturing | 2 | 100% | 0% |
Innio Waukesha Gas Engines, Inc. | Mining, Quarrying, and Oil and Gas Extraction, Manufacturing | 2 | 100% | 0% |
Husco Automotive Holdings, LLC | Manufacturing | 2 | 100% | 0% |
Hayat Pharmacy 20, LLC | Retail Trade | 2 | 100% | 0% |
Snap on Specialty Tools | Mining, Quarrying, and Oil and Gas Extraction, Manufacturing | 2 | 100% | 0% |
Research Products Corporation D B | Manufacturing | 2 | 100% | 0% |
Agnitio, Inc. | Manufacturing | 2 | 100% | 0% |
KHS USA, Inc. | Manufacturing | 2 | 100% | 0% |
Promega Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lemans Corporation | Wholesale Trade | 2 | 100% | 0% |
Mars It, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
PCCW, LLC | Retail Trade | 2 | 100% | 0% |
One Stop Global Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Milwaukee Medical Associates School | Health Care and Social Assistance | 2 | 100% | 0% |
Afe, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Zurn Industries, LLC | Manufacturing | 2 | 100% | 0% |
Mortgage Guaranty Insurance Corporation | Finance and Insurance | 2 | 100% | 0% |
Nor-Lake, Inc. | Manufacturing | 2 | 100% | 0% |
Exatechinfo, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
ASP Diverse, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
University of Wisconsin Foundation | Other Services (except Public Administration) | 2 | 100% | 0% |
Valuation Research Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Edgewood College, Inc. | Educational Services | 2 | 100% | 0% |
Fewi Development Corporation | Finance and Insurance, Management of Companies and Enterprises | 2 | 100% | 0% |
Vennsys, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Fortrea Clinical Research Unit, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Wellstack, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Snap-on Incorporated | Manufacturing | 2 | 100% | 0% |
Global Market, LLC | Retail Trade, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Geeth Limited Liability Company | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Phillips-Medisize, LLC | 1 | 100% | 0% | |
State of Wisconsin Supreme Court | Public Administration | 1 | 100% | 0% |
Stateline Agent Management, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Partnership Community Health Center | Health Care and Social Assistance | 1 | 100% | 0% |
Pandata Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pacific Cycle, Inc. | Manufacturing | 1 | 100% | 0% |
Zurn Pex, Inc. | Wholesale Trade | 1 | 100% | 0% |
Y and D Corporation D B a Dorsch F | Retail Trade | 1 | 100% | 0% |
Tigre USA, Inc. | Manufacturing | 1 | 100% | 0% |
Total Administrative Services, Corp. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Northern Engraving Corporation | Manufacturing | 1 | 100% | 0% |
The Glacier Group, LLC | Construction | 1 | 100% | 0% |
Steigerwaldt Land Services, Inc. | 1 | 100% | 0% | |
United International Education Foundation, Inc. | Educational Services | 1 | 100% | 0% |
Studio Ea, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Drexel Fund | Other Services (except Public Administration) | 1 | 100% | 0% |
Waukesha Bearings Corporation | Manufacturing | 1 | 100% | 0% |
Verona Area School District | Educational Services | 1 | 100% | 0% |
Semex USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
School District of Delavan Darien | Educational Services | 1 | 100% | 0% |
WI Conference of Seventh Day Adventists | Other Services (except Public Administration) | 1 | 100% | 0% |
Snap-on Tools Company, LLC | Manufacturing | 1 | 100% | 0% |
Rock River Community Clinic, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Wissen Digitial, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Solutionsavvy, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Red Star Yeast Company, LLC | Manufacturing | 1 | 100% | 0% |
Spectrum Brands, Inc. | Wholesale Trade | 1 | 100% | 0% |
Red Comma Media, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Reciprocal Labs Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
Rais USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wissen Infotech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Quiver Quantitative, Inc. | Information | 1 | 100% | 0% |
Quarles and Brady, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Usona Institute, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
State of Wisconsin Investment Board | Finance and Insurance | 1 | 100% | 0% |
3D Molecular Designs, LLC | Manufacturing | 1 | 100% | 0% |
Boviteq USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
BRF Hotel, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Bright Dental and Braces, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Capitol Indemnity Corporation D B | Finance and Insurance | 1 | 100% | 0% |
Care 1 RX, LLC | Retail Trade | 1 | 100% | 0% |
Carroll University, Inc. | Educational Services | 1 | 100% | 0% |
CH Agricultural Technical, LLC | 1 | 0% | 100% | |
Chileda Institute, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Church Hansen, Inc. | Manufacturing | 1 | 100% | 0% |
CMFG Life Insurance Company | Finance and Insurance | 1 | 100% | 0% |
Conntek Integrated Solutions, Inc. | Manufacturing | 1 | 100% | 0% |
Crabel Operations, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
Dairyland Power Cooperative | Utilities | 1 | 100% | 0% |
Dataguise, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DNT Associates, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Education Analytics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Exact Sciences Laboratories, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
A T Villa, Inc. | Manufacturing | 1 | 100% | 0% |
Affiliated Engineers Metro DC, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Affiliated Engineers Se, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Affiliated Engineers W, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Agrace Hospicecare, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
All States Agent Parts, LLC | Manufacturing | 1 | 100% | 0% |
AMTC & Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Anesis Foundation for Mental Healt | Health Care and Social Assistance | 1 | 100% | 0% |
Angus-Young Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aro Eberle Architects | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arteast, LLC | Educational Services | 1 | 100% | 0% |
Ascension Medical Group Fox Valley Wisconsin, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Aspirus Medical Group, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Aurora Medical Group, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
B & P Mechanical, Inc. | Construction | 1 | 0% | 100% |
Berco of America, Inc. | Wholesale Trade | 1 | 100% | 0% |
Berntsen International, Inc. | Manufacturing | 1 | 100% | 0% |
Exec Search, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kohn Law Firm S C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kolbe Kolbe Millwork Company, Inc. | Manufacturing | 1 | 100% | 0% |
Komatsu Mining, Corp. | Manufacturing | 1 | 100% | 0% |
Kumar Ventures, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Latino Academy of Workforce Develo | Educational Services | 1 | 100% | 0% |
Lautrec Corporation D B a Forever | Retail Trade | 1 | 100% | 0% |
Madison Museum of Contemporary ART | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Meicher Cpas, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MGA Research Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Michaels Energy, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Miller Electric Manufacturing, LLC | Manufacturing | 1 | 100% | 0% |
Milwaukee Brewers Baseball Club LP | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Milwaukee Import of Wisconsin, LLC | Wholesale Trade | 1 | 100% | 0% |
Milwaukee Institute of ART and Des | Educational Services | 1 | 100% | 0% |
Mortenson Kim Raidious, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Motive SCC, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Natures Way Brands, LLC | Wholesale Trade | 1 | 100% | 0% |
Familia Dental Janesville, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Familia Dental Madison East, LLC | Finance and Insurance | 1 | 100% | 0% |
Fastrak Softworks, Inc. | Information | 1 | 100% | 0% |
Foley and Lardner, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fujifilm Cellular Dynamics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Graef-USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gundersen Lutheran Administrative Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Husco International, Inc. | Manufacturing | 1 | 100% | 0% |
Illinois Tool Works, Inc. | Manufacturing | 1 | 100% | 0% |
Impact Confections, Inc. | Manufacturing | 1 | 100% | 0% |
Increx Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ingleside Communities | Health Care and Social Assistance | 1 | 100% | 0% |
Innovenn, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jessica Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Johnson Block and Company, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Joseph Lee and Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kadop Health Care Services, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE