Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
This represents an approval rate of 99%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Wisconsin across all industries submitted 2,879 petitions during the same period, with an approval rate of 99.1%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the Southern Wisconsin Times publication area during 2024, filing a total of 338 petitions (24.8% of all submissions) and receiving 333 approvals, resulting in an approval rate of 98.5%. The Educational Services industry followed, with 319 petitions (23.4% of all submissions) and an approval rate of 99.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included University of WI System Madison with 294 petitions and 99.3% of them approved, Fiserv Solutions, LLC with 155 petitions and all of them approved, and Northwestern Mutual Life Insurance Company with 127 petitions filed and an approval rate of 99.2%.
Compared to 2023, Wisconsin saw a 14% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 338 | 24.8% | 98.5% | 1.5% |
2 | Educational Services | 319 | 23.4% | 99.4% | 0.6% |
3 | Manufacturing | 215 | 15.8% | 99.1% | 0.9% |
4 | Finance and Insurance | 177 | 13% | 99.4% | 0.6% |
5 | Information | 170 | 12.5% | 100% | 0% |
6 | Health Care and Social Assistance | 49 | 3.6% | 98% | 2% |
7 | Wholesale Trade | 40 | 2.9% | 100% | 0% |
8 | Construction | 9 | 0.7% | 88.9% | 11.1% |
9 | Retail Trade | 8 | 0.6% | 100% | 0% |
9 | Transportation and Warehousing | 8 | 0.6% | 100% | 0% |
11 | Other Services (except Public Administration) | 4 | 0.3% | 100% | 0% |
11 | Administrative and Support and Waste Management and Remediation Services | 4 | 0.3% | 100% | 0% |
13 | Management of Companies and Enterprises | 2 | 0.1% | 100% | 0% |
13 | Mining, Quarrying, and Oil and Gas Extraction | 2 | 0.1% | 100% | 0% |
13 | Arts, Entertainment, and Recreation | 2 | 0.1% | 100% | 0% |
16 | Accommodation and Food Services | 1 | 0.1% | 100% | 0% |
16 | Utilities | 1 | 0.1% | 100% | 0% |
16 | Public Administration | 1 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
University of WI System Madison | Educational Services | 294 | 99.3% | 0.7% |
Fiserv Solutions, LLC | Information | 155 | 100% | 0% |
Northwestern Mutual Life Insurance Company | Finance and Insurance | 127 | 99.2% | 0.8% |
Experis US, Inc. | Professional, Scientific, and Technical Services | 96 | 97.9% | 2.1% |
Rockwell Automation, Inc. | Manufacturing | 66 | 100% | 0% |
Ge Precision Healthcare, LLC | Manufacturing, Wholesale Trade, Finance and Insurance | 55 | 100% | 0% |
Epic Systems Corporation | Professional, Scientific, and Technical Services | 47 | 100% | 0% |
Regal Rexnord Corporation | Manufacturing | 25 | 100% | 0% |
Fetch Rewards, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Symphony Corporation | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
ISR Info Way, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
CMFG Life Insurance Company | Finance and Insurance | 16 | 100% | 0% |
Ge Medical Systems, LLC | Manufacturing | 13 | 100% | 0% |
Convergent Science, Inc. | Information | 12 | 100% | 0% |
University of Wisconsin Whitewater | Educational Services | 11 | 100% | 0% |
Nordic Consulting Partners, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Springs Window Fashions, LLC | Manufacturing | 10 | 100% | 0% |
Labcorp Early Development Laboratories, Inc. | Manufacturing | 10 | 90% | 10% |
Air Wisconsin Airlines, LLC | Transportation and Warehousing | 9 | 100% | 0% |
Robert W Baird and Company Incorporated | Finance and Insurance | 8 | 100% | 0% |
Krones, Inc. | Manufacturing | 8 | 87.5% | 12.5% |
Milwaukee School of Engineering | Educational Services | 7 | 100% | 0% |
Mortgage Guaranty Insurance Corporation | Finance and Insurance | 7 | 100% | 0% |
Exact Sciences Corporation | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 7 | 100% | 0% |
State of Wisconsin Investment Board | Finance and Insurance | 6 | 100% | 0% |
Datachat, Inc. | Information, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Dean Health Systems, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
University of WI Med Foundation | Health Care and Social Assistance | 6 | 100% | 0% |
Flexion, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Adam Information Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Gundersen Lutheran Administrative Services, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
Mead and Hunt, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Affiliated Engineers, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Natus Medical Incorporated | Manufacturing | 5 | 100% | 0% |
The Morgridge Institute for Research, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Trek Bicycle Corporation | Manufacturing | 5 | 100% | 0% |
Ascension Medical Group Southeast Wisconsin, Inc. | Health Care and Social Assistance | 4 | 75% | 25% |
Miracles Tek, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Wissen, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
WTS Paradigm, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Strata Innovative Solutions | Construction | 4 | 100% | 0% |
Total Administrative Services Corporation | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
Direct Supply, Inc. | Wholesale Trade | 4 | 100% | 0% |
Fairway Independent Mortgage Corporation | Finance and Insurance | 4 | 100% | 0% |
Glanbia Nutritionals, Inc. | Wholesale Trade | 3 | 100% | 0% |
Sensia, LLC | Manufacturing | 3 | 100% | 0% |
Ge Medical Systems Information Technologies, Inc. | Manufacturing | 3 | 100% | 0% |
Elegant Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
J H Findorff Son, Inc. | Construction | 3 | 100% | 0% |
Dental Associates of Wisconsin, Ltd. | Health Care and Social Assistance | 3 | 100% | 0% |
Mercy Health System Corporation | Health Care and Social Assistance | 3 | 100% | 0% |
Katur Solve Corporation | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Artisan Partners Limited Partnership | Finance and Insurance | 3 | 100% | 0% |
Affiliated Engineers NW, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Tidal Investments, LLC | Finance and Insurance | 3 | 100% | 0% |
Trishulla, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Brady Worldwide, Inc. | Manufacturing | 3 | 100% | 0% |
Vennsys, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Global Market, LLC | Retail Trade, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sensient Technologies Corporation | Manufacturing | 2 | 100% | 0% |
Milwaukee Medical Associates School | Health Care and Social Assistance | 2 | 100% | 0% |
Hayat Pharmacy 20, LLC | Retail Trade | 2 | 100% | 0% |
Husco Automotive Holdings, LLC | Manufacturing | 2 | 100% | 0% |
Wellstack, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Imbed Biosciences, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Promega Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nor Lake, Inc. | Manufacturing | 2 | 100% | 0% |
Agnitio, Inc. | Manufacturing | 2 | 100% | 0% |
Innio Waukesha Gas Engines, Inc. | Mining, Quarrying, and Oil and Gas Extraction, Manufacturing | 2 | 100% | 0% |
Afe, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Zurn Industries, LLC | Manufacturing | 2 | 100% | 0% |
Research Products Corporation | Manufacturing | 2 | 100% | 0% |
Edgewood College, Inc. | Educational Services | 2 | 100% | 0% |
KHS USA, Inc. | Manufacturing | 2 | 100% | 0% |
Exatechinfo, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
One Stop Global Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mars It, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
PCCW, LLC | Retail Trade | 2 | 100% | 0% |
Lemans Corporation | Wholesale Trade | 2 | 100% | 0% |
Fewi Development Corporation | Finance and Insurance, Management of Companies and Enterprises | 2 | 100% | 0% |
University of Wisconsin Foundation | Other Services (except Public Administration) | 2 | 100% | 0% |
Snap on Incorporated | Manufacturing | 2 | 100% | 0% |
Fortrea Clinical Research Unit, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Snap on Specialty Tools | Mining, Quarrying, and Oil and Gas Extraction, Manufacturing | 2 | 100% | 0% |
ASP Diverse, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Valuation Research Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Geeth Limited Liability Company | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Quiver Quantitative, Inc. | Information | 1 | 100% | 0% |
Quarles and Brady, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zurn Pex, Inc. | Wholesale Trade | 1 | 100% | 0% |
Phillips Medisize, LLC | 1 | 100% | 0% | |
Partnership Community Health Center | Health Care and Social Assistance | 1 | 100% | 0% |
Pandata Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pacific Cycle, Inc. | Manufacturing | 1 | 100% | 0% |
Northern Engraving Corporation | Manufacturing | 1 | 100% | 0% |
Berntsen International, Inc. | Manufacturing | 1 | 100% | 0% |
Y and D Corporation | Retail Trade | 1 | 100% | 0% |
Wissen Infotech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wissen Digital, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
WI Conference of Seventh Day Adventists | Other Services (except Public Administration) | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE