WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 51.7% of the county student body, while the other 47.3% were girls.
Data also showed that white students made up 87.1% of the student body, the biggest percentage in Green County schools, followed by 8.4% of Hispanic students, 2.7% of multiracial students and 1.1% of Black students.
Monroe High School had the highest enrollment among Green County’s 20 schools in the 2022-23 school year, welcoming 729 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Abraham Lincoln Elementary School | 327 | 330 | 0.9% |
Albany Community Middle School | 74 | 72 | -2.7% |
Albany Elementary School | 141 | 119 | -15.6% |
Albany High School | 96 | 80 | -16.7% |
Brodhead High School | 323 | 315 | -2.5% |
Brodhead Middle School | 230 | 230 | 0% |
Brooklyn Elementary School | 382 | 358 | -6.3% |
Juda Elementary School | 189 | 184 | -2.6% |
Juda High School | 89 | 99 | 11.2% |
Monroe High School | 723 | 729 | 0.8% |
Monroe Middle School | 497 | 464 | -6.6% |
Monticello Elementary School | 125 | 132 | 5.6% |
Monticello High School | 103 | 100 | -2.9% |
Monticello Middle School | 66 | 68 | 3% |
New Glarus Elementary School | 415 | 422 | 1.7% |
New Glarus High School | 325 | 320 | -1.5% |
New Glarus Middle School | 227 | 219 | -3.5% |
Northside Elementary School | 353 | 364 | 3.1% |
Parkside Elementary School | 346 | 340 | -1.7% |
Ronald R. Albrecht Elementary School | 486 | 471 | -3.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE