WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 49.5% of the county student body, while the other 39.6% were girls.
Data also showed that white students made up 67.5% of the student body, the biggest percentage in Rock County schools, followed by 16.8% of Hispanic students, 7.1% of Black students and 7% of multiracial students.
Craig High School had the highest enrollment among Rock County’s 64 schools in the 2022-23 school year, welcoming 1,522 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
ARISE Virtual Academy | 313 | 147 | -53% |
Adams Elementary School | 294 | 295 | 0.3% |
Aldrich Intermediate School | 424 | 408 | -3.8% |
Beloit Early Learning | 45 | 49 | 8.9% |
Beloit Learning Academy | 163 | 195 | 19.6% |
Beloit Virtual School | 67 | 60 | -10.4% |
Clinton Elementary School | 524 | 532 | 1.5% |
Clinton High School | 392 | 355 | -9.4% |
Clinton Middle School | 152 | 160 | 5.3% |
Consolidated Elementary School | 86 | 86 | 0% |
Converse Elementary School | 332 | 317 | -4.5% |
Craig High School | 1,537 | 1,522 | -1% |
Cunningham Intermediate School | 467 | 427 | -8.6% |
East Elementary School | 417 | 427 | 2.4% |
Edgerton Community Elementary School | 810 | 844 | 4.2% |
Edgerton High School | 533 | 543 | 1.9% |
Edgerton Middle School | 406 | 424 | 4.4% |
Edison Middle School | 609 | 611 | 0.3% |
Evansville High School | 560 | 509 | -9.1% |
Fran Fruzen Intermediate School | 483 | 461 | -4.6% |
Franklin Middle School | 594 | 539 | -9.3% |
Garden Prairie Intermediate School | 475 | 482 | 1.5% |
Gaston Elementary School | 286 | 261 | -8.7% |
Hackett Elementary School | 295 | 287 | -2.7% |
Harmony Elementary School | 296 | 308 | 4.1% |
Harrison Elementary School | 260 | 258 | -0.8% |
J. C. McKenna Middle School | 347 | 373 | 7.5% |
Jackson Elementary School | 308 | 325 | 5.5% |
Jefferson Elementary School | 309 | 294 | -4.9% |
Kennedy Elementary School | 346 | 372 | 7.5% |
Levi Leonard Elementary School | 448 | 353 | -21.2% |
Lincoln Elementary School | 313 | 313 | 0% |
Madison Elementary School | 311 | 329 | 5.8% |
Marshall Middle School | 719 | 733 | 1.9% |
McNeel Intermediate School | 502 | 462 | -8% |
Memorial High School | 1,639 | 1,417 | -13.5% |
Merrill Elementary School | 173 | 180 | 4% |
Milton High School | 1,074 | 1,053 | -2% |
Milton Middle School | 480 | 511 | 6.5% |
Monroe Elementary School | 354 | 354 | 0% |
Northside Intermediate School | 722 | 715 | -1% |
Parker High School | 1,200 | 1,250 | 4.2% |
Parkview Elementary School | 433 | 450 | 3.9% |
Parkview High School | 227 | 234 | 3.1% |
Parkview Junior High School | 167 | 151 | -9.6% |
Powers Elementary School | 316 | 315 | -0.3% |
Preschool 4 Janesville | 415 | 391 | -5.8% |
Robinson Elementary School | 318 | 300 | -5.7% |
Rock River Charter School | 225 | 249 | 10.7% |
Rock University High School | 71 | 91 | 28.2% |
Roosevelt Elementary School | 326 | 354 | 8.6% |
TAGOS Leadership Academy | 31 | 26 | -16.1% |
Theodore Robinson Intermediate School | 366 | 358 | -2.2% |
Todd Elementary School | 340 | 341 | 0.3% |
Turner High School | 481 | 459 | -4.6% |
Turner Middle School | 368 | 368 | 0% |
Van Buren Elementary School | 380 | 401 | 5.5% |
Washington Elementary School | 368 | 400 | 8.7% |
West Elementary School | 340 | 320 | -5.9% |
Wilson Elementary School | 264 | 272 | 3% |
Yahara Elementary School | 112 | 118 | 5.4% |
Youth Services Center | 5 | 11 | 120% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE