WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Rock County welcomed 25,150 students during the 2022-23 school year. Among them, white students comprised 67.5% of the student body to be the most represented ethnicity in the county.
Among the 64 schools in Rock County, Craig High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,099 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
ARISE Virtual Academy | 64.6% | 147 |
Adams Elementary School | 64.4% | 295 |
Aldrich Intermediate School | 29.2% | 408 |
Beloit Early Learning | 34.7% | 49 |
Beloit Learning Academy | 29.7% | 195 |
Beloit Virtual School | 45% | 60 |
Clinton Elementary School | 82.7% | 532 |
Clinton High School | 77.5% | 355 |
Clinton Middle School | 76.9% | 160 |
Consolidated Elementary School | 93% | 86 |
Converse Elementary School | 43.2% | 317 |
Craig High School | 72.2% | 1,522 |
Cunningham Intermediate School | 28.6% | 427 |
East Elementary School | 89% | 427 |
Edgerton Community Elementary School | 82.8% | 844 |
Edgerton High School | 84.7% | 543 |
Edgerton Middle School | 84.7% | 424 |
Edison Middle School | 68.7% | 611 |
Evansville High School | 86.3% | 509 |
Fran Fruzen Intermediate School | 31.5% | 461 |
Franklin Middle School | 57.7% | 539 |
Garden Prairie Intermediate School | 72.8% | 482 |
Gaston Elementary School | 40.6% | 261 |
Hackett Elementary School | 19.9% | 287 |
Harmony Elementary School | 92.9% | 308 |
Harrison Elementary School | 79.5% | 258 |
J. C. McKenna Middle School | 84.2% | 373 |
Jackson Elementary School | 60% | 325 |
Jefferson Elementary School | 67% | 294 |
Kennedy Elementary School | 71% | 372 |
Levi Leonard Elementary School | 84.4% | 353 |
Lincoln Elementary School | 57.2% | 313 |
Madison Elementary School | 60.5% | 329 |
Marshall Middle School | 73% | 733 |
McNeel Intermediate School | 35.9% | 462 |
Memorial High School | 32.6% | 1,417 |
Merrill Elementary School | 11.7% | 180 |
Milton High School | 87.8% | 1,053 |
Milton Middle School | 90.6% | 511 |
Monroe Elementary School | 70.3% | 354 |
Northside Intermediate School | 88.7% | 715 |
Parker High School | 70.8% | 1,250 |
Parkview Elementary School | 92.9% | 450 |
Parkview High School | 89.7% | 234 |
Parkview Junior High School | 90.7% | 151 |
Powers Elementary School | 74.9% | 315 |
Preschool 4 Janesville | 70.1% | 391 |
Robinson Elementary School | 31.3% | 300 |
Rock River Charter School | 61.9% | 249 |
Rock University High School | 74.7% | 91 |
Roosevelt Elementary School | 73.5% | 354 |
TAGOS Leadership Academy | 84.6% | 26 |
Theodore Robinson Intermediate School | 85.2% | 358 |
Todd Elementary School | 35.5% | 341 |
Turner High School | 73.2% | 459 |
Turner Middle School | 77.5% | 368 |
Van Buren Elementary School | 77.8% | 401 |
Washington Elementary School | 74.3% | 400 |
West Elementary School | 81.6% | 320 |
Wilson Elementary School | 33.1% | 272 |
Yahara Elementary School | 88.1% | 118 |
Youth Services Center | 27.3% | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE