WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Rock County welcomed 25,150 students during the 2022-23 school year. Among them, American Indian students comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 64 schools in Rock County, Craig High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of eight students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of American Indian students enrollment | Total Enrollment |
---|---|---|
Adams Elementary School | 0.7% | 295 |
Beloit Virtual School | 3.3% | 60 |
Clinton High School | 0.6% | 355 |
Clinton Middle School | 0.6% | 160 |
Craig High School | 0.5% | 1,522 |
Cunningham Intermediate School | 1.2% | 427 |
Edgerton High School | 0.2% | 543 |
Fran Fruzen Intermediate School | 0.2% | 461 |
Franklin Middle School | 0.6% | 539 |
Garden Prairie Intermediate School | 0.2% | 482 |
Hackett Elementary School | 0.4% | 287 |
Harmony Elementary School | 0.3% | 308 |
J. C. McKenna Middle School | 0.5% | 373 |
Jackson Elementary School | 0.3% | 325 |
Kennedy Elementary School | 0.3% | 372 |
Levi Leonard Elementary School | 0.3% | 353 |
Lincoln Elementary School | 0.3% | 313 |
Madison Elementary School | 0.3% | 329 |
Marshall Middle School | 0.4% | 733 |
McNeel Intermediate School | 0.2% | 462 |
Memorial High School | 0.4% | 1,417 |
Milton High School | 0.3% | 1,053 |
Parker High School | 0.2% | 1,250 |
Parkview High School | 0.4% | 234 |
Preschool 4 Janesville | 0.8% | 391 |
Rock River Charter School | 0.4% | 249 |
Roosevelt Elementary School | 0.3% | 354 |
Van Buren Elementary School | 0.3% | 401 |
Washington Elementary School | 0.3% | 400 |
West Elementary School | 0.6% | 320 |
Wilson Elementary School | 0.4% | 272 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE