WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Rock County welcomed 25,150 students during the 2022-23 school year. Among them, Asian students comprised 1.3% of the student body to be the third least represented ethnicity in the county.
Among the 64 schools in Rock County, Craig High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 56 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Asian students enrollment | Total Enrollment |
---|---|---|
ARISE Virtual Academy | 8.8% | 147 |
Aldrich Intermediate School | 0.7% | 408 |
Clinton Elementary School | 0.2% | 532 |
Clinton High School | 0.3% | 355 |
Converse Elementary School | 0.3% | 317 |
Craig High School | 3.7% | 1,522 |
Cunningham Intermediate School | 0.5% | 427 |
East Elementary School | 0.7% | 427 |
Edgerton Community Elementary School | 0.8% | 844 |
Edgerton High School | 1.1% | 543 |
Edison Middle School | 1.8% | 611 |
Evansville High School | 0.8% | 509 |
Fran Fruzen Intermediate School | 0.4% | 461 |
Franklin Middle School | 2.4% | 539 |
Gaston Elementary School | 0.8% | 261 |
Hackett Elementary School | 0.4% | 287 |
Harmony Elementary School | 0.7% | 308 |
Harrison Elementary School | 0.4% | 258 |
J. C. McKenna Middle School | 0.3% | 373 |
Jackson Elementary School | 1.2% | 325 |
Jefferson Elementary School | 2% | 294 |
Kennedy Elementary School | 3.5% | 372 |
Levi Leonard Elementary School | 0.3% | 353 |
Lincoln Elementary School | 0.3% | 313 |
Madison Elementary School | 2.1% | 329 |
Marshall Middle School | 1.4% | 733 |
McNeel Intermediate School | 0.2% | 462 |
Memorial High School | 1.1% | 1,417 |
Milton High School | 1.4% | 1,053 |
Milton Middle School | 2.2% | 511 |
Monroe Elementary School | 1.1% | 354 |
Northside Intermediate School | 1.1% | 715 |
Parker High School | 3.2% | 1,250 |
Parkview Elementary School | 0.2% | 450 |
Parkview High School | 0.9% | 234 |
Robinson Elementary School | 0.7% | 300 |
Rock River Charter School | 0.4% | 249 |
Roosevelt Elementary School | 0.3% | 354 |
Theodore Robinson Intermediate School | 0.8% | 358 |
Todd Elementary School | 1.8% | 341 |
Turner High School | 2.6% | 459 |
Turner Middle School | 0.3% | 368 |
Van Buren Elementary School | 0.8% | 401 |
Washington Elementary School | 1.3% | 400 |
West Elementary School | 2.8% | 320 |
Wilson Elementary School | 4.8% | 272 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE