WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Rock County welcomed 25,150 students during the 2022-23 school year. Among them, Black students comprised 7.1% of the student body to be the third most represented ethnicity in the county.
Among the 64 schools in Rock County, Memorial High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 280 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
ARISE Virtual Academy | 6.1% | 147 |
Adams Elementary School | 5.8% | 295 |
Aldrich Intermediate School | 20.3% | 408 |
Beloit Early Learning | 12.2% | 49 |
Beloit Learning Academy | 34.4% | 195 |
Beloit Virtual School | 10% | 60 |
Clinton Elementary School | 2.4% | 532 |
Clinton High School | 2.5% | 355 |
Clinton Middle School | 1.9% | 160 |
Converse Elementary School | 17.7% | 317 |
Craig High School | 3.8% | 1,522 |
Cunningham Intermediate School | 22.7% | 427 |
East Elementary School | 0.7% | 427 |
Edgerton Community Elementary School | 1.3% | 844 |
Edgerton High School | 0.7% | 543 |
Edgerton Middle School | 1.2% | 424 |
Edison Middle School | 3.3% | 611 |
Evansville High School | 2.4% | 509 |
Fran Fruzen Intermediate School | 22.3% | 461 |
Franklin Middle School | 12.1% | 539 |
Garden Prairie Intermediate School | 0.8% | 482 |
Gaston Elementary School | 14.9% | 261 |
Hackett Elementary School | 22.7% | 287 |
Harmony Elementary School | 1% | 308 |
Harrison Elementary School | 2.7% | 258 |
J. C. McKenna Middle School | 3% | 373 |
Jackson Elementary School | 1.9% | 325 |
Jefferson Elementary School | 4.4% | 294 |
Kennedy Elementary School | 6.2% | 372 |
Levi Leonard Elementary School | 1.1% | 353 |
Lincoln Elementary School | 5.1% | 313 |
Madison Elementary School | 7.3% | 329 |
Marshall Middle School | 3.7% | 733 |
McNeel Intermediate School | 21.9% | 462 |
Memorial High School | 19.8% | 1,417 |
Merrill Elementary School | 50% | 180 |
Milton High School | 1% | 1,053 |
Milton Middle School | 0.8% | 511 |
Monroe Elementary School | 4.8% | 354 |
Northside Intermediate School | 0.4% | 715 |
Parker High School | 5.6% | 1,250 |
Parkview Elementary School | 0.2% | 450 |
Parkview High School | 0.4% | 234 |
Parkview Junior High School | 1.3% | 151 |
Powers Elementary School | 0.6% | 315 |
Preschool 4 Janesville | 6.7% | 391 |
Robinson Elementary School | 19.3% | 300 |
Rock River Charter School | 11.7% | 249 |
Rock University High School | 5.5% | 91 |
Roosevelt Elementary School | 6.2% | 354 |
Theodore Robinson Intermediate School | 0.6% | 358 |
Todd Elementary School | 14.7% | 341 |
Turner High School | 3.1% | 459 |
Turner Middle School | 2.5% | 368 |
Van Buren Elementary School | 2.2% | 401 |
Washington Elementary School | 3.8% | 400 |
West Elementary School | 1.3% | 320 |
Wilson Elementary School | 22.4% | 272 |
Yahara Elementary School | 1.7% | 118 |
Youth Services Center | 63.6% | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE