WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Green County welcomed 5,416 students during the 2022-23 school year. Among them, Hispanic students comprised 8.4% of the student body to be the second most represented ethnicity in the county.
Among the 20 schools in Green County, Monroe High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 87 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Abraham Lincoln Elementary School | 10.3% | 330 |
Albany Community Middle School | 6.9% | 72 |
Albany Elementary School | 3.4% | 119 |
Albany High School | 7.5% | 80 |
Brodhead High School | 6% | 315 |
Brodhead Middle School | 8.7% | 230 |
Brooklyn Elementary School | 5.6% | 358 |
Juda Elementary School | 1.6% | 184 |
Juda High School | 5.1% | 99 |
Monroe High School | 11.9% | 729 |
Monroe Middle School | 14.7% | 464 |
Monticello Elementary School | 3.8% | 132 |
Monticello High School | 3% | 100 |
Monticello Middle School | 2.9% | 68 |
New Glarus Elementary School | 5.2% | 422 |
New Glarus High School | 1.9% | 320 |
New Glarus Middle School | 3.7% | 219 |
Northside Elementary School | 4.7% | 364 |
Parkside Elementary School | 24.4% | 340 |
Ronald R. Albrecht Elementary School | 7.9% | 471 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE