WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 25,150 students attending Rock County schools, 67.5% were white. Hispanic students were the second largest ethnicity, making up 16.8% of Rock County students.
In the previous school year, white students were also the most common group in Rock County, representing 67.2% of the student body.
Adams Elementary School had the most even distribution of races among the county schools which included 64.4% white students, 18.3% Hispanic students, 10.9% multiracial students, 5.8% Black students, and 0.7% American Indian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 3.4% compared to the previous year.
White students were more likely to graduate from high school than any other ethnic group in Wisconsin. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Graduation rates for Black and multiracial students lagged behind white students by 10%.
Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
ARISE Virtual Academy | White | 64.6% | 147 |
Adams Elementary School | White | 64.4% | 295 |
Aldrich Intermediate School | Hispanic | 40.4% | 408 |
Beloit Early Learning | Hispanic | 40.8% | 49 |
Beloit Learning Academy | Black | 34.4% | 195 |
Beloit Virtual School | White | 45% | 60 |
Clinton Elementary School | White | 82.7% | 532 |
Clinton High School | White | 77.5% | 355 |
Clinton Middle School | White | 76.9% | 160 |
Consolidated Elementary School | White | 93% | 86 |
Converse Elementary School | White | 43.2% | 317 |
Craig High School | White | 72.2% | 1,522 |
Cunningham Intermediate School | Hispanic | 36.3% | 427 |
East Elementary School | White | 89% | 427 |
Edgerton Community Elementary School | White | 82.8% | 844 |
Edgerton High School | White | 84.7% | 543 |
Edgerton Middle School | White | 84.7% | 424 |
Edison Middle School | White | 68.7% | 611 |
Evansville High School | White | 86.3% | 509 |
Fran Fruzen Intermediate School | Hispanic | 37.1% | 461 |
Franklin Middle School | White | 57.7% | 539 |
Garden Prairie Intermediate School | White | 72.8% | 482 |
Gaston Elementary School | White | 40.6% | 261 |
Hackett Elementary School | Hispanic | 44.3% | 287 |
Harmony Elementary School | White | 92.9% | 308 |
Harrison Elementary School | White | 79.5% | 258 |
J. C. McKenna Middle School | White | 84.2% | 373 |
Jackson Elementary School | White | 60% | 325 |
Jefferson Elementary School | White | 67% | 294 |
Kennedy Elementary School | White | 71% | 372 |
Levi Leonard Elementary School | White | 84.4% | 353 |
Lincoln Elementary School | White | 57.2% | 313 |
Madison Elementary School | White | 60.5% | 329 |
Marshall Middle School | White | 73% | 733 |
McNeel Intermediate School | White | 35.9% | 462 |
Memorial High School | Hispanic | 39% | 1,417 |
Merrill Elementary School | Black | 50% | 180 |
Milton High School | White | 87.8% | 1,053 |
Milton Middle School | White | 90.6% | 511 |
Monroe Elementary School | White | 70.3% | 354 |
Northside Intermediate School | White | 88.7% | 715 |
Parker High School | White | 70.8% | 1,250 |
Parkview Elementary School | White | 92.9% | 450 |
Parkview High School | White | 89.7% | 234 |
Parkview Junior High School | White | 90.7% | 151 |
Powers Elementary School | White | 74.9% | 315 |
Preschool 4 Janesville | White | 70.1% | 391 |
Robinson Elementary School | Hispanic | 37.3% | 300 |
Rock River Charter School | White | 61.9% | 249 |
Rock University High School | White | 74.7% | 91 |
Roosevelt Elementary School | White | 73.5% | 354 |
TAGOS Leadership Academy | White | 84.6% | 26 |
Theodore Robinson Intermediate School | White | 85.2% | 358 |
Todd Elementary School | Hispanic | 38.1% | 341 |
Turner High School | White | 73.2% | 459 |
Turner Middle School | White | 77.5% | 368 |
Van Buren Elementary School | White | 77.8% | 401 |
Washington Elementary School | White | 74.3% | 400 |
West Elementary School | White | 81.6% | 320 |
Wilson Elementary School | White | 33.1% | 272 |
Yahara Elementary School | White | 88.1% | 118 |
Youth Services Center | Black | 63.6% | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE