Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Rock County schools welcomed 25,100 students during the 2023-24 school year. Among them, white students comprised 67.1% of the student body to be the most represented ethnicity in the county.
Among the 64 schools in Rock County, Craig High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,072 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
ARISE Virtual Academy | 72.4% | 116 |
Adams Elementary School | 62.4% | 295 |
Aldrich Intermediate School | 29.5% | 502 |
Beloit Early Learning | 36.1% | 36 |
Beloit Learning Academy | 21.7% | 212 |
Beloit Virtual School | 42% | 50 |
Clinton Elementary School | 82.6% | 547 |
Clinton High School | 78.3% | 322 |
Clinton Middle School | 83.2% | 155 |
Consolidated Elementary School | 90.9% | 88 |
Converse Elementary School | 40.5% | 437 |
Craig High School | 73.1% | 1,467 |
East Elementary School | 87.3% | 425 |
Edgerton Community Elementary School | 84.5% | 819 |
Edgerton High School | 83.5% | 562 |
Edgerton Middle School | 85.6% | 423 |
Edison Middle School | 65.7% | 597 |
Evansville High School | 84.9% | 518 |
Fran Fruzen Intermediate School | 26.7% | 505 |
Franklin Middle School | 56% | 516 |
Garden Prairie Intermediate School | 72.2% | 497 |
Gaston Elementary School | 40.4% | 347 |
Hackett Elementary School | 21.4% | 411 |
Harmony Elementary School | 94.2% | 294 |
Harrison Elementary School | 75.9% | 274 |
J. C. McKenna Middle School | 82.6% | 362 |
Jackson Elementary School | 62.6% | 329 |
Jefferson Elementary School | 67% | 291 |
Kennedy Elementary School | 68.3% | 391 |
Levi Leonard Elementary School | 85.9% | 460 |
Lincoln Elementary School | 57.5% | 320 |
Madison Elementary School | 57.4% | 312 |
Marshall Middle School | 73.7% | 730 |
Memorial High School | 31.3% | 1,378 |
Merrill Elementary School | 13.7% | 270 |
Milton High School | 87.3% | 1,054 |
Milton Middle School | 90.9% | 504 |
Monroe Elementary School | 69.3% | 349 |
Northside Intermediate School | 86.8% | 762 |
Parker High School | 70% | 1,291 |
Parkview Elementary School | 93.4% | 427 |
Parkview High School | 89.7% | 232 |
Parkview Junior High School | 90.6% | 171 |
Powers Elementary School | 74% | 334 |
Preschool 4 Janesville | 71.2% | 333 |
Robinson Elementary School | 26.9% | 473 |
Rock River Charter School | 61.7% | 253 |
Rock University High School | 74.5% | 98 |
Roosevelt Elementary School | 75.9% | 369 |
Theodore Robinson Intermediate School | 84% | 357 |
Todd Elementary School | 35.6% | 477 |
Turner High School | 73.6% | 455 |
Turner Middle School | 73.3% | 375 |
Van Buren Elementary School | 77.5% | 405 |
Washington Elementary School | 75% | 408 |
West Elementary School | 84.3% | 324 |
Wilson Elementary School | 33.5% | 260 |
Yahara Elementary School | 88.4% | 121 |
Youth Services Center | 20% | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE