Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Data showed that Rock County schools welcomed 25,100 students during the 2023-24 school year. Among them, Black students comprised 7.1% of the student body to be the fourth most represented ethnicity in the county.
Among the 64 schools in Rock County, Memorial High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 282 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
ARISE Virtual Academy | 4.3% | 116 |
Adams Elementary School | 7.1% | 295 |
Aldrich Intermediate School | 19.1% | 502 |
Beloit Early Learning | 27.8% | 36 |
Beloit Learning Academy | 35.9% | 212 |
Beloit Virtual School | 20% | 50 |
Clinton Elementary School | 2.4% | 547 |
Clinton High School | 3.1% | 322 |
Clinton Middle School | 1.3% | 155 |
Converse Elementary School | 17.9% | 437 |
Craig High School | 4% | 1,467 |
East Elementary School | 2.1% | 425 |
Edgerton Community Elementary School | 0.9% | 819 |
Edgerton High School | 1.1% | 562 |
Edgerton Middle School | 0.5% | 423 |
Edison Middle School | 4.9% | 597 |
Evansville High School | 2.7% | 518 |
Fran Fruzen Intermediate School | 23.4% | 505 |
Franklin Middle School | 11.4% | 516 |
Garden Prairie Intermediate School | 2.2% | 497 |
Gaston Elementary School | 11.8% | 347 |
Hackett Elementary School | 22.6% | 411 |
Harmony Elementary School | 0.7% | 294 |
Harrison Elementary School | 2.9% | 274 |
J. C. McKenna Middle School | 1.9% | 362 |
Jackson Elementary School | 1.8% | 329 |
Jefferson Elementary School | 4.1% | 291 |
Kennedy Elementary School | 5.4% | 391 |
Levi Leonard Elementary School | 1.3% | 460 |
Lincoln Elementary School | 4.1% | 320 |
Madison Elementary School | 8% | 312 |
Marshall Middle School | 2.9% | 730 |
Memorial High School | 20.5% | 1,378 |
Merrill Elementary School | 53.3% | 270 |
Milton High School | 1.2% | 1,054 |
Milton Middle School | 0.8% | 504 |
Monroe Elementary School | 5.7% | 349 |
Northside Intermediate School | 1.2% | 762 |
Parker High School | 5.6% | 1,291 |
Parkview Elementary School | 0.7% | 427 |
Parkview High School | 0.9% | 232 |
Parkview Junior High School | 0.6% | 171 |
Powers Elementary School | 2.1% | 334 |
Preschool 4 Janesville | 5.1% | 333 |
Robinson Elementary School | 16.9% | 473 |
Rock River Charter School | 10.7% | 253 |
Rock University High School | 4.1% | 98 |
Roosevelt Elementary School | 3.3% | 369 |
Theodore Robinson Intermediate School | 2% | 357 |
Todd Elementary School | 15.3% | 477 |
Turner High School | 3.3% | 455 |
Turner Middle School | 1.3% | 375 |
Van Buren Elementary School | 3% | 405 |
Washington Elementary School | 3.9% | 408 |
West Elementary School | 2.5% | 324 |
Wilson Elementary School | 20.8% | 260 |
Yahara Elementary School | 1.7% | 121 |
Youth Services Center | 80% | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE