Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Rock County schools welcomed 25,100 students during the 2023-24 school year. Among them, multiracial students comprised 7.2% of the student body to be the third most represented ethnicity in the county.
Among the 64 schools in Rock County, Memorial High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 111 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
ARISE Virtual Academy | 11.2% | 116 |
Adams Elementary School | 10.9% | 295 |
Aldrich Intermediate School | 12.2% | 502 |
Beloit Early Learning | 8.3% | 36 |
Beloit Learning Academy | 7.6% | 212 |
Beloit Virtual School | 14% | 50 |
Clinton Elementary School | 1.1% | 547 |
Clinton High School | 2.8% | 322 |
Clinton Middle School | 1.3% | 155 |
Consolidated Elementary School | 3.4% | 88 |
Converse Elementary School | 12.4% | 437 |
Craig High School | 5% | 1,467 |
East Elementary School | 2.6% | 425 |
Edgerton Community Elementary School | 3.5% | 819 |
Edgerton High School | 3.6% | 562 |
Edgerton Middle School | 3.3% | 423 |
Edison Middle School | 7.9% | 597 |
Evansville High School | 4.3% | 518 |
Fran Fruzen Intermediate School | 10.9% | 505 |
Franklin Middle School | 11.6% | 516 |
Garden Prairie Intermediate School | 10.3% | 497 |
Gaston Elementary School | 16.1% | 347 |
Hackett Elementary School | 10.7% | 411 |
Harmony Elementary School | 1% | 294 |
Harrison Elementary School | 5.8% | 274 |
J. C. McKenna Middle School | 6.6% | 362 |
Jackson Elementary School | 7% | 329 |
Jefferson Elementary School | 7.2% | 291 |
Kennedy Elementary School | 8.4% | 391 |
Levi Leonard Elementary School | 5% | 460 |
Lincoln Elementary School | 9.4% | 320 |
Madison Elementary School | 10.6% | 312 |
Marshall Middle School | 8.1% | 730 |
Memorial High School | 8.1% | 1,378 |
Merrill Elementary School | 11.1% | 270 |
Milton High School | 3.7% | 1,054 |
Milton Middle School | 3.8% | 504 |
Monroe Elementary School | 9.5% | 349 |
Northside Intermediate School | 3.4% | 762 |
Parker High School | 7% | 1,291 |
Parkview Elementary School | 3.3% | 427 |
Parkview High School | 3.9% | 232 |
Parkview Junior High School | 3.5% | 171 |
Powers Elementary School | 8.7% | 334 |
Preschool 4 Janesville | 10.2% | 333 |
Robinson Elementary School | 12.7% | 473 |
Rock River Charter School | 11.1% | 253 |
Rock University High School | 5.1% | 98 |
Roosevelt Elementary School | 8.4% | 369 |
Theodore Robinson Intermediate School | 7.3% | 357 |
Todd Elementary School | 10.1% | 477 |
Turner High School | 9.7% | 455 |
Turner Middle School | 6.9% | 375 |
Van Buren Elementary School | 8.6% | 405 |
Washington Elementary School | 9.1% | 408 |
West Elementary School | 2.5% | 324 |
Wilson Elementary School | 18.5% | 260 |
Yahara Elementary School | 5.8% | 121 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE