Monticello School District Superintendent Allen Brokopp (2023) | Monticello School District
Monticello School District Superintendent Allen Brokopp (2023) | Monticello School District
Boys made up 52% of the county student body, while the other 46.8% were girls.
Data also showed that white students made up 86.5% of the student body, the biggest percentage in Green County schools, followed by 8.7% of Hispanic students, 2.8% of multiracial students and 1.3% of Black students.
Monroe High School had the highest enrollment among Green County’s 20 schools in the 2023-24 school year, welcoming 710 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Abraham Lincoln Elementary School | 330 | 297 | -10% |
Albany Community Middle School | 72 | 58 | -19.4% |
Albany Elementary School | 119 | 151 | 26.9% |
Albany High School | 80 | 85 | 6.3% |
Brodhead High School | 315 | 322 | 2.2% |
Brodhead Middle School | 230 | 217 | -5.7% |
Brooklyn Elementary School | 358 | 345 | -3.6% |
Juda Elementary School | 184 | 189 | 2.7% |
Juda High School | 99 | 91 | -8.1% |
Monroe High School | 729 | 710 | -2.6% |
Monroe Middle School | 464 | 476 | 2.6% |
Monticello Elementary School | 132 | 124 | -6.1% |
Monticello High School | 100 | 88 | -12% |
Monticello Middle School | 68 | 72 | 5.9% |
New Glarus Elementary School | 422 | 421 | -0.2% |
New Glarus High School | 320 | 320 | 0% |
New Glarus Middle School | 219 | 216 | -1.4% |
Northside Elementary School | 364 | 378 | 3.8% |
Parkside Elementary School | 340 | 336 | -1.2% |
Ronald R. Albrecht Elementary School | 471 | 478 | 1.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE