Janesville School District Superintendent Mark Holzman (2023) | Janesville School District
Janesville School District Superintendent Mark Holzman (2023) | Janesville School District
Boys made up 51.7% of the county student body, while the other 44.3% were girls.
Data also showed that white students made up 67.1% of the student body, the biggest percentage in Rock County schools, followed by 17.3% of Hispanic students, 7.2% of multiracial students and 7.1% of Black students.
Craig High School had the highest enrollment among Rock County’s 64 schools in the 2023-24 school year, welcoming 1,467 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
ARISE Virtual Academy | 147 | 116 | -21.1% |
Adams Elementary School | 295 | 295 | 0% |
Aldrich Intermediate School | 408 | 502 | 23% |
Beloit Early Learning | 49 | 36 | -26.5% |
Beloit Learning Academy | 195 | 212 | 8.7% |
Beloit Virtual School | 60 | 50 | -16.7% |
Clinton Elementary School | 532 | 547 | 2.8% |
Clinton High School | 355 | 322 | -9.3% |
Clinton Middle School | 160 | 155 | -3.1% |
Consolidated Elementary School | 86 | 88 | 2.3% |
Converse Elementary School | 317 | 437 | 37.9% |
Craig High School | 1,522 | 1,467 | -3.6% |
East Elementary School | 427 | 425 | -0.5% |
Edgerton Community Elementary School | 844 | 819 | -3% |
Edgerton High School | 543 | 562 | 3.5% |
Edgerton Middle School | 424 | 423 | -0.2% |
Edison Middle School | 611 | 597 | -2.3% |
Evansville High School | 509 | 518 | 1.8% |
Fran Fruzen Intermediate School | 461 | 505 | 9.5% |
Franklin Middle School | 539 | 516 | -4.3% |
Garden Prairie Intermediate School | 482 | 497 | 3.1% |
Gaston Elementary School | 261 | 347 | 33% |
Hackett Elementary School | 287 | 411 | 43.2% |
Harmony Elementary School | 308 | 294 | -4.5% |
Harrison Elementary School | 258 | 274 | 6.2% |
J. C. McKenna Middle School | 373 | 362 | -2.9% |
Jackson Elementary School | 325 | 329 | 1.2% |
Jefferson Elementary School | 294 | 291 | -1% |
Kennedy Elementary School | 372 | 391 | 5.1% |
Levi Leonard Elementary School | 353 | 460 | 30.3% |
Lincoln Elementary School | 313 | 320 | 2.2% |
Madison Elementary School | 329 | 312 | -5.2% |
Marshall Middle School | 733 | 730 | -0.4% |
Memorial High School | 1,417 | 1,378 | -2.8% |
Merrill Elementary School | 180 | 270 | 50% |
Milton High School | 1,053 | 1,054 | 0.1% |
Milton Middle School | 511 | 504 | -1.4% |
Monroe Elementary School | 354 | 349 | -1.4% |
Northside Intermediate School | 715 | 762 | 6.6% |
Parker High School | 1,250 | 1,291 | 3.3% |
Parkview Elementary School | 450 | 427 | -5.1% |
Parkview High School | 234 | 232 | -0.9% |
Parkview Junior High School | 151 | 171 | 13.2% |
Powers Elementary School | 315 | 334 | 6% |
Preschool 4 Janesville | 391 | 333 | -14.8% |
Robinson Elementary School | 300 | 473 | 57.7% |
Rock River Charter School | 249 | 253 | 1.6% |
Rock University High School | 91 | 98 | 7.7% |
Roosevelt Elementary School | 354 | 369 | 4.2% |
Theodore Robinson Intermediate School | 358 | 357 | -0.3% |
Todd Elementary School | 341 | 477 | 39.9% |
Turner High School | 459 | 455 | -0.9% |
Turner Middle School | 368 | 375 | 1.9% |
Van Buren Elementary School | 401 | 405 | 1% |
Washington Elementary School | 400 | 408 | 2% |
West Elementary School | 320 | 324 | 1.3% |
Wilson Elementary School | 272 | 260 | -4.4% |
Yahara Elementary School | 118 | 121 | 2.5% |
Youth Services Center | 11 | 10 | -9.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE