Monticello School District Superintendent Allen Brokopp (2023) | Monticello School District
Monticello School District Superintendent Allen Brokopp (2023) | Monticello School District
Of the 5,374 students attending Green County schools, 86.5% were white. Hispanic students were the second largest ethnicity, making up 8.7% of Green County students.
In the previous school year, white students were also the most common group in Green County, representing 87.1% of the student body.
Countywide, Abraham Lincoln Elementary School had the most even distribution of races, which included 86.2% white students, 10.1% Hispanic students, 2.4% multiracial students, 0.7% Asian students, and 0.7% Black students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 0.8% compared to the previous year.
According to the NAEP's 2022 results, there was a significant achievement gap between ethnic groups in Wisconsin. On average, white students outperformed Black students by 40 to 50 points in mathematics and reading. Hispanic students also scored lower than their white peers in both subjects, with an average gap of about 20 points.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Abraham Lincoln Elementary School | White | 86.2% | 297 |
Albany Community Middle School | White | 89.7% | 58 |
Albany Elementary School | White | 90.7% | 151 |
Albany High School | White | 91.8% | 85 |
Brodhead High School | White | 89.4% | 322 |
Brodhead Middle School | White | 85.7% | 217 |
Brooklyn Elementary School | White | 87% | 345 |
Juda Elementary School | White | 96.3% | 189 |
Juda High School | White | 95.6% | 91 |
Monroe High School | White | 82.5% | 710 |
Monroe Middle School | White | 79.4% | 476 |
Monticello Elementary School | White | 91.9% | 124 |
Monticello High School | White | 95.5% | 88 |
Monticello Middle School | White | 94.4% | 72 |
New Glarus Elementary School | White | 88.4% | 421 |
New Glarus High School | White | 93.1% | 320 |
New Glarus Middle School | White | 88.4% | 216 |
Northside Elementary School | White | 85.2% | 378 |
Parkside Elementary School | White | 74.1% | 336 |
Ronald R. Albrecht Elementary School | White | 87.5% | 478 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE