Brodhead School District Superintendent David A. Novy (2023) | Brodhead School District
Brodhead School District Superintendent David A. Novy (2023) | Brodhead School District
Of the 5,278 students attending Green County schools, 85.8% were white. Hispanic students were the second largest ethnicity, making up 9.4% of Green County students.
In the previous school year, white students were also the most common group in Green County, representing 86.5% of the student body.
Countywide, Abraham Lincoln Elementary School had the most even distribution of races, which included 85.4% white students, 8.6% Hispanic students, 4.9% multiracial students, 0.8% Black students, and 0.4% Asian students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 1.8% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Abraham Lincoln Elementary School | White | 85.4% | 267 |
Albany Community Middle School | White | 87.9% | 66 |
Albany Elementary School | White | 91.2% | 159 |
Albany High School | White | 90.7% | 75 |
Brodhead High School | White | 88.5% | 313 |
Brodhead Middle School | White | 87.1% | 202 |
Brooklyn Elementary School | White | 87.6% | 363 |
Juda Elementary School | White | 95.5% | 178 |
Juda High School | White | 95% | 80 |
Monroe High School | White | 80.9% | 686 |
Monroe Middle School | White | 77.9% | 483 |
Monticello Elementary School | White | 88.6% | 131 |
Monticello High School | White | 91% | 100 |
Monticello Middle School | White | 96.6% | 58 |
New Glarus Elementary School | White | 89.7% | 419 |
New Glarus High School | White | 92.5% | 320 |
New Glarus Middle School | White | 87.4% | 214 |
Northside Elementary School | White | 84.5% | 362 |
Parkside Elementary School | White | 72.2% | 342 |
Ronald R. Albrecht Elementary School | White | 88.5% | 460 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE