Janesville School District Superintendent Mark Holzman (2023) | Janesville School District
Janesville School District Superintendent Mark Holzman (2023) | Janesville School District
Of the 24,764 students attending Rock County schools, 66.7% were white. Hispanic students were the second largest ethnicity, making up 17.8% of Rock County students.
In the previous school year, white students were also the most common group in Rock County, representing 67.1% of the student body.
Countywide, Adams Elementary School had the most even distribution of races, which included 61.8% white students, 21% Hispanic students, 12% multiracial students, 3.8% Black students, 1.1% American Indian students, and 0.4% Asian students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 1.3% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
ARISE Virtual Academy | White | 73.1% | 119 |
Adams Elementary School | White | 61.8% | 267 |
Aldrich Intermediate School | Hispanic | 38.2% | 521 |
Beloit Early Learning | Hispanic | 34.9% | 43 |
Beloit Learning Academy | Black | 36.6% | 153 |
Beloit Virtual School | White | 47.8% | 46 |
Clinton Elementary School | White | 83.7% | 541 |
Clinton High School | White | 80.1% | 312 |
Clinton Middle School | White | 77.3% | 132 |
Consolidated Elementary School | White | 91.5% | 82 |
Converse Elementary School | White | 38.8% | 446 |
Craig High School | White | 72.6% | 1,400 |
East Elementary School | White | 87.3% | 409 |
Edgerton Community Elementary School | White | 82.9% | 809 |
Edgerton High School | White | 83.5% | 593 |
Edgerton Middle School | White | 84.5% | 413 |
Edison Middle School | White | 63.7% | 587 |
Evansville High School | White | 85.7% | 497 |
Fran Fruzen Intermediate School | Hispanic | 39.4% | 490 |
Franklin Middle School | White | 53.5% | 486 |
Garden Prairie Intermediate School | White | 71.1% | 491 |
Gaston Elementary School | White | 42.8% | 348 |
Hackett Elementary School | Hispanic | 43.1% | 434 |
Harmony Elementary School | White | 92% | 288 |
Harrison Elementary School | White | 74.8% | 266 |
J. C. McKenna Middle School | White | 84.8% | 362 |
Jackson Elementary School | White | 61.1% | 339 |
Jefferson Elementary School | White | 67.6% | 293 |
Kennedy Elementary School | White | 65.8% | 404 |
Levi Leonard Elementary School | White | 87% | 424 |
Lincoln Elementary School | White | 55.7% | 291 |
Madison Elementary School | White | 52.1% | 307 |
Marshall Middle School | White | 72% | 747 |
Memorial High School | Hispanic | 39.3% | 1,305 |
Merrill Elementary School | Black | 55.4% | 224 |
Milton High School | White | 87.5% | 1,057 |
Milton Middle School | White | 88.4% | 509 |
Monroe Elementary School | White | 69.7% | 376 |
Northside Intermediate School | White | 86.3% | 794 |
Parker High School | White | 68.3% | 1,272 |
Parkview Elementary School | White | 93.9% | 428 |
Parkview High School | White | 92% | 187 |
Parkview Junior High School | White | 91.8% | 171 |
Powers Elementary School | White | 70.7% | 331 |
Preschool 4 Janesville | White | 72.5% | 345 |
Robinson Elementary School | Hispanic | 41.7% | 477 |
Rock River Charter School | White | 63.7% | 267 |
Rock University High School | White | 76.3% | 93 |
Roosevelt Elementary School | White | 74% | 412 |
Theodore Robinson Intermediate School | White | 80.5% | 339 |
Todd Elementary School | Hispanic | 41.4% | 471 |
Turner High School | White | 73% | 459 |
Turner Middle School | White | 74% | 381 |
Van Buren Elementary School | White | 75% | 408 |
Washington Elementary School | White | 73.2% | 410 |
West Elementary School | White | 88.8% | 322 |
Wilson Elementary School | White | 30.9% | 256 |
Yahara Elementary School | White | 91.7% | 120 |
Youth Services Center | White | 50% | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE